ABLA League
| Season | Team | G | GS | MIN | MPG | PTS | PPG | FGA | FGM | FG% | FTA | FTM | FT% | 3PA | 3PM | 3P% | DFREB | OFREB | RPG | AST | APG | BLK | BPG | STL | SPG | EFF | TO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-2024 Division A - R | Valbon 2 | 1 | 0 | 6 | 6.0 | 2 | 2.0 | 2 | 1 | 0.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 2.00 | 0 |
| 2023-2024 Division B | Valbon 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| 2024-2025 Division B - R | Valbon 3 | 3 | 3 | 96 | 32.0 | 11 | 3.7 | 13 | 5 | 0.385 | 2 | 1 | 0.5 | 3 | 0 | 0.000 | 21 | 4 | 8.3 | 0 | 0.0 | 4 | 1.3 | 4 | 1.3 | 21.00 | 7 |
| 2025-2026 Division A | Valbon 3 | 1 | 1 | 25 | 25.0 | 0 | 0.0 | 2 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 7.0 | 0 | 0.0 | 0 | 0.0 | 1 | 1.0 | 3.00 | 2 |
| 2024-2025 Division B | Valbon 3 | 5 | 5 | 145 | 29.0 | 42 | 8.4 | 36 | 18 | 0.500 | 8 | 5 | 0.6 | 4 | 1 | 0.250 | 23 | 13 | 7.2 | 2 | 0.4 | 1 | 0.2 | 6 | 1.2 | 52.00 | 5 |
| Total | - | 10 | 9 | 272 | 92 | 55 | 14.1 | 53 | 24 | 1.385 | 10 | 6 | 1.1 | 7 | 1 | 0.25 | 48 | 21 | 23.5 | 2 | 0.4 | 5 | 1.5 | 11 | 1.1 | 78 | 14 |
Career Total
| Season | G | GS | MIN | MPG | PTS | PPG | FGA | FGM | FG% | FTA | FTM | FT% | 3PA | 3PM | 3P% | DFREB | OFREB | RPG | AST | APG | BLK | BPG | STL | SPG | EFF | TO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-2024 Division A - R | 1 | 0 | 6 | 6.0 | 2 | 2.0 | 2 | 1 | 0.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 2.00 | 0 |
| 2023-2024 Division B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| 2024-2025 Division B - R | 3 | 3 | 96 | 32.0 | 11 | 3.7 | 13 | 5 | 0.385 | 2 | 1 | 0.5 | 3 | 0 | 0.000 | 21 | 4 | 8.3 | 0 | 0.0 | 4 | 1.3 | 4 | 1.3 | 21.00 | 7 |
| 2025-2026 Division A | 1 | 1 | 25 | 25.0 | 0 | 0.0 | 2 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 7.0 | 0 | 0.0 | 0 | 0.0 | 1 | 1.0 | 3.00 | 2 |
| 2024-2025 Division B | 5 | 5 | 145 | 29.0 | 42 | 8.4 | 36 | 18 | 0.500 | 8 | 5 | 0.6 | 4 | 1 | 0.250 | 23 | 13 | 7.2 | 2 | 0.4 | 1 | 0.2 | 6 | 1.2 | 52.00 | 5 |
| Total | 10 | 9 | 272 | 92 | 55 | 14.1 | 53 | 24 | 1.385 | 10 | 6 | 1.1 | 7 | 1 | 0.25 | 48 | 21 | 23.5 | 2 | 0.4 | 5 | 1.5 | 11 | 1.1 | 78 | 14 |





