11 Szekeli Vlad
N:11
#
11
Name
Szekeli Vlad
Nationality
RomaniaPosition
Point Guard, Shooting Guard
Height
185
Current Team
Leagues
ABLA League
Seasons
2024-2025 Division A - R, 2024-2025 Division B
Birthday
1996-10-18
Age
29
ABLA League
| Season | Team | G | GS | MIN | MPG | PTS | PPG | FGA | FGM | FG% | FTA | FTM | FT% | 3PA | 3PM | 3P% | DFREB | OFREB | RPG | AST | APG | BLK | BPG | STL | SPG | EFF | TO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-2025 Division A - R | MP Sport Timisoara | 4 | 3 | 25 | 6.3 | 6 | 1.5 | 5 | 3 | 0.600 | 0 | 0 | 0 | 8 | 0 | 0.000 | 4 | 3 | 1.8 | 1 | 0.3 | 0 | 0.0 | 0 | 0.0 | 4.00 | 0 |
| 2024-2025 Division B | MP Sport Timisoara | 2 | 2 | 46 | 23.0 | 22 | 11.0 | 6 | 0 | 0.000 | 11 | 4 | 0.4 | 11 | 6 | 0.545 | 9 | 2 | 5.5 | 5 | 2.5 | 0 | 0.0 | 4 | 2.0 | 17.00 | 3 |
| Total | - | 6 | 5 | 71 | 29.3 | 28 | 12.5 | 11 | 3 | 0.6 | 11 | 4 | 0.4 | 19 | 6 | 0.545 | 13 | 5 | 7.3 | 6 | 2.8 | 0 | 0 | 4 | 0.7 | 21 | 3 |
Career Total
| Season | G | GS | MIN | MPG | PTS | PPG | FGA | FGM | FG% | FTA | FTM | FT% | 3PA | 3PM | 3P% | DFREB | OFREB | RPG | AST | APG | BLK | BPG | STL | SPG | EFF | TO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-2025 Division A - R | 4 | 3 | 25 | 6.3 | 6 | 1.5 | 5 | 3 | 0.600 | 0 | 0 | 0 | 8 | 0 | 0.000 | 4 | 3 | 1.8 | 1 | 0.3 | 0 | 0.0 | 0 | 0.0 | 4.00 | 0 |
| 2024-2025 Division B | 2 | 2 | 46 | 23.0 | 22 | 11.0 | 6 | 0 | 0.000 | 11 | 4 | 0.4 | 11 | 6 | 0.545 | 9 | 2 | 5.5 | 5 | 2.5 | 0 | 0.0 | 4 | 2.0 | 17.00 | 3 |
| Total | 6 | 5 | 71 | 29.3 | 28 | 12.5 | 11 | 3 | 0.6 | 11 | 4 | 0.4 | 19 | 6 | 0.545 | 13 | 5 | 7.3 | 6 | 2.8 | 0 | 0 | 4 | 0.7 | 21 | 3 |






