14 Simion Vlad
N:14
#
14
Name
Simion Vlad
Nationality
RomaniaPosition
Center, Shooting Guard
Height
210
Weight
105
Current Team
Leagues
ABLA League
Seasons
2024-2025 Division A - R, 2025-2026 Division A, 2024-2025 Division B
Birthday
2003-08-09
Age
22
ABLA League
| Season | Team | G | GS | MIN | MPG | PTS | PPG | FGA | FGM | FG% | FTA | FTM | FT% | 3PA | 3PM | 3P% | DFREB | OFREB | RPG | AST | APG | BLK | BPG | STL | SPG | EFF | TO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-2025 Division A - R | Jump Sport | 2 | 2 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0.00 | 0 |
| 2025-2026 Division A | Jump Sport | 2 | 0 | 25 | 12.5 | 6 | 3.0 | 4 | 3 | 0.750 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 3.5 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 11.00 | 1 |
| 2024-2025 Division B | Jump Sport | 5 | 4 | 136 | 27.2 | 47 | 9.4 | 35 | 21 | 0.600 | 8 | 2 | 0.3 | 1 | 1 | 1.000 | 32 | 19 | 10.2 | 2 | 0.4 | 1 | 0.2 | 2 | 0.4 | 69.00 | 12 |
| Total | - | 9 | 6 | 161 | 39.7 | 53 | 12.4 | 39 | 24 | 1.35 | 8 | 2 | 0.3 | 1 | 1 | 1 | 37 | 21 | 13.7 | 2 | 0.4 | 1 | 0.2 | 2 | 0.2 | 80 | 13 |
Career Total
| Season | G | GS | MIN | MPG | PTS | PPG | FGA | FGM | FG% | FTA | FTM | FT% | 3PA | 3PM | 3P% | DFREB | OFREB | RPG | AST | APG | BLK | BPG | STL | SPG | EFF | TO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-2025 Division A - R | 2 | 2 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0.00 | 0 |
| 2025-2026 Division A | 2 | 0 | 25 | 12.5 | 6 | 3.0 | 4 | 3 | 0.750 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 3.5 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 11.00 | 1 |
| 2024-2025 Division B | 5 | 4 | 136 | 27.2 | 47 | 9.4 | 35 | 21 | 0.600 | 8 | 2 | 0.3 | 1 | 1 | 1.000 | 32 | 19 | 10.2 | 2 | 0.4 | 1 | 0.2 | 2 | 0.4 | 69.00 | 12 |
| Total | 9 | 6 | 161 | 39.7 | 53 | 12.4 | 39 | 24 | 1.35 | 8 | 2 | 0.3 | 1 | 1 | 1 | 37 | 21 | 13.7 | 2 | 0.4 | 1 | 0.2 | 2 | 0.2 | 80 | 13 |








