ABLA League
Season | Team | G | GS | MIN | MPG | PTS | PPG | FGA | FGM | FG% | FTA | FTM | FT% | 3PA | 3PM | 3P% | DFREB | OFREB | RPG | AST | APG | BLK | BPG | STL | SPG | EFF | TO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023-2024 Division A - R | Valbon 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
2023-2024 Division B | Valbon 2 | 1 | 1 | 10 | 10.0 | 3 | 3.0 | 0 | 0 | 0 | 5 | 3 | 0.6 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 1.00 | 0 |
2024-2025 Division B - R | Valbon 3 | 4 | 4 | 118 | 29.5 | 65 | 16.3 | 40 | 23 | 0.575 | 16 | 7 | 0.4 | 24 | 6 | 0.250 | 17 | 5 | 5.5 | 3 | 0.8 | 0 | 0.0 | 2 | 0.5 | 35.00 | 11 |
2024-2025 Division B | Valbon 3 | 5 | 3 | 137 | 27.4 | 76 | 15.2 | 45 | 27 | 0.600 | 16 | 8 | 0.5 | 22 | 8 | 0.364 | 18 | 7 | 5.0 | 6 | 1.2 | 1 | 0.2 | 5 | 1.0 | 64.00 | 4 |
Total | - | 10 | 8 | 265 | 66.9 | 144 | 34.5 | 85 | 50 | 1.175 | 37 | 18 | 1.5 | 46 | 14 | 0.614 | 35 | 12 | 10.5 | 9 | 2 | 1 | 0.2 | 7 | 0.7 | 100 | 15 |
Career Total
Season | G | GS | MIN | MPG | PTS | PPG | FGA | FGM | FG% | FTA | FTM | FT% | 3PA | 3PM | 3P% | DFREB | OFREB | RPG | AST | APG | BLK | BPG | STL | SPG | EFF | TO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023-2024 Division A - R | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
2023-2024 Division B | 1 | 1 | 10 | 10.0 | 3 | 3.0 | 0 | 0 | 0 | 5 | 3 | 0.6 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 1.00 | 0 |
2024-2025 Division B - R | 4 | 4 | 118 | 29.5 | 65 | 16.3 | 40 | 23 | 0.575 | 16 | 7 | 0.4 | 24 | 6 | 0.250 | 17 | 5 | 5.5 | 3 | 0.8 | 0 | 0.0 | 2 | 0.5 | 35.00 | 11 |
2024-2025 Division B | 5 | 3 | 137 | 27.4 | 76 | 15.2 | 45 | 27 | 0.600 | 16 | 8 | 0.5 | 22 | 8 | 0.364 | 18 | 7 | 5.0 | 6 | 1.2 | 1 | 0.2 | 5 | 1.0 | 64.00 | 4 |
Total | 10 | 8 | 265 | 66.9 | 144 | 34.5 | 85 | 50 | 1.175 | 37 | 18 | 1.5 | 46 | 14 | 0.614 | 35 | 12 | 10.5 | 9 | 2 | 1 | 0.2 | 7 | 0.7 | 100 | 15 |