16 Siclovan Emanuel
N:16
ABLA League
Season | Team | G | GS | MIN | MPG | PTS | PPG | FGA | FGM | FG% | FTA | FTM | FT% | 3PA | 3PM | 3P% | DFREB | OFREB | RPG | AST | APG | BLK | BPG | STL | SPG | EFF | TO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023-2024 Division B | Valbon 2 | 3 | 3 | 61 | 20.3 | 71 | 23.7 | 20 | 13 | 0.650 | 5 | 4 | 0.8 | 10 | 9 | 0.900 | 14 | 1 | 5.0 | 12 | 4.0 | 2 | 0.7 | 7 | 2.3 | 90.00 | 1 |
2023-2024 Division A - R | Valbon 2 | 3 | 3 | 76 | 25.3 | 36 | 12.0 | 21 | 9 | 0.429 | 0 | 0 | 0 | 18 | 6 | 0.333 | 4 | 5 | 3.0 | 1 | 0.3 | 0 | 0.0 | 5 | 1.7 | 18.00 | 4 |
2024-2025 Division B - R | Valbon 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
2024-2025 Division A | Valbon 2 | 4 | 4 | 122 | 30.5 | 55 | 13.8 | 30 | 17 | 0.567 | 9 | 3 | 0.3 | 25 | 6 | 0.240 | 13 | 4 | 4.3 | 10 | 2.5 | 2 | 0.5 | 5 | 1.3 | 40.00 | 6 |
2022-2023 Division A | Valbon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
Total | - | 10 | 10 | 259 | 76.1 | 162 | 49.5 | 71 | 39 | 1.646 | 14 | 7 | 1.1 | 53 | 21 | 1.473 | 31 | 10 | 12.3 | 23 | 6.8 | 4 | 1.2 | 17 | 1.7 | 148 | 11 |
Career Total
Season | G | GS | MIN | MPG | PTS | PPG | FGA | FGM | FG% | FTA | FTM | FT% | 3PA | 3PM | 3P% | DFREB | OFREB | RPG | AST | APG | BLK | BPG | STL | SPG | EFF | TO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023-2024 Division B | 3 | 3 | 61 | 20.3 | 71 | 23.7 | 20 | 13 | 0.650 | 5 | 4 | 0.8 | 10 | 9 | 0.900 | 14 | 1 | 5.0 | 12 | 4.0 | 2 | 0.7 | 7 | 2.3 | 90.00 | 1 |
2023-2024 Division A - R | 3 | 3 | 76 | 25.3 | 36 | 12.0 | 21 | 9 | 0.429 | 0 | 0 | 0 | 18 | 6 | 0.333 | 4 | 5 | 3.0 | 1 | 0.3 | 0 | 0.0 | 5 | 1.7 | 18.00 | 4 |
2024-2025 Division B - R | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
2024-2025 Division A | 4 | 4 | 122 | 30.5 | 55 | 13.8 | 30 | 17 | 0.567 | 9 | 3 | 0.3 | 25 | 6 | 0.240 | 13 | 4 | 4.3 | 10 | 2.5 | 2 | 0.5 | 5 | 1.3 | 40.00 | 6 |
2022-2023 Division A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
Total | 10 | 10 | 259 | 76.1 | 162 | 49.5 | 71 | 39 | 1.646 | 14 | 7 | 1.1 | 53 | 21 | 1.473 | 31 | 10 | 12.3 | 23 | 6.8 | 4 | 1.2 | 17 | 1.7 | 148 | 11 |