32 Sculian Victor
N:32
#
32
Name
Sculian Victor
Nationality
RomaniaPosition
Point Guard
Height
179
Weight
70
Current Team
Leagues
ABLA League
Seasons
2024-2025 Division A - R, 2025-2026 Division A, 2024-2025 Division B
Birthday
2003-12-05
Age
21
ABLA League
| Season | Team | G | GS | MIN | MPG | PTS | PPG | FGA | FGM | FG% | FTA | FTM | FT% | 3PA | 3PM | 3P% | DFREB | OFREB | RPG | AST | APG | BLK | BPG | STL | SPG | EFF | TO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-2025 Division A - R | Swish Squad | 4 | 3 | 93 | 23.3 | 27 | 6.8 | 16 | 6 | 0.375 | 3 | 0 | 0.0 | 25 | 5 | 0.200 | 5 | 2 | 1.8 | 2 | 0.5 | 0 | 0.0 | 5 | 1.3 | 0.00 | 3 |
| 2025-2026 Division A | Swish Squad | 3 | 3 | 66 | 22.0 | 16 | 5.3 | 11 | 5 | 0.455 | 1 | 0 | 0.0 | 16 | 2 | 0.125 | 7 | 0 | 2.3 | 5 | 1.7 | 0 | 0.0 | 3 | 1.0 | 6.00 | 1 |
| 2024-2025 Division B | Swish Squad | 6 | 6 | 172 | 28.7 | 65 | 10.8 | 13 | 9 | 0.692 | 5 | 5 | 1.0 | 40 | 14 | 0.350 | 13 | 3 | 2.7 | 9 | 1.5 | 0 | 0.0 | 6 | 1.0 | 57.00 | 3 |
| Total | - | 13 | 12 | 331 | 74 | 108 | 22.9 | 40 | 20 | 1.522 | 9 | 5 | 1 | 81 | 21 | 0.675 | 25 | 5 | 6.8 | 16 | 3.7 | 0 | 0 | 14 | 1.1 | 63 | 7 |
Career Total
| Season | G | GS | MIN | MPG | PTS | PPG | FGA | FGM | FG% | FTA | FTM | FT% | 3PA | 3PM | 3P% | DFREB | OFREB | RPG | AST | APG | BLK | BPG | STL | SPG | EFF | TO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-2025 Division A - R | 4 | 3 | 93 | 23.3 | 27 | 6.8 | 16 | 6 | 0.375 | 3 | 0 | 0.0 | 25 | 5 | 0.200 | 5 | 2 | 1.8 | 2 | 0.5 | 0 | 0.0 | 5 | 1.3 | 0.00 | 3 |
| 2025-2026 Division A | 3 | 3 | 66 | 22.0 | 16 | 5.3 | 11 | 5 | 0.455 | 1 | 0 | 0.0 | 16 | 2 | 0.125 | 7 | 0 | 2.3 | 5 | 1.7 | 0 | 0.0 | 3 | 1.0 | 6.00 | 1 |
| 2024-2025 Division B | 6 | 6 | 172 | 28.7 | 65 | 10.8 | 13 | 9 | 0.692 | 5 | 5 | 1.0 | 40 | 14 | 0.350 | 13 | 3 | 2.7 | 9 | 1.5 | 0 | 0.0 | 6 | 1.0 | 57.00 | 3 |
| Total | 13 | 12 | 331 | 74 | 108 | 22.9 | 40 | 20 | 1.522 | 9 | 5 | 1 | 81 | 21 | 0.675 | 25 | 5 | 6.8 | 16 | 3.7 | 0 | 0 | 14 | 1.1 | 63 | 7 |









