ABLA League
Season | Team | G | GS | MIN | MPG | PTS | PPG | FGA | FGM | FG% | FTA | FTM | FT% | 3PA | 3PM | 3P% | DFREB | OFREB | RPG | AST | APG | BLK | BPG | STL | SPG | EFF | TO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023-2024 Division A - R | Valbon 2 | 1 | 0 | 31 | 31.0 | 6 | 6.0 | 5 | 3 | 0.600 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 1.00 | 5 |
2023-2024 Division B | Valbon 2 | 3 | 1 | 55 | 18.3 | 7 | 2.3 | 10 | 3 | 0.300 | 5 | 2 | 0.4 | 2 | 0 | 0.000 | 8 | 0 | 2.7 | 3 | 1.0 | 0 | 0.0 | 3 | 1.0 | -2.00 | 8 |
2024-2025 Division B - R | Valbon 3 | 1 | 0 | 23 | 23.0 | 5 | 5.0 | 1 | 1 | 1.000 | 0 | 0 | 0 | 3 | 1 | 0.333 | 1 | 0 | 1.0 | 0 | 0.0 | 0 | 0.0 | 1 | 1.0 | 4.00 | 0 |
2024-2025 Division B | Valbon 3 | 5 | 5 | 194 | 38.8 | 85 | 17.0 | 55 | 24 | 0.436 | 11 | 9 | 0.8 | 44 | 10 | 0.227 | 25 | 8 | 6.6 | 10 | 2.0 | 0 | 0.0 | 7 | 1.4 | 42.00 | 19 |
Total | - | 10 | 6 | 303 | 111.1 | 103 | 30.3 | 71 | 31 | 2.336 | 16 | 11 | 1.2 | 49 | 11 | 0.56 | 36 | 8 | 12.3 | 13 | 3 | 0 | 0 | 11 | 1.1 | 45 | 32 |
Career Total
Season | G | GS | MIN | MPG | PTS | PPG | FGA | FGM | FG% | FTA | FTM | FT% | 3PA | 3PM | 3P% | DFREB | OFREB | RPG | AST | APG | BLK | BPG | STL | SPG | EFF | TO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023-2024 Division A - R | 1 | 0 | 31 | 31.0 | 6 | 6.0 | 5 | 3 | 0.600 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 1.00 | 5 |
2023-2024 Division B | 3 | 1 | 55 | 18.3 | 7 | 2.3 | 10 | 3 | 0.300 | 5 | 2 | 0.4 | 2 | 0 | 0.000 | 8 | 0 | 2.7 | 3 | 1.0 | 0 | 0.0 | 3 | 1.0 | -2.00 | 8 |
2024-2025 Division B - R | 1 | 0 | 23 | 23.0 | 5 | 5.0 | 1 | 1 | 1.000 | 0 | 0 | 0 | 3 | 1 | 0.333 | 1 | 0 | 1.0 | 0 | 0.0 | 0 | 0.0 | 1 | 1.0 | 4.00 | 0 |
2024-2025 Division B | 5 | 5 | 194 | 38.8 | 85 | 17.0 | 55 | 24 | 0.436 | 11 | 9 | 0.8 | 44 | 10 | 0.227 | 25 | 8 | 6.6 | 10 | 2.0 | 0 | 0.0 | 7 | 1.4 | 42.00 | 19 |
Total | 10 | 6 | 303 | 111.1 | 103 | 30.3 | 71 | 31 | 2.336 | 16 | 11 | 1.2 | 49 | 11 | 0.56 | 36 | 8 | 12.3 | 13 | 3 | 0 | 0 | 11 | 1.1 | 45 | 32 |