15 Rusu Raul
N:15
ABLA League
Season | Team | G | GS | MIN | MPG | PTS | PPG | FGA | FGM | FG% | FTA | FTM | FT% | 3PA | 3PM | 3P% | DFREB | OFREB | RPG | AST | APG | BLK | BPG | STL | SPG | EFF | TO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021-2022 | Valbon | 13 | 13 | 340 | 26.2 | 155 | 11.9 | 94 | 46 | 0.489 | 34 | 18 | 0.5 | 68 | 15 | 0.221 | 53 | 14 | 5.2 | 18 | 1.4 | 2 | 0.2 | 9 | 0.7 | 88.00 | 37 |
2021-2022 Qualifyers | Valbon | 6 | 6 | 126 | 21.0 | 58 | 9.7 | 36 | 16 | 0.444 | 17 | 8 | 0.5 | 21 | 6 | 0.286 | 27 | 4 | 5.2 | 7 | 1.2 | 2 | 0.3 | 3 | 0.5 | 35.00 | 19 |
2021-2022 Division A | Valbon | 7 | 7 | 214 | 30.6 | 97 | 13.9 | 58 | 30 | 0.517 | 17 | 10 | 0.6 | 47 | 9 | 0.191 | 26 | 10 | 5.1 | 11 | 1.6 | 0 | 0.0 | 6 | 0.9 | 53.00 | 18 |
2022-2023 Division A | Valbon | 3 | 3 | 67 | 22.3 | 31 | 10.3 | 26 | 11 | 0.423 | 6 | 3 | 0.5 | 11 | 4 | 0.364 | 9 | 5 | 4.7 | 7 | 2.3 | 1 | 0.3 | 2 | 0.7 | 24.00 | 4 |
Total | - | 29 | 29 | 747 | 100.1 | 341 | 45.8 | 214 | 103 | 1.873 | 74 | 39 | 2.1 | 147 | 34 | 1.062 | 115 | 33 | 20.2 | 43 | 6.5 | 5 | 0.8 | 20 | 0.8 | 200 | 78 |
Career Total
Season | G | GS | MIN | MPG | PTS | PPG | FGA | FGM | FG% | FTA | FTM | FT% | 3PA | 3PM | 3P% | DFREB | OFREB | RPG | AST | APG | BLK | BPG | STL | SPG | EFF | TO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021-2022 | 13 | 13 | 340 | 26.2 | 155 | 11.9 | 94 | 46 | 0.489 | 34 | 18 | 0.5 | 68 | 15 | 0.221 | 53 | 14 | 5.2 | 18 | 1.4 | 2 | 0.2 | 9 | 0.7 | 88.00 | 37 |
2021-2022 Qualifyers | 6 | 6 | 126 | 21.0 | 58 | 9.7 | 36 | 16 | 0.444 | 17 | 8 | 0.5 | 21 | 6 | 0.286 | 27 | 4 | 5.2 | 7 | 1.2 | 2 | 0.3 | 3 | 0.5 | 35.00 | 19 |
2021-2022 Division A | 7 | 7 | 214 | 30.6 | 97 | 13.9 | 58 | 30 | 0.517 | 17 | 10 | 0.6 | 47 | 9 | 0.191 | 26 | 10 | 5.1 | 11 | 1.6 | 0 | 0.0 | 6 | 0.9 | 53.00 | 18 |
2022-2023 Division A | 3 | 3 | 67 | 22.3 | 31 | 10.3 | 26 | 11 | 0.423 | 6 | 3 | 0.5 | 11 | 4 | 0.364 | 9 | 5 | 4.7 | 7 | 2.3 | 1 | 0.3 | 2 | 0.7 | 24.00 | 4 |
Total | 29 | 29 | 747 | 100.1 | 341 | 45.8 | 214 | 103 | 1.873 | 74 | 39 | 2.1 | 147 | 34 | 1.062 | 115 | 33 | 20.2 | 43 | 6.5 | 5 | 0.8 | 20 | 0.8 | 200 | 78 |