5 Rus Eduard
N:5
#
5
Name
Rus Eduard
Nationality
RomaniaCurrent Team
Leagues
ABLA League
Seasons
2023-2024 Division A - R, 2023-2024 Division B, 2024-2025 Division B - R, 2024-2025 Division A
Birthday
2023-10-04
Age
2
ABLA League
| Season | Team | G | GS | MIN | MPG | PTS | PPG | FGA | FGM | FG% | FTA | FTM | FT% | 3PA | 3PM | 3P% | DFREB | OFREB | RPG | AST | APG | BLK | BPG | STL | SPG | EFF | TO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-2024 Division A - R | Valbon 2 | 3 | 3 | 94 | 31.3 | 58 | 19.3 | 19 | 10 | 0.526 | 10 | 5 | 0.5 | 40 | 11 | 0.275 | 8 | 7 | 5.0 | 5 | 1.7 | 0 | 0.0 | 8 | 2.7 | 27.00 | 8 |
| 2023-2024 Division B | Valbon 2 | 5 | 5 | 142 | 28.4 | 111 | 22.2 | 46 | 19 | 0.413 | 14 | 10 | 0.7 | 35 | 19 | 0.543 | 38 | 6 | 8.8 | 10 | 2.0 | 3 | 0.6 | 11 | 2.2 | 105.00 | 16 |
| 2024-2025 Division B - R | Valbon 2 | 5 | 5 | 120 | 24.0 | 71 | 14.2 | 29 | 11 | 0.379 | 12 | 7 | 0.6 | 38 | 14 | 0.368 | 22 | 3 | 5.0 | 4 | 0.8 | 1 | 0.2 | 1 | 0.2 | 50.00 | 4 |
| 2024-2025 Division A | Valbon 2 | 4 | 4 | 141 | 35.3 | 76 | 19.0 | 31 | 13 | 0.419 | 7 | 5 | 0.7 | 63 | 15 | 0.238 | 32 | 7 | 9.8 | 6 | 1.5 | 0 | 0.0 | 5 | 1.3 | 47.00 | 6 |
| Total | - | 17 | 17 | 497 | 119 | 316 | 74.7 | 125 | 53 | 1.737 | 43 | 27 | 2.5 | 176 | 59 | 1.424 | 100 | 23 | 28.6 | 25 | 6 | 4 | 0.8 | 25 | 1.5 | 229 | 34 |
Career Total
| Season | G | GS | MIN | MPG | PTS | PPG | FGA | FGM | FG% | FTA | FTM | FT% | 3PA | 3PM | 3P% | DFREB | OFREB | RPG | AST | APG | BLK | BPG | STL | SPG | EFF | TO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-2024 Division A - R | 3 | 3 | 94 | 31.3 | 58 | 19.3 | 19 | 10 | 0.526 | 10 | 5 | 0.5 | 40 | 11 | 0.275 | 8 | 7 | 5.0 | 5 | 1.7 | 0 | 0.0 | 8 | 2.7 | 27.00 | 8 |
| 2023-2024 Division B | 5 | 5 | 142 | 28.4 | 111 | 22.2 | 46 | 19 | 0.413 | 14 | 10 | 0.7 | 35 | 19 | 0.543 | 38 | 6 | 8.8 | 10 | 2.0 | 3 | 0.6 | 11 | 2.2 | 105.00 | 16 |
| 2024-2025 Division B - R | 5 | 5 | 120 | 24.0 | 71 | 14.2 | 29 | 11 | 0.379 | 12 | 7 | 0.6 | 38 | 14 | 0.368 | 22 | 3 | 5.0 | 4 | 0.8 | 1 | 0.2 | 1 | 0.2 | 50.00 | 4 |
| 2024-2025 Division A | 4 | 4 | 141 | 35.3 | 76 | 19.0 | 31 | 13 | 0.419 | 7 | 5 | 0.7 | 63 | 15 | 0.238 | 32 | 7 | 9.8 | 6 | 1.5 | 0 | 0.0 | 5 | 1.3 | 47.00 | 6 |
| Total | 17 | 17 | 497 | 119 | 316 | 74.7 | 125 | 53 | 1.737 | 43 | 27 | 2.5 | 176 | 59 | 1.424 | 100 | 23 | 28.6 | 25 | 6 | 4 | 0.8 | 25 | 1.5 | 229 | 34 |









