ABLA League
Season | Team | G | GS | MIN | MPG | PTS | PPG | FGA | FGM | FG% | FTA | FTM | FT% | 3PA | 3PM | 3P% | DFREB | OFREB | RPG | AST | APG | BLK | BPG | STL | SPG | EFF | TO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021-2022 | Phoenix | 1 | 1 | 40 | 40.0 | 31 | 31.0 | 30 | 12 | 0.400 | 12 | 4 | 0.3 | 3 | 1 | 0.333 | 23 | 10 | 33.0 | 0 | 0.0 | 1 | 1.0 | 2 | 2.0 | 34.00 | 3 |
2023-2024 Division B | Phoenix | 1 | 1 | 36 | 36.0 | 16 | 16.0 | 12 | 6 | 0.500 | 2 | 1 | 0.5 | 6 | 1 | 0.167 | 3 | 4 | 7.0 | 4 | 4.0 | 1 | 1.0 | 1 | 1.0 | 15.00 | 1 |
2021-2022 Qualifyers | Phoenix | 1 | 1 | 40 | 40.0 | 31 | 31.0 | 30 | 12 | 0.400 | 12 | 4 | 0.3 | 3 | 1 | 0.333 | 23 | 10 | 33.0 | 0 | 0.0 | 1 | 1.0 | 2 | 2.0 | 34.00 | 3 |
2021-2022 Division B | Phoenix | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
Total | - | 3 | 3 | 116 | 116 | 78 | 78 | 72 | 30 | 1.3 | 26 | 9 | 1.1 | 12 | 3 | 0.833 | 49 | 24 | 73 | 4 | 4 | 3 | 3 | 5 | 1.5 | 83 | 7 |
Career Total
Season | G | GS | MIN | MPG | PTS | PPG | FGA | FGM | FG% | FTA | FTM | FT% | 3PA | 3PM | 3P% | DFREB | OFREB | RPG | AST | APG | BLK | BPG | STL | SPG | EFF | TO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021-2022 | 1 | 1 | 40 | 40.0 | 31 | 31.0 | 30 | 12 | 0.400 | 12 | 4 | 0.3 | 3 | 1 | 0.333 | 23 | 10 | 33.0 | 0 | 0.0 | 1 | 1.0 | 2 | 2.0 | 34.00 | 3 |
2023-2024 Division B | 1 | 1 | 36 | 36.0 | 16 | 16.0 | 12 | 6 | 0.500 | 2 | 1 | 0.5 | 6 | 1 | 0.167 | 3 | 4 | 7.0 | 4 | 4.0 | 1 | 1.0 | 1 | 1.0 | 15.00 | 1 |
2021-2022 Qualifyers | 1 | 1 | 40 | 40.0 | 31 | 31.0 | 30 | 12 | 0.400 | 12 | 4 | 0.3 | 3 | 1 | 0.333 | 23 | 10 | 33.0 | 0 | 0.0 | 1 | 1.0 | 2 | 2.0 | 34.00 | 3 |
2021-2022 Division B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
Total | 3 | 3 | 116 | 116 | 78 | 78 | 72 | 30 | 1.3 | 26 | 9 | 1.1 | 12 | 3 | 0.833 | 49 | 24 | 73 | 4 | 4 | 3 | 3 | 5 | 1.5 | 83 | 7 |