14 Marin Madalin
N:14
#
14
Name
Marin Madalin
Position
Shooting Guard
Current Team
Leagues
ABLA League
Seasons
2025-2026 Division A, 2024-2025 Division A - R, 2024-2025 Division A
Birthday
2024-10-08
Age
1
ABLA League
| Season | Team | G | GS | MIN | MPG | PTS | PPG | FGA | FGM | FG% | FTA | FTM | FT% | 3PA | 3PM | 3P% | DFREB | OFREB | RPG | AST | APG | BLK | BPG | STL | SPG | EFF | TO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-2026 Division A | Valbon | 2 | 0 | 22 | 11.0 | 6 | 3.0 | 6 | 2 | 0.333 | 6 | 2 | 0.3 | 0 | 0 | 0 | 1 | 1 | 1.0 | 1 | 0.5 | 0 | 0.0 | 0 | 0.0 | -1.00 | 2 |
| 2024-2025 Division A - R | Valbon | 4 | 3 | 49 | 12.3 | 35 | 8.8 | 18 | 10 | 0.556 | 13 | 6 | 0.5 | 4 | 3 | 0.750 | 1 | 10 | 2.8 | 1 | 0.3 | 0 | 0.0 | 0 | 0.0 | 29.00 | 2 |
| 2024-2025 Division A | Valbon | 3 | 1 | 45 | 15.0 | 31 | 10.3 | 12 | 10 | 0.833 | 6 | 5 | 0.8 | 2 | 2 | 1.000 | 1 | 2 | 1.0 | 0 | 0.0 | 0 | 0.0 | 1 | 0.3 | 29.00 | 2 |
| Total | - | 9 | 4 | 116 | 38.3 | 72 | 22.1 | 36 | 22 | 1.722 | 25 | 13 | 1.6 | 6 | 5 | 1.75 | 3 | 13 | 4.8 | 2 | 0.8 | 0 | 0 | 1 | 0.1 | 57 | 6 |
Career Total
| Season | G | GS | MIN | MPG | PTS | PPG | FGA | FGM | FG% | FTA | FTM | FT% | 3PA | 3PM | 3P% | DFREB | OFREB | RPG | AST | APG | BLK | BPG | STL | SPG | EFF | TO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-2026 Division A | 2 | 0 | 22 | 11.0 | 6 | 3.0 | 6 | 2 | 0.333 | 6 | 2 | 0.3 | 0 | 0 | 0 | 1 | 1 | 1.0 | 1 | 0.5 | 0 | 0.0 | 0 | 0.0 | -1.00 | 2 |
| 2024-2025 Division A - R | 4 | 3 | 49 | 12.3 | 35 | 8.8 | 18 | 10 | 0.556 | 13 | 6 | 0.5 | 4 | 3 | 0.750 | 1 | 10 | 2.8 | 1 | 0.3 | 0 | 0.0 | 0 | 0.0 | 29.00 | 2 |
| 2024-2025 Division A | 3 | 1 | 45 | 15.0 | 31 | 10.3 | 12 | 10 | 0.833 | 6 | 5 | 0.8 | 2 | 2 | 1.000 | 1 | 2 | 1.0 | 0 | 0.0 | 0 | 0.0 | 1 | 0.3 | 29.00 | 2 |
| Total | 9 | 4 | 116 | 38.3 | 72 | 22.1 | 36 | 22 | 1.722 | 25 | 13 | 1.6 | 6 | 5 | 1.75 | 3 | 13 | 4.8 | 2 | 0.8 | 0 | 0 | 1 | 0.1 | 57 | 6 |






