ABLA League
Season | Team | G | GS | MIN | MPG | PTS | PPG | FGA | FGM | FG% | FTA | FTM | FT% | 3PA | 3PM | 3P% | DFREB | OFREB | RPG | AST | APG | BLK | BPG | STL | SPG | EFF | TO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023-2024 Division A - R | Valbon 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
2023-2024 Division B | Valbon 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
2024-2025 Division B - R | Valbon 3 | 2 | 2 | 71 | 35.5 | 25 | 12.5 | 17 | 8 | 0.471 | 0 | 0 | 0 | 7 | 3 | 0.429 | 1 | 2 | 1.5 | 4 | 2.0 | 0 | 0.0 | 0 | 0.0 | 15.00 | 4 |
2024-2025 Division B | Valbon 3 | 5 | 5 | 147 | 29.4 | 51 | 10.2 | 39 | 18 | 0.462 | 11 | 4 | 0.4 | 12 | 5 | 0.417 | 12 | 4 | 3.2 | 4 | 0.8 | 0 | 0.0 | 2 | 0.4 | 25.00 | 11 |
Total | - | 7 | 7 | 218 | 64.9 | 76 | 22.7 | 56 | 26 | 0.933 | 11 | 4 | 0.4 | 19 | 8 | 0.846 | 13 | 6 | 4.7 | 8 | 2.8 | 0 | 0 | 2 | 0.3 | 40 | 15 |
Career Total
Season | G | GS | MIN | MPG | PTS | PPG | FGA | FGM | FG% | FTA | FTM | FT% | 3PA | 3PM | 3P% | DFREB | OFREB | RPG | AST | APG | BLK | BPG | STL | SPG | EFF | TO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023-2024 Division A - R | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
2023-2024 Division B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
2024-2025 Division B - R | 2 | 2 | 71 | 35.5 | 25 | 12.5 | 17 | 8 | 0.471 | 0 | 0 | 0 | 7 | 3 | 0.429 | 1 | 2 | 1.5 | 4 | 2.0 | 0 | 0.0 | 0 | 0.0 | 15.00 | 4 |
2024-2025 Division B | 5 | 5 | 147 | 29.4 | 51 | 10.2 | 39 | 18 | 0.462 | 11 | 4 | 0.4 | 12 | 5 | 0.417 | 12 | 4 | 3.2 | 4 | 0.8 | 0 | 0.0 | 2 | 0.4 | 25.00 | 11 |
Total | 7 | 7 | 218 | 64.9 | 76 | 22.7 | 56 | 26 | 0.933 | 11 | 4 | 0.4 | 19 | 8 | 0.846 | 13 | 6 | 4.7 | 8 | 2.8 | 0 | 0 | 2 | 0.3 | 40 | 15 |