ABLA League
Season | Team | G | GS | MIN | MPG | PTS | PPG | FGA | FGM | FG% | FTA | FTM | FT% | 3PA | 3PM | 3P% | DFREB | OFREB | RPG | AST | APG | BLK | BPG | STL | SPG | EFF | TO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021-2022 | Valbon | 1 | 1 | 16 | 16.0 | 0 | 0.0 | 0 | 0 | 0 | 2 | 0 | 0.0 | 1 | 0 | 0.000 | 0 | 0 | 0.0 | 3 | 3.0 | 0 | 0.0 | 0 | 0.0 | -3.00 | 3 |
2021-2022 Qualifyers | Valbon | 1 | 1 | 16 | 16.0 | 0 | 0.0 | 0 | 0 | 0 | 2 | 0 | 0.0 | 1 | 0 | 0.000 | 0 | 0 | 0.0 | 3 | 3.0 | 0 | 0.0 | 0 | 0.0 | -3.00 | 3 |
2021-2022 Division A | Valbon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
2022-2023 Division A | Valbon | 4 | 4 | 123 | 30.8 | 44 | 11.0 | 29 | 18 | 0.621 | 15 | 7 | 0.5 | 5 | 1 | 0.200 | 11 | 5 | 4.0 | 14 | 3.5 | 0 | 0.0 | 10 | 2.5 | 43.00 | 8 |
Total | - | 6 | 6 | 155 | 62.8 | 44 | 11 | 29 | 18 | 0.621 | 19 | 7 | 0.5 | 7 | 1 | 0.2 | 11 | 5 | 4 | 20 | 9.5 | 0 | 0 | 10 | 0.9 | 37 | 14 |
Career Total
Season | G | GS | MIN | MPG | PTS | PPG | FGA | FGM | FG% | FTA | FTM | FT% | 3PA | 3PM | 3P% | DFREB | OFREB | RPG | AST | APG | BLK | BPG | STL | SPG | EFF | TO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021-2022 | 1 | 1 | 16 | 16.0 | 0 | 0.0 | 0 | 0 | 0 | 2 | 0 | 0.0 | 1 | 0 | 0.000 | 0 | 0 | 0.0 | 3 | 3.0 | 0 | 0.0 | 0 | 0.0 | -3.00 | 3 |
2021-2022 Qualifyers | 1 | 1 | 16 | 16.0 | 0 | 0.0 | 0 | 0 | 0 | 2 | 0 | 0.0 | 1 | 0 | 0.000 | 0 | 0 | 0.0 | 3 | 3.0 | 0 | 0.0 | 0 | 0.0 | -3.00 | 3 |
2021-2022 Division A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
2022-2023 Division A | 4 | 4 | 123 | 30.8 | 44 | 11.0 | 29 | 18 | 0.621 | 15 | 7 | 0.5 | 5 | 1 | 0.200 | 11 | 5 | 4.0 | 14 | 3.5 | 0 | 0.0 | 10 | 2.5 | 43.00 | 8 |
Total | 6 | 6 | 155 | 62.8 | 44 | 11 | 29 | 18 | 0.621 | 19 | 7 | 0.5 | 7 | 1 | 0.2 | 11 | 5 | 4 | 20 | 9.5 | 0 | 0 | 10 | 0.9 | 37 | 14 |