24 Floruncut Mihnea
N:24
ABLA League
Season | Team | G | GS | MIN | MPG | PTS | PPG | FGA | FGM | FG% | FTA | FTM | FT% | 3PA | 3PM | 3P% | DFREB | OFREB | RPG | AST | APG | BLK | BPG | STL | SPG | EFF | TO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022-2023 Division A - R | Mandrii | 1 | 1 | 10 | 10.0 | 2 | 2.0 | 1 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 2.00 | 0 |
2023-2024 Division A - R | Pirates | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
2023-2024 Division B | Pirates | 3 | 2 | 63 | 21.0 | 12 | 4.0 | 10 | 3 | 0.300 | 4 | 0 | 0.0 | 7 | 2 | 0.286 | 10 | 3 | 4.3 | 0 | 0.0 | 0 | 0.0 | 6 | 2.0 | -3.00 | 12 |
2022-2023 Division B | Mandrii | 1 | 0 | 21 | 21.0 | 12 | 12.0 | 11 | 6 | 0.545 | 1 | 0 | 0.0 | 0 | 0 | 0 | 3 | 4 | 7.0 | 1 | 1.0 | 0 | 0.0 | 2 | 2.0 | 13.00 | 1 |
Total | - | 5 | 3 | 94 | 52 | 26 | 18 | 22 | 10 | 1.845 | 5 | 0 | 0 | 7 | 2 | 0.286 | 13 | 7 | 11.3 | 1 | 1 | 0 | 0 | 8 | 1.6 | 12 | 13 |
Career Total
Season | G | GS | MIN | MPG | PTS | PPG | FGA | FGM | FG% | FTA | FTM | FT% | 3PA | 3PM | 3P% | DFREB | OFREB | RPG | AST | APG | BLK | BPG | STL | SPG | EFF | TO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022-2023 Division A - R | 1 | 1 | 10 | 10.0 | 2 | 2.0 | 1 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 2.00 | 0 |
2023-2024 Division A - R | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
2023-2024 Division B | 3 | 2 | 63 | 21.0 | 12 | 4.0 | 10 | 3 | 0.300 | 4 | 0 | 0.0 | 7 | 2 | 0.286 | 10 | 3 | 4.3 | 0 | 0.0 | 0 | 0.0 | 6 | 2.0 | -3.00 | 12 |
2022-2023 Division B | 1 | 0 | 21 | 21.0 | 12 | 12.0 | 11 | 6 | 0.545 | 1 | 0 | 0.0 | 0 | 0 | 0 | 3 | 4 | 7.0 | 1 | 1.0 | 0 | 0.0 | 2 | 2.0 | 13.00 | 1 |
Total | 5 | 3 | 94 | 52 | 26 | 18 | 22 | 10 | 1.845 | 5 | 0 | 0 | 7 | 2 | 0.286 | 13 | 7 | 11.3 | 1 | 1 | 0 | 0 | 8 | 1.6 | 12 | 13 |