11 Dzaka Franko
N:11
#
11
Name
Dzaka Franko
Nationality
RomaniaPosition
Point Guard, Shooting Guard
Height
187
Weight
80
Current Team
Leagues
ABLA League
Seasons
2024-2025 Division A - R, 2025-2026 Division A, 2024-2025 Division B
Birthday
2005-06-21
Age
20
ABLA League
| Season | Team | G | GS | MIN | MPG | PTS | PPG | FGA | FGM | FG% | FTA | FTM | FT% | 3PA | 3PM | 3P% | DFREB | OFREB | RPG | AST | APG | BLK | BPG | STL | SPG | EFF | TO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-2025 Division A - R | Jump Sport | 6 | 6 | 186 | 31.0 | 131 | 21.8 | 93 | 53 | 0.570 | 24 | 13 | 0.5 | 22 | 4 | 0.182 | 20 | 12 | 5.3 | 5 | 0.8 | 0 | 0.0 | 17 | 2.8 | 93.00 | 6 |
| 2025-2026 Division A | Jump Sport | 4 | 4 | 128 | 32.0 | 103 | 25.8 | 55 | 38 | 0.691 | 12 | 6 | 0.5 | 25 | 7 | 0.280 | 14 | 5 | 4.8 | 12 | 3.0 | 0 | 0.0 | 5 | 1.3 | 87.00 | 6 |
| 2024-2025 Division B | Jump Sport | 5 | 5 | 158 | 31.6 | 146 | 29.2 | 83 | 56 | 0.675 | 17 | 9 | 0.5 | 21 | 9 | 0.429 | 23 | 10 | 6.6 | 15 | 3.0 | 2 | 0.4 | 10 | 2.0 | 137.00 | 12 |
| Total | - | 15 | 15 | 472 | 94.6 | 380 | 76.8 | 231 | 147 | 1.936 | 53 | 28 | 1.5 | 68 | 20 | 0.891 | 57 | 27 | 16.7 | 32 | 6.8 | 2 | 0.4 | 32 | 2.1 | 317 | 24 |
Career Total
| Season | G | GS | MIN | MPG | PTS | PPG | FGA | FGM | FG% | FTA | FTM | FT% | 3PA | 3PM | 3P% | DFREB | OFREB | RPG | AST | APG | BLK | BPG | STL | SPG | EFF | TO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-2025 Division A - R | 6 | 6 | 186 | 31.0 | 131 | 21.8 | 93 | 53 | 0.570 | 24 | 13 | 0.5 | 22 | 4 | 0.182 | 20 | 12 | 5.3 | 5 | 0.8 | 0 | 0.0 | 17 | 2.8 | 93.00 | 6 |
| 2025-2026 Division A | 4 | 4 | 128 | 32.0 | 103 | 25.8 | 55 | 38 | 0.691 | 12 | 6 | 0.5 | 25 | 7 | 0.280 | 14 | 5 | 4.8 | 12 | 3.0 | 0 | 0.0 | 5 | 1.3 | 87.00 | 6 |
| 2024-2025 Division B | 5 | 5 | 158 | 31.6 | 146 | 29.2 | 83 | 56 | 0.675 | 17 | 9 | 0.5 | 21 | 9 | 0.429 | 23 | 10 | 6.6 | 15 | 3.0 | 2 | 0.4 | 10 | 2.0 | 137.00 | 12 |
| Total | 15 | 15 | 472 | 94.6 | 380 | 76.8 | 231 | 147 | 1.936 | 53 | 28 | 1.5 | 68 | 20 | 0.891 | 57 | 27 | 16.7 | 32 | 6.8 | 2 | 0.4 | 32 | 2.1 | 317 | 24 |









