ABLA League
| Season | Team | G | GS | MIN | MPG | PTS | PPG | FGA | FGM | FG% | FTA | FTM | FT% | 3PA | 3PM | 3P% | DFREB | OFREB | RPG | AST | APG | BLK | BPG | STL | SPG | EFF | TO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-2024 Division B | Best B | 3 | 3 | 40 | 13.3 | 14 | 4.7 | 11 | 3 | 0.273 | 8 | 1 | 0.1 | 5 | 2 | 0.400 | 4 | 0 | 1.3 | 2 | 0.7 | 0 | 0.0 | 3 | 1.0 | -2.00 | 4 |
| 2023-2024 Division B - R | Best B | 3 | 1 | 35 | 11.7 | 8 | 2.7 | 9 | 1 | 0.111 | 0 | 0 | 0 | 6 | 1 | 0.167 | 7 | 0 | 2.3 | 3 | 1.0 | 0 | 0.0 | 2 | 0.7 | 5.00 | 0 |
| 2024-2025 Division B - R | Baschet Club Best Arad | 6 | 2 | 43 | 7.2 | 5 | 0.8 | 3 | 1 | 0.333 | 0 | 0 | 0 | 8 | 1 | 0.125 | 3 | 0 | 0.5 | 2 | 0.3 | 0 | 0.0 | 2 | 0.3 | 0.00 | 1 |
| 2025-2026 Division A | Valbon 3 | 2 | 0 | 17 | 8.5 | 0 | 0.0 | 1 | 0 | 0.000 | 0 | 0 | 0 | 2 | 0 | 0.000 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 1 | 0.5 | -4.00 | 1 |
| 2024-2025 Division B | Baschet Club Best Arad | 5 | 1 | 43 | 8.6 | 12 | 2.4 | 6 | 3 | 0.500 | 0 | 0 | 0 | 2 | 2 | 1.000 | 5 | 1 | 1.2 | 3 | 0.6 | 0 | 0.0 | 0 | 0.0 | 16.00 | 2 |
| Total | - | 19 | 7 | 178 | 49.3 | 39 | 10.6 | 30 | 8 | 1.217 | 8 | 1 | 0.1 | 23 | 6 | 1.692 | 19 | 1 | 5.3 | 10 | 2.6 | 0 | 0 | 8 | 0.4 | 15 | 8 |
Career Total
| Season | G | GS | MIN | MPG | PTS | PPG | FGA | FGM | FG% | FTA | FTM | FT% | 3PA | 3PM | 3P% | DFREB | OFREB | RPG | AST | APG | BLK | BPG | STL | SPG | EFF | TO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-2024 Division B | 3 | 3 | 40 | 13.3 | 14 | 4.7 | 11 | 3 | 0.273 | 8 | 1 | 0.1 | 5 | 2 | 0.400 | 4 | 0 | 1.3 | 2 | 0.7 | 0 | 0.0 | 3 | 1.0 | -2.00 | 4 |
| 2023-2024 Division B - R | 3 | 1 | 35 | 11.7 | 8 | 2.7 | 9 | 1 | 0.111 | 0 | 0 | 0 | 6 | 1 | 0.167 | 7 | 0 | 2.3 | 3 | 1.0 | 0 | 0.0 | 2 | 0.7 | 5.00 | 0 |
| 2024-2025 Division B - R | 6 | 2 | 43 | 7.2 | 5 | 0.8 | 3 | 1 | 0.333 | 0 | 0 | 0 | 8 | 1 | 0.125 | 3 | 0 | 0.5 | 2 | 0.3 | 0 | 0.0 | 2 | 0.3 | 0.00 | 1 |
| 2025-2026 Division A | 2 | 0 | 17 | 8.5 | 0 | 0.0 | 1 | 0 | 0.000 | 0 | 0 | 0 | 2 | 0 | 0.000 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 1 | 0.5 | -4.00 | 1 |
| 2024-2025 Division B | 5 | 1 | 43 | 8.6 | 12 | 2.4 | 6 | 3 | 0.500 | 0 | 0 | 0 | 2 | 2 | 1.000 | 5 | 1 | 1.2 | 3 | 0.6 | 0 | 0.0 | 0 | 0.0 | 16.00 | 2 |
| Total | 19 | 7 | 178 | 49.3 | 39 | 10.6 | 30 | 8 | 1.217 | 8 | 1 | 0.1 | 23 | 6 | 1.692 | 19 | 1 | 5.3 | 10 | 2.6 | 0 | 0 | 8 | 0.4 | 15 | 8 |









