4 Cireap Mihnea
N:4
#
4
Name
Cireap Mihnea
Nationality
RomaniaPosition
Shooting Guard
Height
186
Weight
76
Current Team
Leagues
ABLA League
Seasons
2024-2025 Division A - R, 2025-2026 Division B, 2024-2025 Division B
Birthday
2006-02-13
Age
19
ABLA League
| Season | Team | G | GS | MIN | MPG | PTS | PPG | FGA | FGM | FG% | FTA | FTM | FT% | 3PA | 3PM | 3P% | DFREB | OFREB | RPG | AST | APG | BLK | BPG | STL | SPG | EFF | TO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-2025 Division A - R | Jump Sport | 3 | 2 | 22 | 7.3 | 5 | 1.7 | 1 | 1 | 1.000 | 0 | 0 | 0 | 3 | 1 | 0.333 | 2 | 1 | 1.0 | 0 | 0.0 | 0 | 0.0 | 1 | 0.3 | 6.00 | 0 |
| 2025-2026 Division B | Jump Sport Timisoara 2 | 3 | 3 | 90 | 30.0 | 19 | 6.3 | 19 | 7 | 0.368 | 6 | 2 | 0.3 | 7 | 1 | 0.143 | 7 | 6 | 4.3 | 1 | 0.3 | 0 | 0.0 | 3 | 1.0 | 10.00 | 1 |
| 2024-2025 Division B | Jump Sport | 5 | 3 | 111 | 22.2 | 29 | 5.8 | 31 | 10 | 0.323 | 14 | 6 | 0.4 | 9 | 1 | 0.111 | 11 | 3 | 2.8 | 2 | 0.4 | 2 | 0.4 | 9 | 1.8 | -3.00 | 13 |
| Total | - | 11 | 8 | 223 | 59.5 | 53 | 13.8 | 51 | 18 | 1.691 | 20 | 8 | 0.7 | 19 | 3 | 0.587 | 20 | 10 | 8.1 | 3 | 0.7 | 2 | 0.4 | 13 | 1.2 | 13 | 14 |
Career Total
| Season | G | GS | MIN | MPG | PTS | PPG | FGA | FGM | FG% | FTA | FTM | FT% | 3PA | 3PM | 3P% | DFREB | OFREB | RPG | AST | APG | BLK | BPG | STL | SPG | EFF | TO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-2025 Division A - R | 3 | 2 | 22 | 7.3 | 5 | 1.7 | 1 | 1 | 1.000 | 0 | 0 | 0 | 3 | 1 | 0.333 | 2 | 1 | 1.0 | 0 | 0.0 | 0 | 0.0 | 1 | 0.3 | 6.00 | 0 |
| 2025-2026 Division B | 3 | 3 | 90 | 30.0 | 19 | 6.3 | 19 | 7 | 0.368 | 6 | 2 | 0.3 | 7 | 1 | 0.143 | 7 | 6 | 4.3 | 1 | 0.3 | 0 | 0.0 | 3 | 1.0 | 10.00 | 1 |
| 2024-2025 Division B | 5 | 3 | 111 | 22.2 | 29 | 5.8 | 31 | 10 | 0.323 | 14 | 6 | 0.4 | 9 | 1 | 0.111 | 11 | 3 | 2.8 | 2 | 0.4 | 2 | 0.4 | 9 | 1.8 | -3.00 | 13 |
| Total | 11 | 8 | 223 | 59.5 | 53 | 13.8 | 51 | 18 | 1.691 | 20 | 8 | 0.7 | 19 | 3 | 0.587 | 20 | 10 | 8.1 | 3 | 0.7 | 2 | 0.4 | 13 | 1.2 | 13 | 14 |









