10 Bondor Bogdan
N:10
ABLA League
Season | Team | G | GS | MIN | MPG | PTS | PPG | FGA | FGM | FG% | FTA | FTM | FT% | 3PA | 3PM | 3P% | DFREB | OFREB | RPG | AST | APG | BLK | BPG | STL | SPG | EFF | TO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021-2022 | Valbon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
2022-2023 Division A - R | Valbon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
2023-2024 Division A | Valbon | 1 | 1 | 15 | 15.0 | 10 | 10.0 | 10 | 3 | 0.300 | 0 | 0 | 0 | 6 | 2 | 0.333 | 7 | 0 | 7.0 | 6 | 6.0 | 0 | 0.0 | 2 | 2.0 | 12.00 | 0 |
2021-2022 Qualifyers | Valbon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
2022-2023 Division A | Valbon | 1 | 1 | 19 | 19.0 | 6 | 6.0 | 2 | 0 | 0.000 | 0 | 0 | 0 | 4 | 2 | 0.500 | 5 | 1 | 6.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 5.00 | 3 |
Total | - | 2 | 2 | 34 | 34 | 16 | 16 | 12 | 3 | 0.3 | 0 | 0 | 0 | 10 | 4 | 0.833 | 12 | 1 | 13 | 6 | 6 | 0 | 0 | 2 | 0.7 | 17 | 3 |
Career Total
Season | G | GS | MIN | MPG | PTS | PPG | FGA | FGM | FG% | FTA | FTM | FT% | 3PA | 3PM | 3P% | DFREB | OFREB | RPG | AST | APG | BLK | BPG | STL | SPG | EFF | TO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021-2022 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
2022-2023 Division A - R | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
2023-2024 Division A | 1 | 1 | 15 | 15.0 | 10 | 10.0 | 10 | 3 | 0.300 | 0 | 0 | 0 | 6 | 2 | 0.333 | 7 | 0 | 7.0 | 6 | 6.0 | 0 | 0.0 | 2 | 2.0 | 12.00 | 0 |
2021-2022 Qualifyers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
2022-2023 Division A | 1 | 1 | 19 | 19.0 | 6 | 6.0 | 2 | 0 | 0.000 | 0 | 0 | 0 | 4 | 2 | 0.500 | 5 | 1 | 6.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 5.00 | 3 |
Total | 2 | 2 | 34 | 34 | 16 | 16 | 12 | 3 | 0.3 | 0 | 0 | 0 | 10 | 4 | 0.833 | 12 | 1 | 13 | 6 | 6 | 0 | 0 | 2 | 0.6 | 17 | 3 |