MVP Of The Season 2023-2024
ABLA > MVP Of The Season 2023-2024
Division A
Rank | Player | Team | Position | G | GS | MIN | MPG | PTS | PPG | FGA | FGM | FG% | FTA | FTM | FT% | 3PA | 3PM | 3P% | DFREB | OFREB | RPG | AST | APG | BLK | BPG | STL | SPG | TO | EFF | Height | Weight |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Babeu Andrej | Valbon | Power Forward | 4 | 4 | 122 | 30.5 | 149 | 37.3 | 84 | 53 | 0.631 | 17 | 11 | 0.6 | 19 | 8 | 0.421 | 31 | 19 | 12.5 | 9 | 2.3 | 2 | 0.5 | 8 | 2.0 | 8 | 154.00 | - | - |
2 | Costa Bogdan | Vikings | Point Guard | 4 | 3 | 137 | 34.3 | 99 | 24.8 | 48 | 29 | 0.604 | 16 | 11 | 0.7 | 22 | 10 | 0.455 | 21 | 13 | 8.5 | 28 | 7.0 | 0 | 0.0 | 8 | 2.0 | 6 | 119.00 | 183 | 80 |
3 | Mazilu Adrian | Vikings | Guard, Center | 4 | 2 | 130 | 32.5 | 42 | 10.5 | 25 | 14 | 0.560 | 4 | 2 | 0.5 | 13 | 4 | 0.308 | 40 | 17 | 14.3 | 21 | 5.3 | 2 | 0.5 | 15 | 3.8 | 9 | 91.00 | 194 | 90 |
4 | Vasalas Valentin | Spartans | Point Guard | 5 | 5 | 171 | 34.2 | 115 | 23.0 | 65 | 39 | 0.600 | 19 | 13 | 0.7 | 24 | 8 | 0.333 | 26 | 5 | 6.2 | 14 | 2.8 | 4 | 0.8 | 10 | 2.0 | 26 | 90.00 | 185 | 80 |
5 | Iov Cristian | Vikings | Power Forward, Shooting Guard, Small Forward | 5 | 5 | 174 | 34.8 | 123 | 24.6 | 38 | 25 | 0.658 | 10 | 7 | 0.7 | 66 | 22 | 0.333 | 16 | 10 | 5.2 | 8 | 1.6 | 1 | 0.2 | 13 | 2.6 | 9 | 89.00 | 193 | 80 |
6 | Mihaltian Istvan | Plumbers | Center | 5 | 5 | 174 | 34.8 | 75 | 15.0 | 61 | 27 | 0.443 | 4 | 1 | 0.3 | 30 | 8 | 0.267 | 37 | 12 | 9.8 | 9 | 1.8 | 1 | 0.2 | 8 | 1.6 | 7 | 68.00 | 192 | 117 |
7 | Sandru Marius | Spartans | Center | 5 | 5 | 150 | 30.0 | 56 | 11.2 | 61 | 23 | 0.377 | 7 | 4 | 0.6 | 8 | 2 | 0.250 | 37 | 20 | 11.4 | 7 | 1.4 | 1 | 0.2 | 5 | 1.0 | 10 | 64.00 | 188 | 80 |
8 | Chisalita Dorin | Vikings | Center | 4 | 4 | 133 | 33.3 | 68 | 17.0 | 57 | 28 | 0.491 | 8 | 6 | 0.8 | 3 | 2 | 0.667 | 17 | 7 | 6.0 | 8 | 2.0 | 0 | 0.0 | 5 | 1.3 | 12 | 56.00 | 197 | 80 |
9 | Csonka David | Valbon | Shooting Guard | 5 | 4 | 130 | 26.0 | 57 | 11.4 | 36 | 14 | 0.389 | 3 | 3 | 1.0 | 22 | 10 | 0.455 | 18 | 4 | 4.4 | 9 | 1.8 | 3 | 0.6 | 8 | 1.6 | 4 | 53.00 | 190 | 90 |
10 | Cavlovic Josip | Plumbers | Center, Power Forward | 3 | 3 | 103 | 34.3 | 34 | 11.3 | 27 | 12 | 0.444 | 12 | 7 | 0.6 | 4 | 1 | 0.250 | 31 | 13 | 14.7 | 1 | 0.3 | 0 | 0.0 | 1 | 0.3 | 3 | 53.00 | 196 | 90 |
11 | Bedros Alexandru | Mandrii | Small Forward | 5 | 2 | 143 | 28.6 | 68 | 13.6 | 48 | 24 | 0.500 | 6 | 4 | 0.7 | 13 | 4 | 0.308 | 19 | 5 | 4.8 | 3 | 0.6 | 1 | 0.2 | 6 | 1.2 | 8 | 53.00 | 170 | 80 |
12 | Kareta Marko | Valbon | Center, Power Forward | 4 | 4 | 94 | 23.5 | 35 | 8.8 | 29 | 16 | 0.552 | 6 | 3 | 0.5 | 8 | 0 | 0.000 | 27 | 17 | 11.0 | 8 | 2.0 | 0 | 0.0 | 12 | 3.0 | 11 | 52.00 | - | - |
13 | Dehelean Patrick | Mandrii | Center | 4 | 3 | 158 | 39.5 | 73 | 18.3 | 74 | 28 | 0.378 | 6 | 2 | 0.3 | 24 | 5 | 0.208 | 36 | 4 | 10.0 | 11 | 2.8 | 0 | 0.0 | 6 | 1.5 | 7 | 48.00 | 190 | 90 |
14 | Ruja Cosmin | Mandrii | Power Forward, Shooting Guard | 5 | 4 | 173 | 34.6 | 54 | 10.8 | 30 | 10 | 0.333 | 1 | 1 | 1.0 | 32 | 11 | 0.344 | 27 | 11 | 7.6 | 5 | 1.0 | 0 | 0.0 | 3 | 0.6 | 9 | 47.00 | 186 | 88 |
15 | Coifan Horatiu | Scorpionii Timisoara | Small Forward | 3 | 2 | 83 | 27.7 | 34 | 11.3 | 25 | 13 | 0.520 | 9 | 5 | 0.6 | 2 | 1 | 0.500 | 16 | 6 | 7.3 | 9 | 3.0 | 1 | 0.3 | 3 | 1.0 | 4 | 45.00 | 183 | 80 |
16 | Bondor Mario | Valbon | Point Guard | 4 | 4 | 107 | 26.8 | 61 | 15.3 | 32 | 12 | 0.375 | 2 | 2 | 1.0 | 30 | 13 | 0.433 | 17 | 1 | 4.5 | 11 | 2.8 | 1 | 0.3 | 6 | 1.5 | 10 | 44.00 | - | - |
17 | Kovacs Adam | Valbon | Point Guard | 4 | 3 | 99 | 24.8 | 68 | 17.0 | 37 | 19 | 0.514 | 0 | 0 | 0.0 | 35 | 13 | 0.371 | 6 | 4 | 2.5 | 10 | 2.5 | 0 | 0.0 | 3 | 0.8 | 4 | 44.00 | 187 | 75 |
18 | Tamas Razvan | Mandrii | Center, Small Forward | 4 | 4 | 131 | 32.8 | 61 | 15.3 | 38 | 20 | 0.526 | 17 | 4 | 0.2 | 11 | 3 | 0.273 | 18 | 5 | 5.8 | 3 | 0.8 | 1 | 0.3 | 2 | 0.5 | 6 | 43.00 | 198 | 98 |
19 | Baiu Victor | Spartans | Center, Small Forward | 5 | 2 | 102 | 20.4 | 50 | 10.0 | 32 | 22 | 0.688 | 8 | 3 | 0.4 | 8 | 1 | 0.125 | 12 | 7 | 3.8 | 1 | 0.2 | 0 | 0.0 | 2 | 0.4 | 7 | 41.00 | 192 | 70 |
20 | Rogers Wasuna | Mandrii | Point Guard | 4 | 4 | 85 | 21.3 | 18 | 4.5 | 15 | 7 | 0.467 | 8 | 3 | 0.4 | 0 | 0 | 0.000 | 26 | 5 | 7.8 | 6 | 1.5 | 3 | 0.8 | 1 | 0.3 | 4 | 41.00 | 182 | 70 |
21 | Gulaci David | Valbon 2 | Power Forward | 5 | 3 | 87 | 17.4 | 26 | 5.2 | 31 | 13 | 0.419 | 0 | 0 | 0.0 | 0 | 0 | 0.000 | 15 | 6 | 4.2 | 10 | 2.0 | 1 | 0.2 | 4 | 0.8 | 2 | 38.00 | 180 | 80 |
22 | Nagy Tristan | Valbon | Shooting Guard | 4 | 3 | 111 | 27.8 | 44 | 11.0 | 24 | 15 | 0.625 | 3 | 0 | 0.0 | 15 | 6 | 0.400 | 13 | 0 | 3.3 | 5 | 1.3 | 0 | 0.0 | 5 | 1.3 | 5 | 36.00 | 183 | 70 |
23 | Kocsis Eric | Mandrii | Center | 5 | 4 | 143 | 28.6 | 33 | 6.6 | 34 | 16 | 0.471 | 2 | 1 | 0.5 | 1 | 0 | 0.000 | 6 | 8 | 2.8 | 9 | 1.8 | 1 | 0.2 | 0 | 0.0 | 3 | 34.00 | 190 | 80 |
24 | Balasa Adelin | Valbon | Power Forward | 3 | 2 | 68 | 22.7 | 23 | 7.7 | 10 | 7 | 0.700 | 0 | 0 | 0.0 | 7 | 3 | 0.429 | 14 | 4 | 6.0 | 1 | 0.3 | 2 | 0.7 | 6 | 2.0 | 3 | 34.00 | - | - |
25 | Blau Ewald | Scorpionii Timisoara | Shooting Guard | 4 | 4 | 90 | 22.5 | 35 | 8.8 | 26 | 13 | 0.500 | 9 | 3 | 0.3 | 11 | 4 | 0.364 | 22 | 1 | 5.8 | 8 | 2.0 | 0 | 0.0 | 7 | 1.8 | 7 | 33.00 | 182 | 80 |
26 | Stefan Cosmin | Vikings | Point Guard | 4 | 2 | 117 | 29.3 | 32 | 8.0 | 22 | 10 | 0.455 | 9 | 6 | 0.7 | 8 | 2 | 0.250 | 17 | 4 | 5.3 | 8 | 2.0 | 0 | 0.0 | 16 | 4.0 | 8 | 32.00 | 175 | 65 |
27 | Iancu Alexandru | Spartans | Small Forward | 4 | 4 | 96 | 24.0 | 19 | 4.8 | 11 | 5 | 0.455 | 3 | 3 | 1.0 | 10 | 2 | 0.200 | 13 | 7 | 5.0 | 6 | 1.5 | 1 | 0.3 | 5 | 1.3 | 3 | 29.00 | 184 | 90 |
28 | Baltan Darius | Mandrii | Shooting Guard | 5 | 5 | 200 | 40.0 | 97 | 19.4 | 121 | 42 | 0.347 | 9 | 1 | 0.1 | 17 | 4 | 0.235 | 13 | 19 | 6.4 | 22 | 4.4 | 0 | 0.0 | 15 | 3.0 | 24 | 27.00 | 180 | 70 |
29 | Baiu Sergiu | Spartans | Power Forward | 4 | 2 | 84 | 21.0 | 42 | 10.5 | 23 | 12 | 0.522 | 8 | 6 | 0.8 | 15 | 4 | 0.267 | 9 | 2 | 2.8 | 3 | 0.8 | 0 | 0.0 | 1 | 0.3 | 5 | 27.00 | 190 | 80 |
30 | Rusu Raul | Valbon | Center, Power Forward | 4 | 2 | 55 | 13.8 | 21 | 5.3 | 14 | 6 | 0.429 | 0 | 0 | 0.0 | 13 | 5 | 0.385 | 16 | 0 | 4.0 | 1 | 0.3 | 0 | 0.0 | 4 | 1.0 | 2 | 20.00 | 180 | 80 |
Division B
Rank | Player | Team | Position | G | GS | MIN | MPG | PTS | PPG | FGA | FGM | FG% | FTA | FTM | FT% | 3PA | 3PM | 3P% | DFREB | OFREB | RPG | AST | APG | BLK | BPG | STL | SPG | TO | EFF | Height | Weight |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Babeu Andrej | Valbon | Power Forward | 4 | 4 | 122 | 30.5 | 149 | 37.3 | 84 | 53 | 0.631 | 17 | 11 | 0.6 | 19 | 8 | 0.421 | 31 | 19 | 12.5 | 9 | 2.3 | 2 | 0.5 | 8 | 2.0 | 8 | 154.00 | - | - |
2 | Costa Bogdan | Vikings | Point Guard | 4 | 3 | 137 | 34.3 | 99 | 24.8 | 48 | 29 | 0.604 | 16 | 11 | 0.7 | 22 | 10 | 0.455 | 21 | 13 | 8.5 | 28 | 7.0 | 0 | 0.0 | 8 | 2.0 | 6 | 119.00 | 183 | 80 |
3 | Mazilu Adrian | Vikings | Guard, Center | 4 | 2 | 130 | 32.5 | 42 | 10.5 | 25 | 14 | 0.560 | 4 | 2 | 0.5 | 13 | 4 | 0.308 | 40 | 17 | 14.3 | 21 | 5.3 | 2 | 0.5 | 15 | 3.8 | 9 | 91.00 | 194 | 90 |
4 | Vasalas Valentin | Spartans | Point Guard | 5 | 5 | 171 | 34.2 | 115 | 23.0 | 65 | 39 | 0.600 | 19 | 13 | 0.7 | 24 | 8 | 0.333 | 26 | 5 | 6.2 | 14 | 2.8 | 4 | 0.8 | 10 | 2.0 | 26 | 90.00 | 185 | 80 |
5 | Iov Cristian | Vikings | Power Forward, Shooting Guard, Small Forward | 5 | 5 | 174 | 34.8 | 123 | 24.6 | 38 | 25 | 0.658 | 10 | 7 | 0.7 | 66 | 22 | 0.333 | 16 | 10 | 5.2 | 8 | 1.6 | 1 | 0.2 | 13 | 2.6 | 9 | 89.00 | 193 | 80 |
6 | Mihaltian Istvan | Plumbers | Center | 5 | 5 | 174 | 34.8 | 75 | 15.0 | 61 | 27 | 0.443 | 4 | 1 | 0.3 | 30 | 8 | 0.267 | 37 | 12 | 9.8 | 9 | 1.8 | 1 | 0.2 | 8 | 1.6 | 7 | 68.00 | 192 | 117 |
7 | Sandru Marius | Spartans | Center | 5 | 5 | 150 | 30.0 | 56 | 11.2 | 61 | 23 | 0.377 | 7 | 4 | 0.6 | 8 | 2 | 0.250 | 37 | 20 | 11.4 | 7 | 1.4 | 1 | 0.2 | 5 | 1.0 | 10 | 64.00 | 188 | 80 |
8 | Chisalita Dorin | Vikings | Center | 4 | 4 | 133 | 33.3 | 68 | 17.0 | 57 | 28 | 0.491 | 8 | 6 | 0.8 | 3 | 2 | 0.667 | 17 | 7 | 6.0 | 8 | 2.0 | 0 | 0.0 | 5 | 1.3 | 12 | 56.00 | 197 | 80 |
9 | Csonka David | Valbon | Shooting Guard | 5 | 4 | 130 | 26.0 | 57 | 11.4 | 36 | 14 | 0.389 | 3 | 3 | 1.0 | 22 | 10 | 0.455 | 18 | 4 | 4.4 | 9 | 1.8 | 3 | 0.6 | 8 | 1.6 | 4 | 53.00 | 190 | 90 |
10 | Cavlovic Josip | Plumbers | Center, Power Forward | 3 | 3 | 103 | 34.3 | 34 | 11.3 | 27 | 12 | 0.444 | 12 | 7 | 0.6 | 4 | 1 | 0.250 | 31 | 13 | 14.7 | 1 | 0.3 | 0 | 0.0 | 1 | 0.3 | 3 | 53.00 | 196 | 90 |
11 | Bedros Alexandru | Mandrii | Small Forward | 5 | 2 | 143 | 28.6 | 68 | 13.6 | 48 | 24 | 0.500 | 6 | 4 | 0.7 | 13 | 4 | 0.308 | 19 | 5 | 4.8 | 3 | 0.6 | 1 | 0.2 | 6 | 1.2 | 8 | 53.00 | 170 | 80 |
12 | Kareta Marko | Valbon | Center, Power Forward | 4 | 4 | 94 | 23.5 | 35 | 8.8 | 29 | 16 | 0.552 | 6 | 3 | 0.5 | 8 | 0 | 0.000 | 27 | 17 | 11.0 | 8 | 2.0 | 0 | 0.0 | 12 | 3.0 | 11 | 52.00 | - | - |
13 | Dehelean Patrick | Mandrii | Center | 4 | 3 | 158 | 39.5 | 73 | 18.3 | 74 | 28 | 0.378 | 6 | 2 | 0.3 | 24 | 5 | 0.208 | 36 | 4 | 10.0 | 11 | 2.8 | 0 | 0.0 | 6 | 1.5 | 7 | 48.00 | 190 | 90 |
14 | Ruja Cosmin | Mandrii | Power Forward, Shooting Guard | 5 | 4 | 173 | 34.6 | 54 | 10.8 | 30 | 10 | 0.333 | 1 | 1 | 1.0 | 32 | 11 | 0.344 | 27 | 11 | 7.6 | 5 | 1.0 | 0 | 0.0 | 3 | 0.6 | 9 | 47.00 | 186 | 88 |
15 | Coifan Horatiu | Scorpionii Timisoara | Small Forward | 3 | 2 | 83 | 27.7 | 34 | 11.3 | 25 | 13 | 0.520 | 9 | 5 | 0.6 | 2 | 1 | 0.500 | 16 | 6 | 7.3 | 9 | 3.0 | 1 | 0.3 | 3 | 1.0 | 4 | 45.00 | 183 | 80 |
16 | Bondor Mario | Valbon | Point Guard | 4 | 4 | 107 | 26.8 | 61 | 15.3 | 32 | 12 | 0.375 | 2 | 2 | 1.0 | 30 | 13 | 0.433 | 17 | 1 | 4.5 | 11 | 2.8 | 1 | 0.3 | 6 | 1.5 | 10 | 44.00 | - | - |
17 | Kovacs Adam | Valbon | Point Guard | 4 | 3 | 99 | 24.8 | 68 | 17.0 | 37 | 19 | 0.514 | 0 | 0 | 0.0 | 35 | 13 | 0.371 | 6 | 4 | 2.5 | 10 | 2.5 | 0 | 0.0 | 3 | 0.8 | 4 | 44.00 | 187 | 75 |
18 | Tamas Razvan | Mandrii | Center, Small Forward | 4 | 4 | 131 | 32.8 | 61 | 15.3 | 38 | 20 | 0.526 | 17 | 4 | 0.2 | 11 | 3 | 0.273 | 18 | 5 | 5.8 | 3 | 0.8 | 1 | 0.3 | 2 | 0.5 | 6 | 43.00 | 198 | 98 |
19 | Baiu Victor | Spartans | Center, Small Forward | 5 | 2 | 102 | 20.4 | 50 | 10.0 | 32 | 22 | 0.688 | 8 | 3 | 0.4 | 8 | 1 | 0.125 | 12 | 7 | 3.8 | 1 | 0.2 | 0 | 0.0 | 2 | 0.4 | 7 | 41.00 | 192 | 70 |
20 | Rogers Wasuna | Mandrii | Point Guard | 4 | 4 | 85 | 21.3 | 18 | 4.5 | 15 | 7 | 0.467 | 8 | 3 | 0.4 | 0 | 0 | 0.000 | 26 | 5 | 7.8 | 6 | 1.5 | 3 | 0.8 | 1 | 0.3 | 4 | 41.00 | 182 | 70 |
21 | Gulaci David | Valbon 2 | Power Forward | 5 | 3 | 87 | 17.4 | 26 | 5.2 | 31 | 13 | 0.419 | 0 | 0 | 0.0 | 0 | 0 | 0.000 | 15 | 6 | 4.2 | 10 | 2.0 | 1 | 0.2 | 4 | 0.8 | 2 | 38.00 | 180 | 80 |
22 | Nagy Tristan | Valbon | Shooting Guard | 4 | 3 | 111 | 27.8 | 44 | 11.0 | 24 | 15 | 0.625 | 3 | 0 | 0.0 | 15 | 6 | 0.400 | 13 | 0 | 3.3 | 5 | 1.3 | 0 | 0.0 | 5 | 1.3 | 5 | 36.00 | 183 | 70 |
23 | Kocsis Eric | Mandrii | Center | 5 | 4 | 143 | 28.6 | 33 | 6.6 | 34 | 16 | 0.471 | 2 | 1 | 0.5 | 1 | 0 | 0.000 | 6 | 8 | 2.8 | 9 | 1.8 | 1 | 0.2 | 0 | 0.0 | 3 | 34.00 | 190 | 80 |
24 | Balasa Adelin | Valbon | Power Forward | 3 | 2 | 68 | 22.7 | 23 | 7.7 | 10 | 7 | 0.700 | 0 | 0 | 0.0 | 7 | 3 | 0.429 | 14 | 4 | 6.0 | 1 | 0.3 | 2 | 0.7 | 6 | 2.0 | 3 | 34.00 | - | - |
25 | Blau Ewald | Scorpionii Timisoara | Shooting Guard | 4 | 4 | 90 | 22.5 | 35 | 8.8 | 26 | 13 | 0.500 | 9 | 3 | 0.3 | 11 | 4 | 0.364 | 22 | 1 | 5.8 | 8 | 2.0 | 0 | 0.0 | 7 | 1.8 | 7 | 33.00 | 182 | 80 |
26 | Stefan Cosmin | Vikings | Point Guard | 4 | 2 | 117 | 29.3 | 32 | 8.0 | 22 | 10 | 0.455 | 9 | 6 | 0.7 | 8 | 2 | 0.250 | 17 | 4 | 5.3 | 8 | 2.0 | 0 | 0.0 | 16 | 4.0 | 8 | 32.00 | 175 | 65 |
27 | Iancu Alexandru | Spartans | Small Forward | 4 | 4 | 96 | 24.0 | 19 | 4.8 | 11 | 5 | 0.455 | 3 | 3 | 1.0 | 10 | 2 | 0.200 | 13 | 7 | 5.0 | 6 | 1.5 | 1 | 0.3 | 5 | 1.3 | 3 | 29.00 | 184 | 90 |
28 | Baltan Darius | Mandrii | Shooting Guard | 5 | 5 | 200 | 40.0 | 97 | 19.4 | 121 | 42 | 0.347 | 9 | 1 | 0.1 | 17 | 4 | 0.235 | 13 | 19 | 6.4 | 22 | 4.4 | 0 | 0.0 | 15 | 3.0 | 24 | 27.00 | 180 | 70 |
29 | Baiu Sergiu | Spartans | Power Forward | 4 | 2 | 84 | 21.0 | 42 | 10.5 | 23 | 12 | 0.522 | 8 | 6 | 0.8 | 15 | 4 | 0.267 | 9 | 2 | 2.8 | 3 | 0.8 | 0 | 0.0 | 1 | 0.3 | 5 | 27.00 | 190 | 80 |
30 | Rusu Raul | Valbon | Center, Power Forward | 4 | 2 | 55 | 13.8 | 21 | 5.3 | 14 | 6 | 0.429 | 0 | 0 | 0.0 | 13 | 5 | 0.385 | 16 | 0 | 4.0 | 1 | 0.3 | 0 | 0.0 | 4 | 1.0 | 2 | 20.00 | 180 | 80 |
Division A - R
Rank | Player | Team | Position | G | GS | MIN | MPG | PTS | PPG | FGA | FGM | FG% | FTA | FTM | FT% | 3PA | 3PM | 3P% | DFREB | OFREB | RPG | AST | APG | BLK | BPG | STL | SPG | TO | EFF | Height | Weight |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Vasalas Valentin | Spartans | Point Guard | 4 | 4 | 72 | 18.0 | 107 | 26.8 | 12 | 10 | 0.833 | 10 | 4 | 0.4 | 10 | 5 | 0.500 | 18 | 2 | 5.0 | 7 | 1.8 | 2 | 0.5 | 15 | 3.8 | 9 | 114.00 | 185 | 80 |
2 | Chisalita Dorin | Vikings | Center | 3 | 3 | 40 | 13.3 | 72 | 24.0 | 27 | 15 | 0.556 | 2 | 2 | 1.0 | 3 | 1 | 0.333 | 25 | 9 | 11.3 | 9 | 3.0 | 2 | 0.7 | 4 | 1.3 | 3 | 100.00 | 197 | 80 |
3 | Bondor Mario | Valbon | Point Guard | 3 | 3 | 104 | 34.7 | 77 | 25.7 | 22 | 13 | 0.591 | 6 | 5 | 0.8 | 25 | 14 | 0.560 | 9 | 2 | 3.7 | 19 | 6.3 | 1 | 0.3 | 1 | 0.3 | 2 | 85.00 | - | - |
4 | Murvai Aron | Pirates | Center, Point Guard | 3 | 3 | 37 | 12.3 | 43 | 14.3 | 14 | 5 | 0.357 | 0 | 0 | 0.0 | 2 | 0 | 0.000 | 29 | 2 | 10.3 | 9 | 3.0 | 1 | 0.3 | 10 | 3.3 | 1 | 72.00 | 1.85 | 80 |
5 | Mazilu Adrian | Vikings | Guard, Center | 3 | 2 | 13 | 4.3 | 41 | 13.7 | 2 | 1 | 0.500 | 1 | 0 | 0.0 | 6 | 5 | 0.833 | 22 | 1 | 7.7 | 4 | 1.3 | 3 | 1.0 | 7 | 2.3 | 1 | 67.00 | 194 | 90 |
6 | Sandru Marius | Spartans | Center | 3 | 2 | 24 | 8.0 | 40 | 13.3 | 11 | 10 | 0.909 | 2 | 0 | 0.0 | 0 | 1 | 0.000 | 23 | 7 | 10.0 | 4 | 1.3 | 1 | 0.3 | 2 | 0.7 | 6 | 67.00 | 188 | 80 |
7 | Iov Cristian | Vikings | Power Forward, Shooting Guard, Small Forward | 3 | 3 | 40 | 13.3 | 58 | 19.3 | 4 | 1 | 0.250 | 2 | 1 | 0.5 | 27 | 9 | 0.333 | 18 | 4 | 7.3 | 8 | 2.7 | 0 | 0.0 | 5 | 1.7 | 0 | 66.00 | 193 | 80 |
8 | Nagy Tristan | Valbon | Shooting Guard | 3 | 2 | 102 | 34.0 | 51 | 17.0 | 21 | 18 | 0.857 | 3 | 3 | 1.0 | 9 | 2 | 0.222 | 17 | 5 | 7.3 | 5 | 1.7 | 1 | 0.3 | 3 | 1.0 | 5 | 64.00 | 183 | 70 |
9 | Nedescu Alexandru Vlad | Pirates | Point Guard | 2 | 2 | 37 | 18.5 | 52 | 26.0 | 22 | 11 | 0.500 | 0 | 0 | 0.0 | 4 | 1 | 0.250 | 14 | 3 | 8.5 | 11 | 5.5 | 0 | 0.0 | 12 | 6.0 | 7 | 59.00 | 1.72 | 80 |
10 | Baiu Sergiu | Spartans | Power Forward | 4 | 4 | 60 | 15.0 | 48 | 12.0 | 7 | 3 | 0.429 | 11 | 5 | 0.5 | 4 | 3 | 0.750 | 12 | 3 | 3.8 | 2 | 0.5 | 0 | 0.0 | 4 | 1.0 | 1 | 53.00 | 190 | 80 |
11 | Baiu Victor | Spartans | Center, Small Forward | 3 | 3 | 52 | 17.3 | 37 | 12.3 | 2 | 1 | 0.500 | 2 | 0 | 0.0 | 6 | 5 | 0.833 | 18 | 1 | 6.3 | 1 | 0.3 | 1 | 0.3 | 8 | 2.7 | 2 | 52.00 | 192 | 70 |
12 | Csonka David | Valbon | Shooting Guard | 3 | 2 | 86 | 28.7 | 37 | 12.3 | 15 | 10 | 0.667 | 2 | 0 | 0.0 | 8 | 3 | 0.375 | 14 | 5 | 6.3 | 5 | 1.7 | 2 | 0.7 | 5 | 1.7 | 2 | 49.00 | 190 | 90 |
13 | Kareta Marko | Valbon | Center, Power Forward | 3 | 3 | 91 | 30.3 | 23 | 7.7 | 10 | 7 | 0.700 | 4 | 3 | 0.8 | 6 | 0 | 0.000 | 21 | 6 | 9.0 | 8 | 2.7 | 3 | 1.0 | 5 | 1.7 | 2 | 49.00 | - | - |
14 | Hac Filip | Spartans | Shooting Guard | 4 | 4 | 68 | 17.0 | 37 | 9.3 | 9 | 6 | 0.667 | 2 | 0 | 0.0 | 4 | 4 | 1.000 | 15 | 1 | 4.0 | 2 | 0.5 | 0 | 0.0 | 5 | 1.3 | 2 | 48.00 | 185 | 77 |
15 | Costa Bogdan | Vikings | Point Guard | 2 | 2 | 27 | 13.5 | 28 | 14.0 | 7 | 5 | 0.714 | 0 | 0 | 0.0 | 4 | 3 | 0.750 | 13 | 0 | 6.5 | 8 | 4.0 | 0 | 0.0 | 11 | 5.5 | 0 | 46.00 | 183 | 80 |
16 | Kovacs Adam | Valbon | Point Guard | 3 | 3 | 103 | 34.3 | 54 | 18.0 | 15 | 9 | 0.600 | 1 | 1 | 1.0 | 25 | 9 | 0.360 | 10 | 3 | 4.3 | 5 | 1.7 | 0 | 0.0 | 2 | 0.7 | 7 | 43.00 | 187 | 75 |
17 | Suba Cristian | Spartans | Point Guard | 3 | 2 | 52 | 17.3 | 38 | 12.7 | 6 | 2 | 0.333 | 2 | 0 | 0.0 | 4 | 2 | 0.500 | 7 | 0 | 2.3 | 3 | 1.0 | 0 | 0.0 | 4 | 1.3 | 1 | 39.00 | 180 | 80 |
18 | Balasa Adelin | Valbon | Power Forward | 3 | 2 | 86 | 28.7 | 26 | 8.7 | 12 | 8 | 0.667 | 0 | 0 | 0.0 | 7 | 2 | 0.286 | 14 | 3 | 5.7 | 7 | 2.3 | 2 | 0.7 | 2 | 0.7 | 4 | 39.00 | - | - |
19 | Buzgau Ianis | Pirates | 3 | 2 | 78 | 26.0 | 45 | 15.0 | 18 | 10 | 0.556 | 6 | 4 | 0.7 | 25 | 7 | 0.280 | 14 | 8 | 7.3 | 2 | 0.7 | 0 | 0.0 | 6 | 2.0 | 6 | 35.00 | 178 | 67 | |
20 | Totoreanu Radu | Vikings | Center | 1 | 1 | 0 | 0.0 | 20 | 20.0 | 0 | 0 | 0.000 | 0 | 0 | 0.0 | 0 | 1 | 0.000 | 13 | 0 | 13.0 | 0 | 0.0 | 1 | 1.0 | 3 | 3.0 | 0 | 35.00 | 193 | 85 |
21 | Iancu Alexandru | Spartans | Small Forward | 3 | 3 | 68 | 22.7 | 11 | 3.7 | 6 | 1 | 0.167 | 6 | 1 | 0.2 | 1 | 1 | 1.000 | 25 | 7 | 10.7 | 2 | 0.7 | 0 | 0.0 | 6 | 2.0 | 0 | 35.00 | 184 | 90 |
22 | Popescu Darius | Pirates | Power Forward | 2 | 2 | 0 | 0.0 | 12 | 6.0 | 0 | 0 | 0.000 | 0 | 0 | 0.0 | 3 | 2 | 0.667 | 15 | 0 | 7.5 | 2 | 1.0 | 4 | 2.0 | 1 | 0.5 | 0 | 32.00 | 1.88 | 80 |
23 | Dehelean Razvan | Vikings | Center, Power Forward | 2 | 2 | 0 | 0.0 | 21 | 10.5 | 0 | 0 | 0.000 | 0 | 0 | 0.0 | 0 | 0 | 0.000 | 11 | 0 | 5.5 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 32.00 | 184 | 80 |
24 | Fratila Alexandru | Vikings | Point Guard, Small Forward | 3 | 3 | 23 | 7.7 | 33 | 11.0 | 0 | 0 | 0.000 | 0 | 0 | 0.0 | 19 | 11 | 0.579 | 6 | 0 | 2.0 | 1 | 0.3 | 0 | 0.0 | 0 | 0.0 | 0 | 32.00 | 177 | 67 |
25 | Valea Raul | Pirates | Small Forward | 3 | 2 | 20 | 6.7 | 24 | 8.0 | 5 | 4 | 0.800 | 0 | 0 | 0.0 | 3 | 0 | 0.000 | 5 | 2 | 2.3 | 4 | 1.3 | 2 | 0.7 | 6 | 2.0 | 2 | 31.00 | 177 | 55 |
