ABLA OFFICIAL GAME STATISTICS

ABLA · 2022-2023 · Division B - R

25.02.2023 14:30 ·

Plumbers vs Phoenix

105 – 63
Game #512 · FINAL
TEAMQ1Q2Q3Q4FINAL
Plumbers0000105
Phoenix000063
PlumbersOFFICIAL BOX SCORE
NoPlayerMINFGFG%2P3PFTORDRTRASTOSTBSPF+/-EFFPTS
31Boric Catalin * 40:00 9/1464.39/100/41/2 21311340002819
46Mihaltian Istvan * 37:00 10/2147.66/124/90/0 614207061005532
32Spier Mihaly * 21:00 4/666.74/60/00/0 246521100178
12Szekely Istvan * 31:00 2/366.72/-10/43/5 02230000097
26Veres Ervin * 37:00 9/1181.85/44/70/0 2462110003630
34Tomka Ede34:00 3/560.02/21/30/0 1910214100239
TEAM TOTALS200.037/6061.728/339/274/713344730716300—105
PhoenixOFFICIAL BOX SCORE
NoPlayerMINFGFG%2P3PFTORDRTRASTOSTBSPF+/-EFFPTS
2Istrate Andreas * 34:00 2/540.0-1/-93/140/0 0553330001813
4Litiu Mihai * 27:00 3/837.53/70/10/0 34722010096
1Marin Cristian * 34:00 3/1520.02/131/20/2 7714321000119
36Micoroi Sergiu * 08:00 0/20.00/20/00/0 000000000-20
9Radu Silviu * 29:00 4/850.02/52/30/0 2354220001914
12Suciu Raul * 32:00 9/1850.09/180/00/0 4592210001918
8Mesesan Liviu22:00 0/20.00/-20/40/0 000110000-20
30Neica David14:00 0/20.0-1/-11/30/0 01121100043
TEAM TOTALS200.021/6035.014/337/270/216254117138100—63

TEAM COMPARISON

Field Goals37/60 (61.7%)21/60 (35.0%)
3 Points9/277/27
Free Throws4/70/2
Rebounds4741

GAME SUMMARY

Assists3017
Turnovers713
Steals / Blocks16 / 38 / 1
Personal Fouls00