ABLA OFFICIAL GAME STATISTICS

ABLA · 2023-2024 · Division B - R

25.02.2024 15:00 ·

Mandrii vs Plumbers

59 – 76
Game #486 · FINAL
TEAMQ1Q2Q3Q4FINAL
Mandrii000059
Plumbers000076
MandriiOFFICIAL BOX SCORE
NoPlayerMINFGFG%2P3PFTORDRTRASTOSTBSPF+/-EFFPTS
77Baltan Adrian * 40:00 0/00.00/00/00/0 22400000040
23Baltan Darius * 40:00 0/00.00/00/00/0 0442050002716
8Dehelean Patrick * 40:00 0/00.00/00/00/0 28102020003824
7Florea Alexandru * 40:00 0/00.00/00/00/0 202102000149
2Kocsis Eric * 40:00 0/00.00/00/00/0 03300000052
79Musca Dan * 40:00 0/00.00/00/00/0 10100000010
13Ruja Cosmin * 40:00 0/00.00/00/00/0 00020200040
17Zelinca Cristian * 40:00 0/00.00/00/00/0 01212000000208
TEAM TOTALS320.00/00.00/00/00/0729367011000—59
PlumbersOFFICIAL BOX SCORE
NoPlayerMINFGFG%2P3PFTORDRTRASTOSTBSPF+/-EFFPTS
3Andrejkovits Zoltan * 40:00 0/00.00/00/00/0 20200000064
31Boric Catalin * 40:00 0/00.0-1/-31/30/0 0333050004938
77Cavlovic Josip * 40:00 0/00.00/00/00/0 01212302100246
19Dabu Cristian * 40:00 0/00.00/-30/30/0 11011201100183
78Hegyi Robert * 40:00 0/00.00/00/00/0 02220100050
46Mihaltian Istvan * 40:00 0/00.0-1/-31/30/0 210124010003417
18Sallai Alex * 40:00 0/00.00/00/00/0 05500200092
13Szabo Robert * 40:00 0/00.00/-20/20/0 134304000110
12Szekely Istvan * 40:00 0/00.00/-10/10/0 02220000040
34Tomka Ede * 40:00 0/00.00/00/00/0 022202000126
26Veres Ervin * 40:00 0/00.00/00/00/0 01140000050
TEAM TOTALS440.00/00.0-2/-122/120/06505625018200—76

TEAM COMPARISON

Field Goals0/0 (0.0%)0/0 (0.0%)
3 Points0/02/12
Free Throws0/00/0
Rebounds3656

GAME SUMMARY

Assists725
Turnovers00
Steals / Blocks11 / 018 / 2
Personal Fouls00