ABLA OFFICIAL GAME STATISTICS

ABLA · 2023-2024 · Division B - R

24.02.2024 12:00 ·

Mandrii vs Baschet Club Best Arad

82 – 62
Game #484 · FINAL
TEAMQ1Q2Q3Q4FINAL
Mandrii000082
Baschet Club Best Arad000062
MandriiOFFICIAL BOX SCORE
NoPlayerMINFGFG%2P3PFTORDRTRASTOSTBSPF+/-EFFPTS
77Baltan Adrian * 40:00 0/00.00/00/00/0 088100200110
23Baltan Darius * 40:00 0/00.00/00/00/0 07710050005230
8Dehelean Patrick * 40:00 0/00.00/00/00/0 013136070005226
7Florea Alexandru * 40:00 0/00.00/00/00/0 066102000134
2Kocsis Eric * 40:00 0/00.00/00/00/0 066000100136
79Musca Dan * 40:00 0/00.00/00/00/0 02200000042
13Ruja Cosmin * 40:00 0/00.00/00/00/0 00000000000
17Zelinca Cristian * 40:00 0/00.00/00/00/0 026263022004714
TEAM TOTALS320.00/00.00/00/00/00686821016500—82
Baschet Club Best AradOFFICIAL BOX SCORE
NoPlayerMINFGFG%2P3PFTORDRTRASTOSTBSPF+/-EFFPTS
4Bensouda Adam * 40:00 0/00.00/00/00/0 066507000224
30Chiselita Darius * 40:00 0/00.00/00/00/0 010100000002212
33Farcutiu David * 40:00 0/00.00/00/00/0 00000000033
1Jamison Jakob * 40:00 0/00.00/00/00/0 00020010030
7Jamison Jathro * 40:00 0/00.0-3/-63/60/0 0444081003922
22Petrean Ianis * 40:00 0/00.00/00/00/0 088100000134
2Serciuc Flavius * 40:00 0/00.00/00/00/0 0441010002014
29Sirb Luca * 40:00 0/00.00/00/00/0 02200000020
14Vlad Bogdan * 40:00 0/00.00/00/00/0 00000100010
12Vladescu David * 40:00 0/00.0-1/-11/10/0 099500000173
TEAM TOTALS400.00/00.0-4/-74/70/00434318017200—62

TEAM COMPARISON

Field Goals0/0 (0.0%)0/0 (0.0%)
3 Points0/04/7
Free Throws0/00/0
Rebounds6843

GAME SUMMARY

Assists2118
Turnovers00
Steals / Blocks16 / 517 / 2
Personal Fouls00