ABLA OFFICIAL GAME STATISTICS

ABLA · 2024-2025 · Division B

13.10.2024 12:45 ·

Jump Sport Timisoara vs Valbon 3

96 – 61
Game #343 · FINAL
TEAMQ1Q2Q3Q4FINAL
Jump Sport Timisoara000096
Valbon 3000061
Jump Sport TimisoaraOFFICIAL BOX SCORE
NoPlayerMINFGFG%2P3PFTORDRTRASTOSTBSPF+/-EFFPTS
2Bita Razvan * 12:00 1/1100.01/10/00/0 01101100032
13Cireap Mihnea * 19:00 0/70.00/60/11/2 000102000-41
4Codorean-Onea Laurentiu * 06:00 0/00.00/00/00/0 01101100010
1Cseh Arthur * 10:00 1/333.30/11/20/0 00001000003
—Damian Mihai * 32:00 15/2075.011/134/72/3 2575260004636
99Dumitrescu Marius * 13:00 2/450.02/40/01/2 336201000115
21Dzaka Franko * 33:00 13/1586.712/141/10/0 2465222003827
8Makamul Sasha * 05:00 0/00.00/00/00/0 00000000000
5Simion Vlad * 19:00 3/560.03/50/01/2 14512010097
80Sora Roberto * 28:00 6/1060.05/61/40/0 2240100001213
15Talaba Andrei * 24:00 1/333.31/30/00/0 14522010062
TEAM TOTALS201.042/6861.835/537/155/9112435161213400—96
Valbon 3OFFICIAL BOX SCORE
NoPlayerMINFGFG%2P3PFTORDRTRASTOSTBSPF+/-EFFPTS
13Cordea Vlad * 07:00 0/10.00/10/00/2 011020000-40
31Dan Matei * 27:00 3/560.03/40/10/0 02201110076
4Dinu Luca * 28:00 5/862.54/71/11/4 3251120001312
88Irava Cristian * 08:00 0/00.00/00/00/0 00000000000
15Joldea Luca * 18:00 3/560.03/50/02/2 213210000108
12Kakulja Alexandru * 20:00 1/520.01/40/10/0 022021000-12
77Monaci Luca * 13:00 1/1100.01/10/00/1 000020000-12
11Rares Sava * 40:00 7/1546.76/91/60/0 3473200001515
1Patrick Simandan * 18:00 3/650.02/31/30/1 24612010097
34Tudor Vieru * 12:00 4/666.73/51/10/1 02201100089
TEAM TOTALS191.027/5251.923/394/133/111018287145200—61

TEAM COMPARISON

Field Goals42/68 (61.8%)27/52 (51.9%)
3 Points7/154/13
Free Throws5/93/11
Rebounds3528

GAME SUMMARY

Assists167
Turnovers1214
Steals / Blocks13 / 45 / 2
Personal Fouls00