2017 – 2018 Division A – R
Rank | Player | Team | G | GS | MPG | BLK | BPG |
---|---|---|---|---|---|---|---|
1 | Pasc Vladimir | Younique Basketball | 3 | 2 | 29.3 | 3 | 1.0 |
2 | Simenyi Zsolt | SCHMAC Cluj Napoca | 1 | 0 | 30.0 | 1 | 1.0 |
3 | Czmor Petru | Younique Basketball | 2 | 2 | 39.0 | 2 | 1.0 |
4 | Tamas Adrian | Condorii Timisoara | 4 | 3 | 36.0 | 3 | 0.8 |
5 | Botar Norbert Huba | SCHMAC Cluj Napoca | 4 | 4 | 36.3 | 3 | 0.8 |
6 | Ilies Daniel | Younique Basketball | 4 | 2 | 29.8 | 3 | 0.8 |
7 | Paltinisanu Dan | Younique Basketball | 3 | 3 | 23.0 | 2 | 0.7 |
8 | Sabri Joulak | Condorii Timisoara | 2 | 1 | 36.5 | 1 | 0.5 |
9 | Selyem Vencel | SCHMAC Cluj Napoca | 4 | 1 | 18.0 | 2 | 0.5 |
10 | Varga Adam Gyorgy | SCHMAC Cluj Napoca | 4 | 1 | 11.0 | 2 | 0.5 |
11 | Pacurariu Valentin | Younique Basketball | 3 | 3 | 26.7 | 1 | 0.3 |
12 | Borozan Vlad | Younique Basketball | 4 | 3 | 13.0 | 1 | 0.3 |
13 | Bogdan Achimescu | Condorii Timisoara | 3 | 2 | 30.7 | 1 | 0.3 |
14 | Elbehi Badr | Condorii Timisoara | 3 | 3 | 17.7 | 1 | 0.3 |
15 | Urzica Bogdan | Spartans | 6 | 6 | 26.5 | 2 | 0.3 |
16 | Antal Robert | SCHMAC Cluj Napoca | 4 | 4 | 30.5 | 1 | 0.3 |
17 | Lazar Mircea Severius | SCHMAC Cluj Napoca | 4 | 4 | 35.8 | 1 | 0.3 |
2017 – 2018 Division Inter
Rank | Player | Team | G | GS | MPG | BLK | BPG |
---|---|---|---|---|---|---|---|
1 | Durkovic Neboisa | Pejicevi Salasi | 4 | 3 | 23.3 | 2 | 0.5 |
2 | Mihajlov Jovica | Pejicevi Salasi | 4 | 0 | 20.3 | 2 | 0.5 |
3 | Velin Mihnea | Baschet Club Best Arad | 4 | 3 | 7.8 | 1 | 0.3 |
4 | Duma Ivan | Pejicevi Salasi | 4 | 3 | 31.5 | 1 | 0.3 |
5 | Pop Eduard | Baschet Club Best Arad | 6 | 6 | 28.8 | 2 | 0.3 |
6 | Takaric Zoltan | Pejicevi Salasi | 4 | 4 | 35.0 | 1 | 0.3 |
2017 – 2018 Division B – R
Rank | Player | Team | G | GS | MPG | BLK | BPG |
---|---|---|---|---|---|---|---|
1 | Ivghenie Alin | Underdogs Timisoara | 3 | 3 | 38.0 | 4 | 1.3 |
2 | Ghenciu Mircea | Rasii Timisoara | 4 | 4 | 38.8 | 3 | 0.8 |
3 | Lupu Bogdan | Rasii Timisoara | 4 | 4 | 39.5 | 3 | 0.8 |
4 | Spinu Fabian | AllBlacks Timisoara | 4 | 4 | 30.0 | 2 | 0.5 |
5 | Vaipan Walter | Underdogs Timisoara | 4 | 4 | 25.0 | 2 | 0.5 |
6 | Rosca Dragos | AllBlacks Timisoara | 4 | 4 | 34.5 | 2 | 0.5 |
7 | Murarescu Sorin | AllBlacks Timisoara | 3 | 2 | 19.0 | 1 | 0.3 |
8 | Pavel Alexandru | AllBlacks Timisoara | 4 | 4 | 36.3 | 1 | 0.3 |
9 | Rodea Ovidiu | Scorpionii Timisoara | 5 | 4 | 23.2 | 1 | 0.2 |
10 | Ciobanu Razvan | Underdogs Timisoara | 5 | 5 | 32.8 | 1 | 0.2 |
2017 – 2018 Division A
Rank | Player | Team | G | AST | APG |
---|---|---|---|---|---|
1 | Mihnea Nandra | Condorii Timisoara | 1 | 9 | 9.0 |
2 | Groza Marius | Spartans | 3 | 15 | 5.0 |
3 | Tamas Adrian | Condorii Timisoara | 1 | 5 | 5.0 |
4 | Lazar Mircea Severius | SCHMAC Cluj Napoca | 3 | 12 | 4.0 |
5 | Korponai Arnold | SCHMAC Cluj Napoca | 3 | 7 | 2.3 |
6 | Botar Norbert Huba | SCHMAC Cluj Napoca | 3 | 6 | 2.0 |
7 | Bogdan Achimescu | Condorii Timisoara | 1 | 2 | 2.0 |
8 | Miron Alexandru | Younique Basketball | 2 | 4 | 2.0 |
9 | Betea Bogdan | Valbon | 2 | 3 | 1.5 |
10 | Giunta Giacomo | Valbon | 2 | 3 | 1.5 |
11 | Mihaly Laszlo | SCHMAC Cluj Napoca | 3 | 4 | 1.3 |
12 | Antal Robert | SCHMAC Cluj Napoca | 3 | 3 | 1.0 |
13 | Selyem Vencel | SCHMAC Cluj Napoca | 3 | 2 | 0.7 |
14 | Urzica Bogdan | Spartans | 3 | 2 | 0.7 |
15 | Varga Adam Gyorgy | SCHMAC Cluj Napoca | 3 | 1 | 0.3 |
2017 – 2018 Division B
Rank | Player | Team | G | BLK | BPG |
---|---|---|---|---|---|
1 | Calopareanu Lucian | Rasii Timisoara | 3 | 6 | 2.0 |
2 | Filip Iulia | Underdogs Timisoara | 1 | 1 | 1.0 |
3 | Luca Emanuel | Underdogs Timisoara | 1 | 1 | 1.0 |
4 | Vaipan Walter | Underdogs Timisoara | 1 | 1 | 1.0 |
5 | Gorduna Sergiu | Rasii Timisoara | 3 | 1 | 0.3 |