2021-2022 Block MVP
ABLA > 2021-2022 Block MVP
2021-2022 Block MVP Qualifyers
Rank | Player | Team | Position | G | GS | BLK | BPG |
---|---|---|---|---|---|---|---|
1 | Schipor Sebastian | Plumbers | Center | 2 | 1 | 6 | 3.0 |
2 | Ghiris Andrei | - | Center | 1 | 1 | 2 | 2.0 |
3 | Mazilu Adrian | Vikings | Guard, Center | 5 | 5 | 8 | 1.6 |
4 | Talpos Andrei | - | Power Forward | 8 | 7 | 8 | 1.0 |
5 | Deliu Gabriel | - | Small Forward | 2 | 2 | 2 | 1.0 |
6 | Randis David | - | Small Forward | 5 | 5 | 5 | 1.0 |
7 | Vasalas Valentin | Spartans | Point Guard | 8 | 7 | 8 | 1.0 |
8 | Nemtau Razvan | Phoenix | 1 | 1 | 1 | 1.0 | |
9 | Oxenfeld Ovidiu | Phoenix | Center | 1 | 1 | 1 | 1.0 |
10 | Osan Casian | - | Power Forward | 6 | 5 | 5 | 0.8 |
11 | Iliescu Marius | Valbon | Point Guard, Shooting Guard | 3 | 3 | 2 | 0.7 |
12 | Nagy Tristan | Valbon | Shooting Guard | 3 | 0 | 2 | 0.7 |
13 | Veina Victor | Baschet Club Best Arad | Small Forward | 3 | 2 | 2 | 0.7 |
14 | Stefan Cosmin | Vikings | Point Guard | 3 | 3 | 2 | 0.7 |
15 | Ciordas Andrei | - | Center | 5 | 5 | 3 | 0.6 |
16 | Chiu Tudor | - | Center | 6 | 6 | 3 | 0.5 |
17 | Cenuse Stefan | - | Power Forward | 6 | 5 | 3 | 0.5 |
18 | Man Alexandru | - | Point Guard, Shooting Guard | 4 | 1 | 2 | 0.5 |
19 | Iancu Alexandru | Spartans | Small Forward | 8 | 6 | 4 | 0.5 |
20 | Cavlovic Josip | Plumbers | Center, Power Forward | 2 | 1 | 1 | 0.5 |
2021-2022 Block MVP Disivion A
Rank | Player | Team | Position | G | GS | BLK | BPG |
---|---|---|---|---|---|---|---|
1 | Talpos Andrei | - | Power Forward | 5 | 5 | 6 | 1.2 |
2 | Sandru Marius | Spartans | Center | 7 | 7 | 8 | 1.1 |
3 | Iliescu Andrei | Valbon | Point Guard | 4 | 3 | 3 | 0.8 |
4 | Randis David | - | Small Forward | 7 | 7 | 5 | 0.7 |
5 | Ciordas Andrei | - | Center | 7 | 7 | 5 | 0.7 |
6 | Cordea Ciprian | Swish Squad | Center | 6 | 6 | 4 | 0.7 |
7 | Mazilu Adrian | Vikings | Guard, Center | 8 | 6 | 4 | 0.5 |
8 | Hora Horia | - | Point Guard | 2 | 1 | 1 | 0.5 |
9 | Chisalita Dorin | Vikings | Center | 6 | 3 | 3 | 0.5 |
10 | Tertelici Stefan | Valbon | Guard | 6 | 5 | 3 | 0.5 |
11 | Ardeu Christian | - | Shooting Guard | 5 | 5 | 2 | 0.4 |
12 | Anica Daniel | WEST | 5 | 5 | 2 | 0.4 | |
13 | Osan Casian | - | Power Forward | 5 | 3 | 2 | 0.4 |
14 | Babeu Andrej | Valbon | Power Forward | 4 | 3 | 1 | 0.3 |
15 | Veina Victor | Baschet Club Best Arad | Small Forward | 4 | 1 | 1 | 0.3 |
16 | Totoreanu Radu | Vikings | Center | 6 | 6 | 2 | 0.3 |
17 | Dudas Tiberiu | Spartans | Center | 4 | 4 | 1 | 0.3 |
18 | Palcu Nicholas | Valbon 2 | Shooting Guard | 3 | 3 | 1 | 0.3 |
19 | Dehelean Razvan | Vikings | Center, Power Forward | 5 | 4 | 1 | 0.2 |
20 | Guzei Gabriel | Spartans | Shooting Guard, Small Forward | 6 | 4 | 1 | 0.2 |
2021-2022 Block MVP Disivion B
Rank | Player | Team | Position | G | GS | BLK | BPG |
---|---|---|---|---|---|---|---|
1 | Vasalas Valentin | Spartans | Point Guard | 7 | 5 | 15 | 2.1 |
2 | Schipor Sebastian | Plumbers | Center | 4 | 3 | 5 | 1.3 |
3 | Ghiris Andrei | - | Center | 3 | 3 | 4 | 1.3 |
4 | Iancu Alexandru | Spartans | Small Forward | 6 | 5 | 7 | 1.2 |
5 | Chiu Tudor | - | Center | 6 | 3 | 6 | 1.0 |
6 | Cioban Alexandru | - | Power Forward | 4 | 4 | 4 | 1.0 |
7 | Balan Daniel | Mandrii | Shooting Guard | 3 | 0 | 2 | 0.7 |
8 | Cavlovic Josip | Plumbers | Center, Power Forward | 6 | 2 | 4 | 0.7 |
9 | Spier Mihaly | Plumbers | Center | 7 | 5 | 4 | 0.6 |
10 | Florea Alexandru | Mandrii | Shooting Guard | 8 | 7 | 4 | 0.5 |
11 | Samant Daniel | - | Small Forward | 10 | 8 | 5 | 0.5 |
12 | Bangyinka Eduard | - | Power Forward | 4 | 3 | 2 | 0.5 |
13 | Ruja Cosmin | Mandrii | Power Forward, Shooting Guard | 5 | 3 | 2 | 0.4 |
14 | Baiu Sergiu | Spartans | Power Forward | 7 | 7 | 3 | 0.4 |
15 | Istrate Andreas | Phoenix | Shooting Guard | 7 | 7 | 2 | 0.3 |
16 | Deliu Gabriel | - | Small Forward | 3 | 3 | 1 | 0.3 |
17 | Suciu Raul | Phoenix | Shooting Guard | 4 | 4 | 1 | 0.3 |
18 | Carp Emil | - | 8 | 1 | 2 | 0.3 | |
19 | Litiu Mihai | Phoenix | Power Forward | 5 | 4 | 1 | 0.2 |
20 | Tomka Ede | Plumbers | Power Forward | 10 | 4 | 2 | 0.2 |