Younique Basketball vs Spartans
Details
Date | Time | League | Season |
---|---|---|---|
2018-01-07 | 14:00 | Division A | 2017-2018 Division A |
Results
Team | 1 | 2 | 3 | 4 | T | Outcome |
---|---|---|---|---|---|---|
Younique Basketball | 16 | 25 | 17 | 32 | 90 | Win |
Spartans | 8 | 10 | 11 | 22 | 51 | Loss |
Younique Basketball
# | Player | Position | MIN | PTS | FGA | FGM | FTA | FTM | 3PA | 3PM | DFREB | OFREB | AST | BLK | STL | TO | FG% | 3P% | FT% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | Pacurariu Valentin | Point Guard | 30 | 8 | 5 | 3 | 2 | 2 | 0 | 0 | 6 | 2 | 8 | 0 | 1 | 0 | 60.0 | 0 | 100.0 |
7 | Borozan Vlad | Shooting Guard | 28 | 18 | 1 | 1 | 1 | 1 | 11 | 5 | 3 | 0 | 6 | 0 | 4 | 2 | 100.0 | 45.5 | 100.0 |
7 | Miron Alexandru | Power Forward | 26 | 12 | 8 | 4 | 2 | 1 | 1 | 1 | 0 | 0 | 3 | 0 | 2 | 0 | 50.0 | 100.0 | 50.0 |
13 | Czmor Petru | Center | 29 | 17 | 8 | 4 | 0 | 0 | 5 | 3 | 4 | 1 | 1 | 0 | 0 | 4 | 50.0 | 60.0 | 0 |
15 | Totoreanu Radu | Center | 29 | 18 | 7 | 3 | 10 | 9 | 1 | 1 | 6 | 3 | 0 | 1 | 3 | 2 | 42.9 | 100.0 | 90.0 |
23 | Chisalita Dorin | Center | 30 | 6 | 2 | 1 | 2 | 1 | 4 | 1 | 5 | 1 | 0 | 1 | 2 | 1 | 50.0 | 25.0 | 50.0 |
Total | 172 | 79 | 31 | 16 | 17 | 14 | 22 | 11 | 24 | 7 | 18 | 2 | 12 | 9 | 51.6 | 50.0 | 82.4 |
Spartans
# | Player | Position | MIN | PTS | FGA | FGM | FTA | FTM | 3PA | 3PM | DFREB | OFREB | AST | BLK | STL | TO | FG% | 3P% | FT% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Tisca Negru Adrian | Shooting Guard | 34 | 13 | 10 | 2 | 4 | 3 | 3 | 2 | 1 | 2 | 2 | 0 | 1 | 5 | 20.0 | 66.7 | 75.0 |
1 | Groza Marius | Shooting Guard | 26 | 3 | 2 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 8 | 0 | 0 | 2 | 0.0 | 33.3 | 0 |
15 | Blaj Sergiu | Power Forward | 10 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 33.3 | 0 | 0 |
19 | Ardeu Christian | Shooting Guard | 38 | 14 | 7 | 1 | 0 | 0 | 7 | 4 | 2 | 1 | 0 | 0 | 1 | 1 | 14.3 | 57.1 | 0 |
21 | Palcu Cristian | Point Guard | 13 | 5 | 2 | 1 | 0 | 0 | 2 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 50.0 | 50.0 | 0 |
33 | Sandru Marius | Center | 38 | 10 | 14 | 5 | 0 | 0 | 2 | 0 | 10 | 1 | 1 | 0 | 2 | 3 | 35.7 | 0.0 | 0 |
Total | 159 | 47 | 38 | 10 | 4 | 3 | 17 | 8 | 17 | 4 | 15 | 1 | 4 | 12 | 26.3 | 47.1 | 75.0 |
MIN
PTS
FGA
FGM
FTA
FTM
3PA
3PM
DFREB
OFREB
AST
BLK
STL
TO
FG%
3P%
FT%
192 | 185 |
90 | 51 |
31 | 41 |
16 | 12 |
17 | 6 |
14 | 3 |
22 | 17 |
11 | 8 |
24 | 21 |
7 | 5 |
18 | 15 |
2 | 1 |
12 | 4 |
9 | 12 |
51.6 | 29.3 |
50.0 | 47.1 |
82.4 | 50.0 |
Officials
Referee | Oficial |
---|---|
Boric Catalin Puf Razvan | Chivu Razvan Galis Ruben Ursache Madalina |