Younique Basketball vs Plumbers
Details
Date | Time | League | Season |
---|---|---|---|
2019-03-24 | 12:30 | ABLA League | 2018-2019 Division A |
Results
Team | 1 | 2 | 3 | 4 | Outcome |
---|---|---|---|---|---|
Younique Basketball | 23 | 21 | 15 | 29 | Win |
Plumbers | 13 | 15 | 15 | 13 | Loss |
Younique Basketball
# | Player | Position | MIN | PTS | FGA | FGM | FTA | FTM | 3PA | 3PM | DFREB | OFREB | AST | BLK | STL | TO | FG% | 3P% | FT% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Kozaridis Ianis | Point Guard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Pasc Vladimir | Small Forward | 9 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 3 | 0 | 0.0 | 0 |
3 | Paltinisanu Dan | Center | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Pacurariu Valentin | Point Guard | 40 | 13 | 11 | 6 | 2 | 1 | 0 | 0 | 4 | 2 | 5 | 0 | 1 | 3 | 54.5 | 0 | 50.0 |
6 | Popa Florin | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Borozan Vlad | Shooting Guard | 40 | 19 | 2 | 2 | 0 | 0 | 15 | 5 | 6 | 1 | 3 | 1 | 7 | 3 | 100.0 | 33.3 | 0 |
13 | Czmor Petru | Center | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Filip Leonard | Power Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Totoreanu Radu | Center | 40 | 20 | 12 | 3 | 8 | 5 | 8 | 3 | 10 | 5 | 1 | 1 | 1 | 9 | 25.0 | 37.5 | 62.5 |
18 | Cuzic Ovidiu | Power Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
21 | Chisalita Dorin | Center | 40 | 19 | 5 | 2 | 4 | 3 | 8 | 4 | 10 | 3 | 0 | 3 | 3 | 1 | 40.0 | 50.0 | 75.0 |
66 | Ilies Daniel | Center | 31 | 17 | 8 | 6 | 6 | 5 | 2 | 0 | 5 | 7 | 3 | 1 | 0 | 1 | 75.0 | 0.0 | 83.3 |
Total | 200 | 88 | 38 | 19 | 20 | 14 | 35 | 12 | 36 | 20 | 12 | 6 | 12 | 20 | 50.0 | 34.3 | 70.0 |
Plumbers
# | Player | Position | MIN | PTS | FGA | FGM | FTA | FTM | 3PA | 3PM | DFREB | OFREB | AST | BLK | STL | TO | FG% | 3P% | FT% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Schipor Sebastian | Center | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Andrejkovits Zoltan | Small Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Tarean Ovidiu | Point Guard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Crangasu Codrin | Center | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Pelle Robert | Power Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Urzica Bogdan | Center | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Szekely Istvan | Point Guard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Szabo Robert | Point Guard | 25 | 3 | 2 | 0 | 0 | 0 | 3 | 1 | 3 | 0 | 4 | 0 | 2 | 1 | 0.0 | 33.3 | 0 |
21 | Bartis Andras | Shooting Guard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
26 | Veres Ervin | Point Guard | 38 | 9 | 4 | 2 | 2 | 2 | 6 | 1 | 1 | 2 | 2 | 0 | 0 | 3 | 50.0 | 16.7 | 100.0 |
31 | Boric Catalin | Point Guard | 40 | 17 | 10 | 6 | 3 | 2 | 10 | 1 | 2 | 3 | 1 | 0 | 4 | 2 | 60.0 | 10.0 | 66.7 |
32 | Spier Mihaly | Center | 32 | 15 | 18 | 7 | 2 | 1 | 2 | 0 | 7 | 5 | 0 | 0 | 5 | 6 | 38.9 | 0.0 | 50.0 |
34 | Tomka Ede | Power Forward | 29 | 10 | 9 | 5 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 55.6 | 0.0 | 0 |
37 | Szatmari Zsolt | Center | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
46 | Mihaltian Istvan | Center | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
77 | Cavlovic Josip | Center | 22 | 2 | 4 | 1 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 1 | 1 | 25.0 | 0.0 | 0 |
Total | 186 | 56 | 47 | 21 | 7 | 5 | 23 | 3 | 17 | 11 | 8 | 0 | 13 | 14 | 44.7 | 13.0 | 71.4 |
MIN
PTS
FGA
FGM
FTA
FTM
3PA
3PM
DFREB
OFREB
AST
BLK
STL
TO
FG%
3P%
FT%
200 | 186 |
88 | 56 |
38 | 47 |
19 | 21 |
20 | 7 |
14 | 5 |
35 | 23 |
12 | 3 |
36 | 17 |
20 | 11 |
12 | 8 |
6 | 0 |
12 | 13 |
20 | 14 |
50.0 | 44.7 |
34.3 | 13.0 |
70.0 | 71.4 |