Valbon vs Vikings
Details
Date | Time | League | Season |
---|---|---|---|
2022-03-13 | 13:00 | ABLA League | 2021-2022 Division A |
Valbon
# | Player | Position | MIN | PTS | FGA | FGM | FTA | FTM | 3PA | 3PM | DFREB | OFREB | AST | BLK | STL | TO | FG% | 3P% | FT% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
13 | Ilie Darius | Shooting Guard | 40 | 25 | 22 | 11 | 7 | 3 | 4 | 0 | 6 | 5 | 0 | 0 | 4 | 4 | 50.0 | 0.0 | 42.9 |
15 | Rusu Raul | Center | 22 | 4 | 5 | 2 | 0 | 0 | 5 | 0 | 1 | 1 | 1 | 0 | 0 | 2 | 40.0 | 0.0 | 0 |
17 | Kareta Marko | Center | 17 | 4 | 5 | 2 | 0 | 0 | 0 | 0 | 4 | 2 | 0 | 0 | 1 | 0 | 40.0 | 0 | 0 |
24 | Mitu Claudiu | Power Forward | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0 |
27 | Cordea Ciprian | Center | 40 | 18 | 17 | 9 | 0 | 0 | 0 | 0 | 10 | 7 | 4 | 1 | 3 | 3 | 52.9 | 0 | 0 |
32 | Tertelici Stefan | Guard | 36 | 4 | 3 | 2 | 0 | 0 | 4 | 0 | 3 | 1 | 0 | 0 | 1 | 1 | 66.7 | 0.0 | 0 |
99 | Iliescu Andrei | Point Guard | 40 | 34 | 23 | 12 | 6 | 6 | 7 | 4 | 4 | 5 | 6 | 0 | 6 | 3 | 52.2 | 57.1 | 100.0 |
Total | 199 | 89 | 76 | 38 | 13 | 9 | 21 | 4 | 28 | 21 | 11 | 1 | 15 | 13 | 50.0 | 19.0 | 69.2 |
Vikings
# | Player | Position | MIN | PTS | FGA | FGM | FTA | FTM | 3PA | 3PM | DFREB | OFREB | AST | BLK | STL | TO | FG% | 3P% | FT% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5 | Dehelean Razvan | Center | 25 | 10 | 8 | 4 | 5 | 2 | 1 | 0 | 4 | 2 | 3 | 0 | 1 | 6 | 50.0 | 0.0 | 40.0 |
7 | Mazilu Adrian | Guard | 31 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 8 | 2 | 4 | 2 | 2 | 6 | 100.0 | 0.0 | 0 |
9 | Iov Cristian | Power Forward | 40 | 35 | 21 | 12 | 12 | 5 | 5 | 2 | 2 | 1 | 1 | 0 | 0 | 2 | 57.1 | 40.0 | 41.7 |
11 | Stefan Cosmin | Point Guard | 30 | 8 | 3 | 2 | 2 | 1 | 3 | 1 | 3 | 1 | 0 | 0 | 1 | 4 | 66.7 | 33.3 | 50.0 |
23 | Chisalita Dorin | Center | 40 | 13 | 11 | 6 | 5 | 1 | 2 | 0 | 5 | 8 | 2 | 0 | 1 | 3 | 54.5 | 0.0 | 20.0 |
77 | Fratila Alexandru | Point Guard | 34 | 7 | 5 | 2 | 0 | 0 | 9 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 40.0 | 11.1 | 0 |
Total | 200 | 75 | 49 | 27 | 24 | 9 | 21 | 4 | 25 | 14 | 10 | 2 | 6 | 21 | 55.1 | 19.0 | 37.5 |
MIN
PTS
FGA
FGM
FTA
FTM
3PA
3PM
DFREB
OFREB
AST
BLK
STL
TO
FG%
3P%
FT%
199 | 200 |
89 | 75 |
76 | 49 |
38 | 27 |
13 | 24 |
9 | 9 |
21 | 21 |
4 | 4 |
28 | 25 |
21 | 14 |
11 | 10 |
1 | 2 |
15 | 6 |
13 | 21 |
50.0 | 55.1 |
19.0 | 19.0 |
69.2 | 37.5 |