Valbon vs Valbon 2
Details
Date | Time | League | Season |
---|---|---|---|
2018-11-24 | 14:00 | ABLA League | 2018-2019 |
Valbon
# | Player | Position | MIN | PTS | FGA | FGM | FTA | FTM | 3PA | 3PM | DFREB | OFREB | AST | BLK | STL | TO | FG% | 3P% | FT% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Bondor Cristian | Center | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Costa Bogdan | Point Guard | 40 | 16 | 9 | 5 | 0 | 0 | 8 | 2 | 3 | 0 | 10 | 0 | 1 | 4 | 55.6 | 25.0 | 0 |
3 | Stefan Cosmin | Point Guard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Patrascu Mihai | Point Guard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Iov Cristian | Power Forward | 40 | 33 | 9 | 8 | 4 | 2 | 13 | 5 | 4 | 2 | 1 | 0 | 0 | 5 | 88.9 | 38.5 | 50.0 |
10 | Bondor Bogdan | Small Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Giunta Frederico | Power Forward | 40 | 19 | 10 | 7 | 3 | 2 | 5 | 1 | 21 | 6 | 5 | 6 | 2 | 4 | 70.0 | 20.0 | 66.7 |
14 | Cojocaru Claudiu | Shooting Guard | 40 | 12 | 5 | 1 | 1 | 1 | 5 | 3 | 6 | 0 | 8 | 0 | 1 | 1 | 20.0 | 60.0 | 100.0 |
15 | Betea Bogdan | Center | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Giunta Giacomo | Power Forward | 40 | 16 | 8 | 5 | 0 | 0 | 4 | 2 | 4 | 3 | 1 | 0 | 0 | 3 | 62.5 | 50.0 | 0 |
23 | Nedescu Andrei | Point Guard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
77 | Mazilu Adrian | Guard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 200 | 96 | 41 | 26 | 8 | 5 | 35 | 13 | 38 | 11 | 25 | 6 | 4 | 17 | 63.4 | 37.1 | 62.5 |
Valbon 2
# | Player | Position | MIN | PTS | FGA | FGM | FTA | FTM | 3PA | 3PM | DFREB | OFREB | AST | BLK | STL | TO | FG% | 3P% | FT% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Iliescu Marius | Point Guard | 38 | 31 | 20 | 12 | 3 | 1 | 6 | 2 | 13 | 2 | 5 | 0 | 2 | 4 | 60.0 | 33.3 | 33.3 |
00 | Catovici Andreas | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
01 | Ilie Darius | Shooting Guard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Naghel Adrian | Center | 17 | 14 | 10 | 6 | 4 | 2 | 0 | 0 | 5 | 8 | 0 | 0 | 1 | 1 | 60.0 | 0 | 50.0 |
4 | Gyorgy Szabolcs | Small Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Belean Eduard | Shooting Guard | 25 | 10 | 3 | 2 | 2 | 0 | 6 | 2 | 1 | 0 | 2 | 0 | 1 | 0 | 66.7 | 33.3 | 0.0 |
7 | Nistor Bogdan | Shooting Guard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Bakos Alexandru | Power Forward | 26 | 13 | 9 | 6 | 2 | 1 | 0 | 0 | 1 | 4 | 2 | 1 | 0 | 1 | 66.7 | 0 | 50.0 |
11 | Sorinca George | Center | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Glisici Bogdan | Shooting Guard | 20 | 2 | 5 | 1 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 1 | 3 | 1 | 20.0 | 0.0 | 0 |
13 | Iliescu Andrei | Point Guard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Man Alexandru | Point Guard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Rusu Raul | Center | 28 | 6 | 8 | 3 | 2 | 0 | 2 | 0 | 3 | 2 | 2 | 0 | 4 | 0 | 37.5 | 0.0 | 0.0 |
22 | Bakos Robert | Power Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
24 | Mitu Claudiu | Power Forward | 30 | 5 | 4 | 2 | 1 | 1 | 3 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 50.0 | 0.0 | 100.0 |
99 | Ardelean Emanuel | Power Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 184 | 81 | 59 | 32 | 14 | 5 | 20 | 4 | 26 | 17 | 11 | 2 | 12 | 7 | 54.2 | 20.0 | 35.7 |
MIN
PTS
FGA
FGM
FTA
FTM
3PA
3PM
DFREB
OFREB
AST
BLK
STL
TO
FG%
3P%
FT%
200 | 200 |
96 | 81 |
41 | 61 |
26 | 32 |
8 | 14 |
5 | 5 |
35 | 24 |
13 | 4 |
38 | 27 |
11 | 18 |
25 | 12 |
6 | 2 |
4 | 12 |
17 | 9 |
63.4 | 52.5 |
37.1 | 16.7 |
62.5 | 35.7 |