Valbon 3 vs Baschet Club Best Arad
Details
Date | Time | League | Season |
---|---|---|---|
2025-05-11 | 12:45 | ABLA League | 2024-2025 Division B - R |
Results
Team | 1 | 2 | 3 | 4 | Outcome |
---|---|---|---|---|---|
Valbon 3 | 14 | 15 | 3 | 11 | Loss |
Baschet Club Best Arad | 17 | 25 | 11 | 23 | Win |
Valbon 3
# | Player | Position | MIN | PTS | FGA | FGM | FTA | FTM | 3PA | 3PM | DFREB | OFREB | AST | BLK | STL | TO | FG% | 3P% | FT% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Micas Beniamin | Point Guard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | Radac Luca | Point Guard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | Simandan Patrick | - | 20 | 9 | 5 | 2 | 4 | 2 | 9 | 1 | 5 | 1 | 2 | 0 | 0 | 6 | 40.0 | 11.1 | 50.0 |
4 | Dinu Luca | - | 32 | 4 | 9 | 2 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 0 | 1 | 3 | 22.2 | 0 | 0 |
5 | Lazarean Andrei | Power Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Cicioc Noric | Center | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Sava Rares | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Kakuja Alexandru | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
31 | Dan Matei | Shooting Guard | 35 | 10 | 11 | 3 | 2 | 1 | 11 | 1 | 7 | 4 | 1 | 0 | 4 | 0 | 27.3 | 9.1 | 50.0 |
34 | Vieru Tudor | - | 30 | 3 | 5 | 1 | 2 | 1 | 1 | 0 | 9 | 3 | 0 | 4 | 2 | 4 | 20.0 | 0.0 | 50.0 |
36 | Joldea Laurentiu | Shooting Guard | 36 | 4 | 7 | 2 | 0 | 0 | 0 | 0 | 5 | 3 | 1 | 0 | 0 | 1 | 28.6 | 0 | 0 |
42 | Stef Beniamin | Shooting Guard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
77 | Monaci Luca | Power Forward | 33 | 8 | 2 | 1 | 0 | 0 | 6 | 2 | 5 | 0 | 3 | 0 | 2 | 0 | 50.0 | 33.3 | 0 |
78 | Cordea Vlad | Power Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
88 | Irava Cristian | Center | 14 | 5 | 1 | 1 | 2 | 0 | 2 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 100.0 | 50.0 | 0.0 |
99 | Liscanoiu David | Shooting Guard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 200 | 43 | 40 | 12 | 10 | 4 | 29 | 5 | 37 | 17 | 7 | 4 | 11 | 14 | 30.0 | 17.2 | 40.0 |
Baschet Club Best Arad
# | Player | Position | MIN | PTS | FGA | FGM | FTA | FTM | 3PA | 3PM | DFREB | OFREB | AST | BLK | STL | TO | FG% | 3P% | FT% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Bujor Alexandru | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Bogdan Eva | Point Guard | 17 | 6 | 6 | 3 | 0 | 0 | 1 | 0 | 5 | 1 | 2 | 2 | 3 | 0 | 50.0 | 0.0 | 0 |
4 | Bensouda Adam | Power Forward | 19 | 4 | 1 | 0 | 2 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 3 | 1 | 0.0 | 100.0 | 50.0 |
7 | Jamison Jathro | Power Forward | 33 | 25 | 11 | 6 | 3 | 1 | 10 | 4 | 3 | 3 | 3 | 0 | 8 | 0 | 54.5 | 40.0 | 33.3 |
8 | Varadi Alexandru | Power Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Chelmegan Lucas | Shooting Guard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Paul Vlad | Center | 33 | 17 | 7 | 4 | 1 | 0 | 8 | 3 | 3 | 1 | 3 | 0 | 5 | 2 | 57.1 | 37.5 | 0.0 |
17 | Dunes Denis | Small Forward | 11 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0 |
19 | Boulean David | Power Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Bulzan Matei | Power Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
27 | Pop Razvan | - | 34 | 3 | 4 | 1 | 3 | 1 | 6 | 0 | 3 | 1 | 3 | 0 | 0 | 2 | 25.0 | 0.0 | 33.3 |
28 | Sirb Luca | Shooting Guard | 20 | 3 | 1 | 0 | 0 | 0 | 1 | 1 | 8 | 1 | 1 | 0 | 2 | 0 | 0.0 | 100.0 | 0 |
30 | Chisalita Darius | Shooting Guard | 33 | 18 | 17 | 7 | 3 | 1 | 2 | 1 | 5 | 4 | 1 | 3 | 4 | 1 | 41.2 | 50.0 | 33.3 |
Total | 200 | 76 | 48 | 21 | 12 | 4 | 32 | 10 | 30 | 11 | 13 | 5 | 25 | 6 | 43.8 | 31.3 | 33.3 |
MIN
PTS
FGA
FGM
FTA
FTM
3PA
3PM
DFREB
OFREB
AST
BLK
STL
TO
FG%
3P%
FT%
200 | 200 |
43 | 76 |
40 | 48 |
12 | 21 |
10 | 12 |
4 | 4 |
29 | 32 |
5 | 10 |
37 | 30 |
17 | 11 |
7 | 13 |
4 | 5 |
11 | 25 |
14 | 6 |
30.0 | 43.8 |
17.2 | 31.3 |
40.0 | 33.3 |