Spartans vs Jump Sport
Details
Date | Time | League | Season |
---|---|---|---|
2025-02-08 | 15:45 | ABLA League | 2024-2025 Division A - R |
Results
Team | 1 | 2 | 3 | 4 | T | Outcome |
---|---|---|---|---|---|---|
Spartans | 20 | 12 | 18 | 29 | 79 | Loss |
Jump Sport | 9 | 15 | 25 | 35 | 84 | Win |
Spartans
# | Player | Position | MIN | PTS | FGA | FGM | FTA | FTM | 3PA | 3PM | DFREB | OFREB | AST | BLK | STL | TO | FG% | 3P% | FT% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8 | Baiu Victor | Center | 20 | 8 | 8 | 4 | 0 | 0 | 0 | 0 | 10 | 0 | 1 | 0 | 1 | 0 | 50.0 | 0 | 0 |
12 | Guzei Gabriel | Shooting Guard | 20 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 |
14 | Vasalas Valentin | Point Guard | 40 | 32 | 26 | 16 | 0 | 0 | 0 | 0 | 6 | 0 | 2 | 0 | 2 | 0 | 61.5 | 0 | 0 |
21 | Palcu Cristian | Point Guard | 20 | 13 | 12 | 6 | 0 | 0 | 2 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 50.0 | 50.0 | 0 |
23 | Ilies Andrei | Point Guard | 30 | 2 | 5 | 1 | 0 | 0 | 0 | 0 | 5 | 0 | 1 | 0 | 1 | 0 | 20.0 | 0 | 0 |
23 | Dudas Tiberiu | Center | 30 | 11 | 10 | 5 | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 2 | 1 | 0 | 50.0 | 0 | 100.0 |
30 | Baiu Sergiu | Power Forward | 20 | 9 | 10 | 4 | 1 | 1 | 0 | 0 | 2 | 0 | 2 | 0 | 1 | 0 | 40.0 | 0 | 100.0 |
33 | Sandru Marius | Center | 30 | 4 | 8 | 2 | 0 | 0 | 0 | 0 | 12 | 0 | 3 | 3 | 2 | 0 | 25.0 | 0 | 0 |
Total | 210 | 79 | 82 | 38 | 2 | 2 | 2 | 1 | 42 | 0 | 12 | 5 | 9 | 0 | 46.3 | 50.0 | 100.0 |
Jump Sport
# | Player | Position | MIN | PTS | FGA | FGM | FTA | FTM | 3PA | 3PM | DFREB | OFREB | AST | BLK | STL | TO | FG% | 3P% | FT% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5 | Sora Roberto | Shooting Guard | 40 | 21 | 20 | 10 | 0 | 0 | 2 | 1 | 3 | 0 | 1 | 1 | 2 | 0 | 50.0 | 50.0 | 0 |
6 | Damian Mihai | Point Guard | 40 | 26 | 22 | 13 | 0 | 0 | 0 | 0 | 7 | 0 | 3 | 0 | 3 | 0 | 59.1 | 0 | 0 |
7 | Holznagel Gabriel | Center | 5 | 1 | 3 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 50.0 |
8 | Makamul Sasha | Shooting Guard | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Dumitrescu Marius | Center | 10 | 6 | 12 | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 2 | 0 | 25.0 | 0 | 0 |
11 | Dzaka Franko | Point Guard | 40 | 15 | 14 | 7 | 1 | 1 | 0 | 0 | 3 | 0 | 2 | 0 | 5 | 0 | 50.0 | 0 | 100.0 |
12 | Balta Andrei | Shooting Guard | 10 | 4 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 40.0 | 0 | 0 |
13 | Cireap Mihnea | Shooting Guard | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
15 | Talaba Andrei | Center | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 155 | 74 | 76 | 35 | 3 | 2 | 2 | 1 | 17 | 0 | 7 | 2 | 14 | 0 | 46.1 | 50.0 | 66.7 |
MIN
PTS
FGA
FGM
FTA
FTM
3PA
3PM
DFREB
OFREB
AST
BLK
STL
TO
FG%
3P%
FT%
210 | 155 |
79 | 74 |
82 | 76 |
38 | 35 |
2 | 3 |
2 | 2 |
2 | 2 |
1 | 1 |
42 | 17 |
0 | 0 |
12 | 7 |
5 | 2 |
9 | 14 |
0 | 0 |
46.3 | 46.1 |
50.0 | 50.0 |
100.0 | 66.7 |