SCHMAC Cluj Napoca vs Spartans
Details
Date | Time | League | Season |
---|---|---|---|
2018-03-24 | 16:00 | Division A | 2017-2018 Division A (R) |
Results
Team | 1 | 2 | 3 | 4 | T | Outcome |
---|---|---|---|---|---|---|
SCHMAC Cluj Napoca | 25 | 17 | 23 | 35 | 100 | Win |
Spartans | 13 | 19 | 21 | 15 | 68 | Loss |
SCHMAC Cluj Napoca
# | Player | Position | MIN | PTS | FGA | FGM | FTA | FTM | 3PA | 3PM | DFREB | OFREB | AST | BLK | STL | TO | FG% | 3P% | FT% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Papp Jeno | Small Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | Boros Botond | Center | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Bulucz Cristian | Point Guard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Sebesi Szabolcs | Point Guard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Botar Norbert Huba | Small Forward | 37 | 8 | 5 | 4 | 0 | 0 | 1 | 0 | 5 | 4 | 4 | 0 | 2 | 3 | 80.0 | 0.0 | 0 |
6 | Gagyi Benedek | Shooting Guard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Laszlo Ede | Center | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Selyem Vencel | Small Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Korponai Arnold | Point Guard | 35 | 23 | 14 | 10 | 0 | 0 | 5 | 1 | 4 | 3 | 6 | 0 | 0 | 3 | 71.4 | 20.0 | 0 |
9 | Polonyi Alpar Gyorgy | Small Forward | 27 | 5 | 3 | 2 | 2 | 1 | 3 | 0 | 4 | 0 | 8 | 0 | 1 | 1 | 66.7 | 0.0 | 50.0 |
11 | Negru Cristian | Center | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Varga Adam Gyorgy | Small Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Kalamar Gaspar Gabor | Center | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Mihaly Laszlo | Power Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Graban Zsolt Attila | Point Guard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
20 | Antal Robert | Center | 30 | 16 | 6 | 4 | 4 | 2 | 6 | 2 | 11 | 1 | 4 | 0 | 4 | 3 | 66.7 | 33.3 | 50.0 |
23 | Lazar Mircea Severius | Shooting Guard | 40 | 25 | 7 | 4 | 6 | 5 | 10 | 4 | 8 | 0 | 6 | 0 | 4 | 6 | 57.1 | 40.0 | 83.3 |
13 | Simenyi Zsolt | Power Forward | 30 | 23 | 11 | 10 | 1 | 1 | 2 | 2 | 4 | 2 | 1 | 1 | 1 | 6 | 90.9 | 100.0 | 100.0 |
Total | 199 | 100 | 46 | 34 | 13 | 9 | 27 | 9 | 36 | 10 | 29 | 1 | 12 | 22 | 73.9 | 33.3 | 69.2 |
Spartans
# | Player | Position | MIN | PTS | FGA | FGM | FTA | FTM | 3PA | 3PM | DFREB | OFREB | AST | BLK | STL | TO | FG% | 3P% | FT% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Tisca Negru Adrian | Shooting Guard | 19 | 8 | 9 | 4 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 4 | 3 | 44.4 | 0 | 0 |
1 | Groza Marius | Shooting Guard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Urzica Bogdan | Center | 38 | 2 | 3 | 1 | 0 | 0 | 4 | 0 | 2 | 1 | 10 | 0 | 2 | 6 | 33.3 | 0.0 | 0 |
11 | Zelenin Gabriel | Point Guard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Guzei Gabriel | Shooting Guard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Ifrim Calin | Point Guard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Blaj Sergiu | Power Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Ardeu Christian | Shooting Guard | 38 | 31 | 11 | 8 | 0 | 0 | 10 | 5 | 3 | 1 | 1 | 0 | 2 | 2 | 72.7 | 50.0 | 0 |
21 | Palcu Cristian | Point Guard | 8 | 3 | 2 | 1 | 2 | 1 | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 50.0 | 0.0 | 50.0 |
23 | Dudas Tiberiu | Center | 26 | 11 | 8 | 5 | 2 | 1 | 1 | 0 | 7 | 0 | 2 | 1 | 1 | 1 | 62.5 | 0.0 | 50.0 |
24 | Suba Cristian | Point Guard | 18 | 1 | 2 | 0 | 2 | 1 | 1 | 0 | 2 | 1 | 3 | 0 | 1 | 2 | 0.0 | 0.0 | 50.0 |
33 | Sandru Marius | Center | 35 | 9 | 9 | 3 | 0 | 0 | 1 | 1 | 3 | 0 | 3 | 0 | 4 | 1 | 33.3 | 100.0 | 0 |
35 | Ardelean Emanuel | Power Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
43 | Zelenac Cristian | Power Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 182 | 65 | 44 | 22 | 6 | 3 | 21 | 6 | 18 | 4 | 22 | 1 | 15 | 16 | 50.0 | 28.6 | 50.0 |
MIN
PTS
FGA
FGM
FTA
FTM
3PA
3PM
DFREB
OFREB
AST
BLK
STL
TO
FG%
3P%
FT%
199 | 200 |
100 | 68 |
46 | 48 |
34 | 23 |
13 | 8 |
9 | 4 |
27 | 21 |
9 | 6 |
36 | 21 |
10 | 7 |
29 | 22 |
1 | 1 |
12 | 16 |
22 | 19 |
73.9 | 47.9 |
33.3 | 28.6 |
69.2 | 50.0 |