SCHMAC Cluj Napoca vs Condorii Timisoara
Details
| Date | Time | League | Season |
|---|---|---|---|
| 2018-02-10 | 16:00 | Division A | 2017-2018 Division A (R) |
Results
| Team | 1 | 2 | 3 | 4 | T | Outcome |
|---|---|---|---|---|---|---|
| SCHMAC Cluj Napoca | 9 | 13 | 15 | 26 | 63 | Loss |
| Condorii Timisoara | 18 | 15 | 19 | 14 | 66 | Win |
SCHMAC Cluj Napoca
| # | Player | Position | MIN | PTS | FGA | FGM | FTA | FTM | 3PA | 3PM | DFREB | OFREB | AST | BLK | STL | TO | FG% | 3P% | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Botar Norbert Huba | Small Forward | 40 | 12 | 4 | 3 | 0 | 0 | 7 | 2 | 4 | 2 | 0 | 1 | 2 | 1 | 75.0 | 28.6 | 0 |
| 6 | Selyem Vencel | Small Forward | 29 | 6 | 4 | 0 | 0 | 0 | 8 | 2 | 2 | 5 | 1 | 1 | 3 | 2 | 0.0 | 25.0 | 0 |
| 8 | Korponai Arnold | Point Guard | 40 | 4 | 3 | 2 | 0 | 0 | 5 | 0 | 0 | 3 | 4 | 0 | 6 | 3 | 66.7 | 0.0 | 0 |
| 9 | Polonyi Alpar Gyorgy | Small Forward | 11 | 5 | 1 | 1 | 0 | 0 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 100.0 | 25.0 | 0 |
| 12 | Varga Adam Gyorgy | Small Forward | 9 | 2 | 1 | 0 | 2 | 2 | 1 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 0.0 | 0.0 | 100.0 |
| 20 | Antal Robert | Center | 31 | 15 | 15 | 7 | 2 | 1 | 4 | 0 | 6 | 2 | 3 | 1 | 1 | 2 | 46.7 | 0.0 | 50.0 |
| 23 | Lazar Mircea Severius | Shooting Guard | 40 | 19 | 2 | 1 | 2 | 2 | 14 | 5 | 4 | 0 | 7 | 0 | 2 | 1 | 50.0 | 35.7 | 100.0 |
| Total | 200 | 63 | 30 | 14 | 6 | 5 | 43 | 10 | 18 | 14 | 15 | 4 | 14 | 9 | 46.7 | 23.3 | 83.3 |
Condorii Timisoara
| # | Player | Position | MIN | PTS | FGA | FGM | FTA | FTM | 3PA | 3PM | DFREB | OFREB | AST | BLK | STL | TO | FG% | 3P% | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Mihnea Nandra | Power Forward | 24 | 8 | 5 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 6 | 80.0 | 0.0 | 0 |
| 4 | Tamas Adrian | Small Forward | 36 | 16 | 8 | 6 | 2 | 1 | 4 | 1 | 1 | 4 | 2 | 0 | 2 | 2 | 75.0 | 25.0 | 50.0 |
| 5 | Mehdi Ilahi | Power Forward | 35 | 20 | 10 | 7 | 0 | 0 | 7 | 2 | 3 | 1 | 4 | 0 | 3 | 1 | 70.0 | 28.6 | 0 |
| 6 | Sabri Joulak | Center | 40 | 17 | 11 | 7 | 2 | 0 | 5 | 1 | 16 | 4 | 1 | 0 | 0 | 5 | 63.6 | 20.0 | 0.0 |
| 7 | Virtaci Cristian | Point Guard | 23 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 2 | 2 | 4 | 0 | 0 | 1 | 0.0 | 0.0 | 0 |
| 8 | Bogdan Achimescu | Power Forward | 38 | 5 | 9 | 2 | 3 | 1 | 0 | 0 | 6 | 3 | 1 | 0 | 0 | 3 | 22.2 | 0 | 33.3 |
| Total | 196 | 66 | 44 | 26 | 7 | 2 | 19 | 4 | 28 | 14 | 12 | 0 | 9 | 18 | 59.1 | 21.1 | 28.6 |
MIN
PTS
FGA
FGM
FTA
FTM
3PA
3PM
DFREB
OFREB
AST
BLK
STL
TO
FG%
3P%
FT%
| 200 | 200 |
| 63 | 66 |
| 30 | 44 |
| 14 | 26 |
| 6 | 7 |
| 5 | 2 |
| 43 | 19 |
| 10 | 4 |
| 18 | 29 |
| 14 | 14 |
| 15 | 12 |
| 4 | 1 |
| 14 | 9 |
| 9 | 18 |
| 46.7 | 59.1 |
| 23.3 | 21.1 |
| 83.3 | 28.6 |
Officials
| Referee | Oficial |
|---|---|
| Bartis Andrei Mihaltian Istvan | Belean Eduard Chivu Razvan |

