Plumbers vs. Mandrii
Details
| Date | Time | League | Season |
|---|---|---|---|
| 2022-05-07 | 13:00 | ABLA League | 2021-2022 Division B |
Plumbers
| # | Player | Position | MIN | PTS | FGA | FGM | FTA | FTM | 3PA | 3PM | DFREB | OFREB | AST | BLK | STL | TO | FG% | 3P% | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Schipor Sebastian | Center | 26 | 9 | 13 | 4 | 5 | 1 | 0 | 0 | 7 | 3 | 1 | 3 | 1 | 2 | 30.8 | 0 | 20.0 |
| 21 | Bartis Andras | Shooting Guard | 32 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 3 | 2 | 0.0 | 0 | 0 |
| 26 | Veres Ervin | Point Guard | 28 | 12 | 7 | 6 | 0 | 0 | 2 | 0 | 1 | 1 | 1 | 0 | 1 | 2 | 85.7 | 0.0 | 0 |
| 31 | Boric Catalin | Point Guard | 33 | 27 | 14 | 9 | 6 | 3 | 10 | 2 | 4 | 1 | 4 | 0 | 1 | 0 | 64.3 | 20.0 | 50.0 |
| 34 | Tomka Ede | Power Forward | 30 | 11 | 6 | 4 | 0 | 0 | 2 | 1 | 3 | 3 | 0 | 1 | 1 | 0 | 66.7 | 50.0 | 0 |
| 46 | Mihaltian Istvan | Center | 31 | 21 | 17 | 9 | 9 | 3 | 2 | 0 | 4 | 5 | 1 | 0 | 0 | 2 | 52.9 | 0.0 | 33.3 |
| 77 | Cavlovic Josip | Center | 21 | 4 | 7 | 2 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 1 | 1 | 2 | 28.6 | 0 | 0 |
| Total | 201 | 84 | 65 | 34 | 20 | 7 | 16 | 3 | 26 | 17 | 10 | 5 | 8 | 10 | 52.3 | 18.8 | 35.0 |
Mandrii
| # | Player | Position | MIN | PTS | FGA | FGM | FTA | FTM | 3PA | 3PM | DFREB | OFREB | AST | BLK | STL | TO | FG% | 3P% | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Dragomir Radu | Center | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Baltan Darius | Point Guard | 40 | 15 | 22 | 6 | 1 | 0 | 4 | 1 | 5 | 2 | 0 | 0 | 2 | 2 | 27.3 | 25.0 | 0.0 |
| 7 | Florea Alexandru | Shooting Guard | 40 | 18 | 15 | 9 | 0 | 0 | 1 | 0 | 6 | 2 | 0 | 0 | 1 | 4 | 60.0 | 0.0 | 0 |
| 4 | Bensouda Adam | Power Forward | 31 | 9 | 7 | 3 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 42.9 | 33.3 | 0 |
| 12 | Salamen Mekki | Small Forward | 33 | 7 | 7 | 2 | 0 | 0 | 2 | 1 | 3 | 2 | 0 | 0 | 3 | 2 | 28.6 | 50.0 | 0 |
| 22 | Bakos Robert | Power Forward | 19 | 4 | 7 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 28.6 | 0.0 | 0 |
| 34 | Cioban Alexandru | Power Forward | 33 | 4 | 7 | 2 | 0 | 0 | 0 | 0 | 6 | 5 | 3 | 2 | 2 | 0 | 28.6 | 0 | 0 |
| 66 | Savici Ovidiu | Shooting Guard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 79 | Musca Dan | Point Guard | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0 |
| Total | 200 | 57 | 66 | 24 | 1 | 0 | 12 | 3 | 20 | 12 | 3 | 2 | 9 | 10 | 36.4 | 25.0 | 0.0 |
MIN
PTS
FGA
FGM
FTA
FTM
3PA
3PM
DFREB
OFREB
AST
BLK
STL
TO
FG%
3P%
FT%
| 201 | 200 |
| 84 | 57 |
| 65 | 66 |
| 34 | 24 |
| 20 | 1 |
| 7 | 0 |
| 16 | 12 |
| 3 | 3 |
| 26 | 20 |
| 17 | 12 |
| 10 | 3 |
| 5 | 2 |
| 8 | 9 |
| 10 | 10 |
| 52.3 | 36.4 |
| 18.8 | 25.0 |
| 35.0 | 0.0 |