Plumbers vs Vikings
Details
| Date | Time | League | Season |
|---|---|---|---|
| 2025-01-19 | 15:45 | ABLA League | 2024-2025 Division A |
Plumbers
| # | Player | Position | MIN | PTS | FGA | FGM | FTA | FTM | 3PA | 3PM | DFREB | OFREB | AST | BLK | STL | TO | FG% | 3P% | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Petrita Sergiu | Center | 23 | 8 | 9 | 2 | 3 | 1 | 5 | 1 | 4 | 5 | 2 | 0 | 2 | 3 | 22.2 | 20.0 | 33.3 |
| 12 | Szekely Istvan | Point Guard | 18 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 4 | 1 | 2 | 0 | 0 | 0 | 0.0 | 0.0 | 0 |
| 13 | Szabo Robert | Point Guard | 21 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 4 | 2 | 1 | 0 | 2 | 1 | 0.0 | 0.0 | 0 |
| 18 | Sallai Alex | Shooting Guard | 22 | 2 | 5 | 1 | 0 | 0 | 1 | 0 | 2 | 4 | 1 | 0 | 0 | 1 | 20.0 | 0.0 | 0 |
| 21 | Bartis Andras | Shooting Guard | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 26 | Veres Ervin | Point Guard | 24 | 14 | 7 | 4 | 0 | 0 | 6 | 2 | 5 | 2 | 2 | 0 | 1 | 1 | 57.1 | 33.3 | 0 |
| 30 | Santi Erick | Shooting Guard | 13 | 0 | 3 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 2 | 0 | 1 | 1 | 0.0 | 0.0 | 0 |
| 34 | Tomka Ede | Power Forward | 23 | 7 | 8 | 2 | 0 | 0 | 4 | 1 | 2 | 0 | 1 | 0 | 2 | 1 | 25.0 | 25.0 | 0 |
| 46 | Mihaltian Istvan | Center | 28 | 19 | 15 | 6 | 1 | 1 | 10 | 2 | 3 | 6 | 3 | 0 | 0 | 0 | 40.0 | 20.0 | 100.0 |
| 77 | Cavlovic Josip | Center | 14 | 5 | 4 | 1 | 0 | 0 | 1 | 1 | 7 | 0 | 0 | 0 | 0 | 0 | 25.0 | 100.0 | 0 |
| Total | 200 | 55 | 55 | 16 | 4 | 2 | 33 | 7 | 33 | 22 | 14 | 0 | 8 | 9 | 29.1 | 21.2 | 50.0 |
Vikings
| # | Player | Position | MIN | PTS | FGA | FGM | FTA | FTM | 3PA | 3PM | DFREB | OFREB | AST | BLK | STL | TO | FG% | 3P% | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | Iov Cristian | Power Forward | 40 | 16 | 5 | 5 | 0 | 0 | 10 | 2 | 6 | 2 | 4 | 0 | 1 | 2 | 100.0 | 20.0 | 0 |
| 14 | Cojocaru Claudiu | Shooting Guard | 40 | 18 | 7 | 3 | 0 | 0 | 9 | 4 | 11 | 1 | 3 | 0 | 0 | 2 | 42.9 | 44.4 | 0 |
| 16 | Stefan Cosmin | Point Guard | 40 | 7 | 8 | 1 | 2 | 2 | 5 | 1 | 10 | 3 | 4 | 1 | 3 | 5 | 12.5 | 20.0 | 100.0 |
| 17 | Costa Bogdan | Point Guard | 40 | 28 | 17 | 8 | 9 | 3 | 9 | 3 | 9 | 6 | 5 | 0 | 3 | 0 | 47.1 | 33.3 | 33.3 |
| 77 | Fratila Alexandru | Point Guard | 40 | 3 | 1 | 0 | 0 | 0 | 3 | 1 | 4 | 2 | 0 | 0 | 1 | 3 | 0.0 | 33.3 | 0 |
| Total | 200 | 72 | 38 | 17 | 11 | 5 | 36 | 11 | 40 | 14 | 16 | 1 | 8 | 12 | 44.7 | 30.6 | 45.5 |
MIN
PTS
FGA
FGM
FTA
FTM
3PA
3PM
DFREB
OFREB
AST
BLK
STL
TO
FG%
3P%
FT%
| 200 | 200 |
| 55 | 72 |
| 55 | 38 |
| 16 | 17 |
| 4 | 11 |
| 2 | 5 |
| 33 | 36 |
| 7 | 11 |
| 33 | 40 |
| 22 | 14 |
| 14 | 16 |
| 0 | 1 |
| 8 | 8 |
| 9 | 12 |
| 29.1 | 44.7 |
| 21.2 | 30.6 |
| 50.0 | 45.5 |