Plumbers vs Valbon
Details
Date | Time | League | Season |
---|---|---|---|
2019-04-20 | 12:30 | ABLA League | 2018-2019 Division A |
Plumbers
# | Player | Position | MIN | PTS | FGA | FGM | FTA | FTM | 3PA | 3PM | DFREB | OFREB | AST | BLK | STL | TO | FG% | 3P% | FT% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Schipor Sebastian | Center | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Andrejkovits Zoltan | Small Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Tarean Ovidiu | Point Guard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Crangasu Codrin | Center | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Pelle Robert | Power Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Urzica Bogdan | Center | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Szekely Istvan | Point Guard | 12 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 100.0 | 0 | 0 |
13 | Szabo Robert | Point Guard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
21 | Bartis Andras | Shooting Guard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
26 | Veres Ervin | Point Guard | 40 | 15 | 11 | 4 | 2 | 1 | 4 | 2 | 0 | 4 | 3 | 0 | 0 | 3 | 36.4 | 50.0 | 50.0 |
31 | Boric Catalin | Point Guard | 40 | 22 | 12 | 5 | 0 | 0 | 9 | 4 | 6 | 3 | 3 | 0 | 4 | 2 | 41.7 | 44.4 | 0 |
32 | Spier Mihaly | Center | 40 | 13 | 10 | 5 | 5 | 3 | 0 | 0 | 11 | 2 | 3 | 0 | 3 | 1 | 50.0 | 0 | 60.0 |
34 | Tomka Ede | Power Forward | 28 | 10 | 8 | 2 | 0 | 0 | 2 | 2 | 4 | 3 | 2 | 0 | 2 | 1 | 25.0 | 100.0 | 0 |
37 | Szatmari Zsolt | Center | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
46 | Mihaltian Istvan | Center | 40 | 19 | 19 | 8 | 0 | 0 | 7 | 1 | 6 | 5 | 8 | 0 | 0 | 2 | 42.1 | 14.3 | 0 |
77 | Cavlovic Josip | Center | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 200 | 81 | 61 | 25 | 7 | 4 | 22 | 9 | 27 | 17 | 21 | 0 | 9 | 11 | 41.0 | 40.9 | 57.1 |
Valbon
# | Player | Position | MIN | PTS | FGA | FGM | FTA | FTM | 3PA | 3PM | DFREB | OFREB | AST | BLK | STL | TO | FG% | 3P% | FT% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Bondor Cristian | Center | 40 | 16 | 6 | 5 | 1 | 0 | 5 | 2 | 19 | 0 | 4 | 1 | 1 | 2 | 83.3 | 40.0 | 0.0 |
17 | Costa Bogdan | Point Guard | 40 | 41 | 17 | 11 | 6 | 4 | 13 | 5 | 0 | 1 | 4 | 1 | 1 | 4 | 64.7 | 38.5 | 66.7 |
16 | Stefan Cosmin | Point Guard | 40 | 11 | 3 | 1 | 0 | 0 | 8 | 3 | 4 | 3 | 11 | 0 | 3 | 1 | 33.3 | 37.5 | 0 |
4 | Patrascu Mihai | Point Guard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Iov Cristian | Power Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Bondor Bogdan | Small Forward | 40 | 21 | 0 | 0 | 0 | 0 | 7 | 7 | 4 | 1 | 2 | 0 | 1 | 1 | 0 | 100.0 | 0 |
11 | Giunta Frederico | Power Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Cojocaru Claudiu | Shooting Guard | 40 | 6 | 7 | 3 | 2 | 0 | 5 | 0 | 3 | 1 | 8 | 0 | 3 | 3 | 42.9 | 0.0 | 0.0 |
15 | Betea Bogdan | Center | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Giunta Giacomo | Power Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
23 | Nedescu Andrei | Point Guard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
77 | Mazilu Adrian | Guard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 200 | 95 | 33 | 20 | 9 | 4 | 38 | 17 | 30 | 6 | 29 | 2 | 9 | 11 | 60.6 | 44.7 | 44.4 |
MIN
PTS
FGA
FGM
FTA
FTM
3PA
3PM
DFREB
OFREB
AST
BLK
STL
TO
FG%
3P%
FT%
200 | 200 |
81 | 95 |
61 | 33 |
25 | 20 |
7 | 9 |
4 | 4 |
22 | 38 |
9 | 17 |
27 | 30 |
17 | 6 |
21 | 29 |
0 | 2 |
9 | 9 |
11 | 11 |
41.0 | 60.6 |
40.9 | 44.7 |
57.1 | 44.4 |