Plumbers vs Valbon 2
Details
Date | Time | League | Season |
---|---|---|---|
2024-10-13 | 15:45 | ABLA League | 2024-2025 Division A |
Plumbers
# | Player | Position | MIN | PTS | FGA | FGM | FTA | FTM | 3PA | 3PM | DFREB | OFREB | AST | BLK | STL | TO | FG% | 3P% | FT% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Petrita Sergiu | Center | 22 | 17 | 13 | 8 | 2 | 1 | 1 | 0 | 1 | 2 | 1 | 0 | 4 | 0 | 61.5 | 0.0 | 50.0 |
12 | Szekely Istvan | Point Guard | 11 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 0.0 | 0 |
18 | Sallai Alex | Shooting Guard | 17 | 2 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 25.0 | 0 | 0 |
21 | Bartis Andras | Shooting Guard | 22 | 8 | 5 | 4 | 0 | 0 | 0 | 0 | 5 | 4 | 1 | 0 | 0 | 0 | 80.0 | 0 | 0 |
26 | Veres Ervin | Point Guard | 13 | 3 | 1 | 1 | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 100.0 | 0.0 | 50.0 |
31 | Boric Catalin | Point Guard | 33 | 21 | 13 | 5 | 9 | 5 | 8 | 2 | 0 | 0 | 2 | 0 | 2 | 2 | 38.5 | 25.0 | 55.6 |
34 | Tomka Ede | Power Forward | 24 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 3 | 0 | 33.3 | 0 | 0 |
46 | Mihaltian Istvan | Center | 22 | 7 | 6 | 1 | 4 | 2 | 2 | 1 | 9 | 4 | 6 | 0 | 0 | 2 | 16.7 | 50.0 | 50.0 |
77 | Cavlovic Josip | Center | 25 | 7 | 11 | 2 | 4 | 3 | 2 | 0 | 10 | 4 | 3 | 0 | 1 | 2 | 18.2 | 0.0 | 75.0 |
78 | Hegyi Robert | Power Forward | 10 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 |
Total | 199 | 67 | 57 | 23 | 21 | 12 | 15 | 3 | 37 | 17 | 19 | 0 | 11 | 9 | 40.4 | 20.0 | 57.1 |
Valbon 2
# | Player | Position | MIN | PTS | FGA | FGM | FTA | FTM | 3PA | 3PM | DFREB | OFREB | AST | BLK | STL | TO | FG% | 3P% | FT% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Galdi Allesio | Point Guard | 33 | 9 | 11 | 3 | 0 | 0 | 3 | 1 | 10 | 7 | 2 | 2 | 1 | 0 | 27.3 | 33.3 | 0 |
2 | Halic Tudor | Power Forward | 10 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 100.0 | 0.0 | 0 |
3 | Cioban Luca | Power Forward | 17 | 2 | 2 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 50.0 | 0.0 | 0 |
4 | Tarta Bogdan | Power Forward | 11 | 2 | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 33.3 | 0.0 | 0 |
5 | Rus Eduard | - | 33 | 20 | 9 | 2 | 2 | 1 | 16 | 5 | 10 | 4 | 3 | 0 | 2 | 1 | 22.2 | 31.3 | 50.0 |
14 | Pantea Cosmin | Shooting Guard | 12 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
16 | Siclovan Emanuel | Shooting Guard | 21 | 10 | 4 | 2 | 0 | 0 | 6 | 2 | 2 | 1 | 2 | 0 | 0 | 0 | 50.0 | 33.3 | 0 |
28 | Palcu Nicholas | Shooting Guard | 30 | 9 | 10 | 0 | 4 | 3 | 5 | 2 | 2 | 3 | 3 | 0 | 3 | 2 | 0.0 | 40.0 | 75.0 |
17 | Tuef Lucas | Shooting Guard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 167 | 54 | 41 | 10 | 6 | 4 | 34 | 10 | 27 | 15 | 11 | 2 | 7 | 3 | 24.4 | 29.4 | 66.7 |
MIN
PTS
FGA
FGM
FTA
FTM
3PA
3PM
DFREB
OFREB
AST
BLK
STL
TO
FG%
3P%
FT%
199 | 167 |
67 | 54 |
57 | 41 |
23 | 10 |
21 | 6 |
12 | 4 |
15 | 34 |
3 | 10 |
37 | 27 |
17 | 15 |
19 | 11 |
0 | 2 |
11 | 7 |
9 | 3 |
40.4 | 24.4 |
20.0 | 29.4 |
57.1 | 66.7 |
Officials
Referee | Oficial |
---|---|
Iancu Alexandru Puf Razvan | Galdi Paola Pop Razvan Szilagyi Orsolya |