Plumbers vs Valbon 2
Details
Date | Time | League | Season |
---|---|---|---|
2018-02-10 | 14:30 | Inter League | 2017-2018 Inter League |
Plumbers
# | Player | Position | MIN | PTS | FGA | FGM | FTA | FTM | 3PA | 3PM | DFREB | OFREB | AST | BLK | STL | TO | FG% | 3P% | FT% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Schipor Sebastian | Center | 23 | 13 | 9 | 5 | 6 | 3 | 0 | 0 | 6 | 7 | 1 | 1 | 2 | 2 | 55.6 | 0 | 50.0 |
13 | Boric Catalin | Point Guard | 30 | 14 | 10 | 6 | 3 | 2 | 2 | 0 | 1 | 1 | 7 | 0 | 4 | 3 | 60.0 | 0.0 | 66.7 |
21 | Bartis Andras | Shooting Guard | 27 | 2 | 4 | 1 | 0 | 0 | 0 | 0 | 9 | 0 | 1 | 0 | 1 | 0 | 25.0 | 0 | 0 |
26 | Veres Ervin | Point Guard | 28 | 16 | 8 | 6 | 1 | 1 | 3 | 1 | 2 | 3 | 2 | 0 | 1 | 3 | 75.0 | 33.3 | 100.0 |
29 | Kovacs Adam | Point Guard | 36 | 20 | 20 | 10 | 0 | 0 | 7 | 0 | 5 | 2 | 4 | 0 | 2 | 3 | 50.0 | 0.0 | 0 |
32 | Spier Mihaly | Center | 18 | 5 | 2 | 2 | 2 | 1 | 0 | 0 | 5 | 3 | 1 | 1 | 1 | 1 | 100.0 | 0 | 50.0 |
34 | Tomka Ede | Power Forward | 16 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 3 | 0 | 1 | 1 | 0.0 | 0 | 0 |
46 | Mihaltian Istvan | Center | 23 | 2 | 9 | 1 | 0 | 0 | 2 | 0 | 9 | 0 | 4 | 0 | 0 | 2 | 11.1 | 0.0 | 0 |
Total | 201 | 72 | 64 | 31 | 12 | 7 | 14 | 1 | 39 | 17 | 23 | 2 | 12 | 15 | 48.4 | 7.1 | 58.3 |
Valbon 2
# | Player | Position | MIN | PTS | FGA | FGM | FTA | FTM | 3PA | 3PM | DFREB | OFREB | AST | BLK | STL | TO | FG% | 3P% | FT% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6 | Belean Eduard | Shooting Guard | 14 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 0.0 | 0.0 | 0 |
11 | Sorinca George | Center | 25 | 9 | 13 | 4 | 2 | 1 | 1 | 0 | 5 | 3 | 4 | 0 | 2 | 3 | 30.8 | 0.0 | 50.0 |
12 | Glisici Bogdan | Shooting Guard | 31 | 7 | 10 | 2 | 0 | 0 | 7 | 1 | 4 | 5 | 1 | 0 | 0 | 3 | 20.0 | 14.3 | 0 |
15 | Rusu Raul | Power Forward | 32 | 18 | 9 | 6 | 6 | 3 | 5 | 1 | 6 | 1 | 2 | 0 | 3 | 3 | 66.7 | 20.0 | 50.0 |
24 | Mitu Claudiu | Small Forward | 35 | 10 | 13 | 3 | 2 | 1 | 3 | 1 | 4 | 4 | 5 | 1 | 3 | 1 | 23.1 | 33.3 | 50.0 |
Total | 137 | 44 | 46 | 15 | 10 | 5 | 17 | 3 | 20 | 13 | 13 | 1 | 8 | 12 | 32.6 | 17.6 | 50.0 |
MIN
PTS
FGA
FGM
FTA
FTM
3PA
3PM
DFREB
OFREB
AST
BLK
STL
TO
FG%
3P%
FT%
201 | 201 |
72 | 55 |
64 | 63 |
31 | 19 |
12 | 12 |
7 | 5 |
14 | 25 |
1 | 4 |
39 | 29 |
17 | 20 |
23 | 14 |
2 | 2 |
12 | 10 |
15 | 14 |
48.4 | 30.2 |
7.1 | 16.0 |
58.3 | 41.7 |
Officials
Oficial |
---|
Chivu Razvan Szekely Istvan Ursache Madalina |