Plumbers vs PHX
Details
Date | Time | League | Season |
---|---|---|---|
February 25, 2023 | 2:30 pm | ABLA League | 2022-2023 Division B - R |
Plumbers
# | Player | Position | MIN | PTS | FGA | FGM | FTA | FTM | 3PA | 3PM | DFREB | OFREB | AST | BLK | STL | TO | FG% | 3P% | FT% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
12 | Szekely Istvan | Point Guard | 31 | 7 | 3 | 2 | 5 | 3 | 4 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 66.7 | 0.0 | 60.0 |
26 | Veres Ervin | Point Guard | 37 | 30 | 11 | 9 | 0 | 0 | 7 | 4 | 4 | 2 | 2 | 0 | 1 | 1 | 81.8 | 57.1 | 0 |
31 | Boric Catalin | Point Guard | 40 | 19 | 14 | 9 | 2 | 1 | 4 | 0 | 1 | 2 | 11 | 0 | 4 | 3 | 64.3 | 0.0 | 50.0 |
32 | Spier Mihaly | Center | 21 | 8 | 6 | 4 | 0 | 0 | 0 | 0 | 4 | 2 | 5 | 1 | 1 | 2 | 66.7 | 0 | 0 |
34 | Tomka Ede | Power Forward | 34 | 9 | 5 | 3 | 0 | 0 | 3 | 1 | 9 | 1 | 2 | 1 | 4 | 1 | 60.0 | 33.3 | 0 |
46 | Mihaltian Istvan | Center | 37 | 32 | 21 | 10 | 0 | 0 | 9 | 4 | 14 | 6 | 7 | 1 | 6 | 0 | 47.6 | 44.4 | 0 |
Total | 200 | 105 | 60 | 37 | 7 | 4 | 27 | 9 | 34 | 13 | 30 | 3 | 16 | 7 | 61.7 | 33.3 | 57.1 |
Phoenix
# | Player | Position | MIN | PTS | FGA | FGM | FTA | FTM | 3PA | 3PM | DFREB | OFREB | AST | BLK | STL | TO | FG% | 3P% | FT% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Marin Cristian | Small Forward | 34 | 9 | 15 | 3 | 2 | 0 | 2 | 1 | 7 | 7 | 3 | 0 | 1 | 2 | 20.0 | 50.0 | 0.0 |
2 | Istrate Andreas | Shooting Guard | 34 | 13 | 5 | 2 | 0 | 0 | 14 | 3 | 5 | 0 | 3 | 0 | 3 | 3 | 40.0 | 21.4 | 0 |
4 | Litiu Mihai | Power Forward | 27 | 6 | 8 | 3 | 0 | 0 | 1 | 0 | 4 | 3 | 2 | 1 | 0 | 2 | 37.5 | 0.0 | 0 |
8 | Mesesan Liviu | Shooting Guard | 22 | 0 | 2 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0.0 | 0.0 | 0 |
9 | Radu Silviu | Shooting Guard | 29 | 14 | 8 | 4 | 0 | 0 | 3 | 2 | 3 | 2 | 4 | 0 | 2 | 2 | 50.0 | 66.7 | 0 |
12 | Suciu Raul | Shooting Guard | 32 | 18 | 18 | 9 | 0 | 0 | 0 | 0 | 5 | 4 | 2 | 0 | 1 | 2 | 50.0 | 0 | 0 |
98 | Neica David | Point Guard | 14 | 3 | 2 | 0 | 0 | 0 | 3 | 1 | 1 | 0 | 2 | 0 | 1 | 1 | 0.0 | 33.3 | 0 |
57 | Micoroi Sergiu | Point Guard | 8 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
Total | 200 | 63 | 60 | 21 | 2 | 0 | 27 | 7 | 25 | 16 | 17 | 1 | 8 | 13 | 35.0 | 25.9 | 0.0 |
MIN
PTS
FGA
FGM
FTA
FTM
3PA
3PM
DFREB
OFREB
AST
BLK
STL
TO
FG%
3P%
FT%
200 | 200 |
105 | 63 |
60 | 60 |
37 | 21 |
7 | 2 |
4 | 0 |
27 | 27 |
9 | 7 |
34 | 25 |
13 | 16 |
30 | 17 |
3 | 1 |
16 | 8 |
7 | 13 |
61.7 | 35.0 |
33.3 | 25.9 |
57.1 | 0.0 |