Plumbers vs PHX
Details
Date | Time | League | Season |
---|---|---|---|
2022-02-12 | 17:00 | ABLA League | 2021-2022 Division B |
Plumbers
# | Player | Position | MIN | PTS | FGA | FGM | FTA | FTM | 3PA | 3PM | DFREB | OFREB | AST | BLK | STL | TO | FG% | 3P% | FT% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
21 | Bartis Andras | Shooting Guard | 26 | 10 | 7 | 5 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 1 | 2 | 71.4 | 0 | 0 |
26 | Veres Ervin | Point Guard | 32 | 12 | 10 | 6 | 2 | 0 | 2 | 0 | 0 | 2 | 5 | 0 | 2 | 0 | 60.0 | 0.0 | 0.0 |
31 | Boric Catalin | Point Guard | 35 | 40 | 24 | 18 | 1 | 1 | 8 | 1 | 5 | 3 | 7 | 0 | 3 | 2 | 75.0 | 12.5 | 100.0 |
32 | Spier Mihaly | Center | 28 | 4 | 9 | 2 | 0 | 0 | 0 | 0 | 17 | 4 | 7 | 2 | 4 | 1 | 22.2 | 0 | 0 |
34 | Tomka Ede | Power Forward | 27 | 11 | 8 | 4 | 0 | 0 | 2 | 1 | 4 | 1 | 3 | 0 | 5 | 2 | 50.0 | 50.0 | 0 |
46 | Mihaltian Istvan | Center | 36 | 27 | 15 | 9 | 2 | 0 | 8 | 3 | 13 | 3 | 4 | 0 | 2 | 0 | 60.0 | 37.5 | 0.0 |
77 | Cavlovic Josip | Center | 16 | 2 | 4 | 1 | 0 | 0 | 0 | 0 | 6 | 2 | 2 | 0 | 3 | 1 | 25.0 | 0 | 0 |
Total | 200 | 106 | 77 | 45 | 5 | 1 | 20 | 5 | 46 | 15 | 32 | 2 | 20 | 8 | 58.4 | 25.0 | 20.0 |
Phoenix
# | Player | Position | MIN | PTS | FGA | FGM | FTA | FTM | 3PA | 3PM | DFREB | OFREB | AST | BLK | STL | TO | FG% | 3P% | FT% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Mesesan Adrian | Power Forward | 40 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
2 | Istrate Andreas | Shooting Guard | 40 | 27 | 10 | 3 | 0 | 0 | 10 | 7 | 6 | 1 | 1 | 1 | 6 | 9 | 30.0 | 70.0 | 0 |
4 | Litiu Mihai | Power Forward | 40 | 6 | 8 | 3 | 0 | 0 | 1 | 0 | 11 | 5 | 1 | 0 | 0 | 0 | 37.5 | 0.0 | 0 |
8 | Mesesan Liviu | Shooting Guard | 40 | 11 | 7 | 1 | 0 | 0 | 13 | 3 | 4 | 2 | 3 | 0 | 2 | 5 | 14.3 | 23.1 | 0 |
9 | Radu Silviu | Shooting Guard | 40 | 10 | 23 | 5 | 2 | 0 | 4 | 0 | 10 | 3 | 3 | 0 | 0 | 5 | 21.7 | 0.0 | 0.0 |
Total | 200 | 54 | 54 | 12 | 2 | 0 | 28 | 10 | 31 | 11 | 8 | 1 | 8 | 19 | 22.2 | 35.7 | 0.0 |
MIN
PTS
FGA
FGM
FTA
FTM
3PA
3PM
DFREB
OFREB
AST
BLK
STL
TO
FG%
3P%
FT%
200 | 200 |
106 | 54 |
77 | 54 |
45 | 12 |
5 | 2 |
1 | 0 |
20 | 28 |
5 | 10 |
46 | 31 |
15 | 11 |
32 | 8 |
2 | 1 |
20 | 8 |
8 | 19 |
58.4 | 22.2 |
25.0 | 35.7 |
20.0 | 0.0 |