Plumbers vs Mandrii
Details
| Date | Time | League | Season |
|---|---|---|---|
| 2025-04-06 | 12:45 | ABLA League | 2024-2025 Division B - R |
Plumbers
| # | Player | Position | MIN | PTS | FGA | FGM | FTA | FTM | 3PA | 3PM | DFREB | OFREB | AST | BLK | STL | TO | FG% | 3P% | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Petrita Sergiu | Center | 34 | 12 | 7 | 3 | 0 | 0 | 4 | 2 | 1 | 5 | 1 | 0 | 0 | 1 | 42.9 | 50.0 | 0 |
| 3 | Andrejkovits Zoltan | Small Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Szekely Istvan | Point Guard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Szabo Robert | Point Guard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Sallai Alex | Shooting Guard | 15 | 2 | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 25.0 | 0.0 | 0 |
| 21 | Bartis Andras | Shooting Guard | 20 | 2 | 0 | 0 | 6 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 33.3 |
| 26 | Veres Ervin | Point Guard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 30 | Santi Erick | Shooting Guard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 31 | Boric Catalin | Point Guard | 40 | 16 | 6 | 5 | 10 | 3 | 10 | 1 | 1 | 1 | 2 | 0 | 0 | 2 | 83.3 | 10.0 | 30.0 |
| 32 | Spier Mihaly | Center | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 34 | Tomka Ede | Power Forward | 17 | 0 | 4 | 0 | 0 | 0 | 3 | 0 | 3 | 3 | 2 | 0 | 1 | 0 | 0.0 | 0.0 | 0 |
| 37 | Szatmari Zsolt | Center | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 42 | Jurca Vlad | Center | 31 | 11 | 7 | 5 | 2 | 1 | 0 | 0 | 4 | 3 | 1 | 0 | 1 | 0 | 71.4 | 0 | 50.0 |
| 46 | Mihaltian Istvan | Center | 29 | 10 | 5 | 2 | 0 | 0 | 6 | 2 | 5 | 2 | 0 | 0 | 0 | 0 | 40.0 | 33.3 | 0 |
| 66 | Crangasu Codrin | Center | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 77 | Cavlovic Josip | Center | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 78 | Hegyi Robert | Power Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 88 | Mehdi Zehnouni | Forward-Center | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 186 | 53 | 33 | 16 | 18 | 6 | 24 | 5 | 16 | 14 | 6 | 0 | 3 | 3 | 48.5 | 20.8 | 33.3 |
Mandrii
| # | Player | Position | MIN | PTS | FGA | FGM | FTA | FTM | 3PA | 3PM | DFREB | OFREB | AST | BLK | STL | TO | FG% | 3P% | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Boriga Alexandru | Center | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Kocsis Eric | Center | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Dragomir Radu | Center | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Tamas Razvan | Center | 36 | 13 | 7 | 5 | 0 | 0 | 3 | 1 | 1 | 3 | 1 | 0 | 0 | 2 | 71.4 | 33.3 | 0 |
| 6 | Baltan Darius | Shooting Guard | 37 | 4 | 7 | 2 | 0 | 0 | 0 | 0 | 4 | 6 | 2 | 0 | 2 | 1 | 28.6 | 0 | 0 |
| 7 | Florea Alexandru | Shooting Guard | 17 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 1 | 0.0 | 0 | 0 |
| 8 | Dehelean Patrick | Center | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Vladescu David | Shooting Guard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Ruja Cosmin | Power Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Zelinca Cristian | Power Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Pavel Pavel | Shooting Guard | 34 | 11 | 1 | 1 | 0 | 0 | 12 | 3 | 1 | 2 | 2 | 0 | 0 | 1 | 100.0 | 25.0 | 0 |
| 23 | Ecobescu Flavius | Power Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 34 | Ciobanu Alexandru | Center | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 77 | Baltan Adrian | Center | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 78 | Bedros Alexandru | Small Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 79 | Musca Dan | Point Guard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 88 | Rogers Wasuna | Point Guard | 23 | 12 | 7 | 5 | 2 | 2 | 0 | 0 | 6 | 0 | 1 | 0 | 0 | 0 | 71.4 | 0 | 100.0 |
| 97 | Mot Alexandru | Shooting Guard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 98 | Capalot Alexandru | Point Guard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 99 | Cimpeanu Davis | Shooting Guard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 148 | 40 | 23 | 13 | 2 | 2 | 15 | 4 | 14 | 11 | 7 | 0 | 2 | 5 | 56.5 | 26.7 | 100.0 |
MIN
PTS
FGA
FGM
FTA
FTM
3PA
3PM
DFREB
OFREB
AST
BLK
STL
TO
FG%
3P%
FT%
| 186 | 148 |
| 53 | 40 |
| 33 | 23 |
| 16 | 13 |
| 18 | 2 |
| 6 | 2 |
| 24 | 15 |
| 5 | 4 |
| 16 | 14 |
| 14 | 11 |
| 6 | 7 |
| 0 | 0 |
| 3 | 2 |
| 3 | 5 |
| 48.5 | 56.5 |
| 20.8 | 26.7 |
| 33.3 | 100.0 |