Plumbers vs Mandrii
Details
Date | Time | League | Season |
---|---|---|---|
February 11, 2024 | 2:00 pm | ABLA League | 2023-2024 Division B - R |
Plumbers
# | Player | Position | MIN | PTS | FGA | FGM | FTA | FTM | 3PA | 3PM | DFREB | OFREB | AST | BLK | STL | TO | FG% | 3P% | FT% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
18 | Sallai Alex | Shooting Guard | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
19 | Dabu Cristian | Power Forward | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 1 | 8 | 0 | 2 | 1 | 4 | 0 | 0 | 0 | 0 |
21 | Bartis Andras | Shooting Guard | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 0 |
24 | Santi Erick | Shooting Guard | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
31 | Boric Catalin | Point Guard | 0 | 40 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 0 | 2 | 0 | 4 | 0 | 0 | 0 | 0 |
32 | Spier Mihaly | Center | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
46 | Mihaltian Istvan | Center | 0 | 13 | 0 | 0 | 0 | 0 | 0 | 3 | 10 | 0 | 6 | 0 | 2 | 0 | 0 | 0 | 0 |
Total | 0 | 95 | 0 | 0 | 0 | 0 | 0 | 8 | 33 | 0 | 12 | 1 | 22 | 0 | 0 | 0 | 0 |
Mandrii
# | Player | Position | MIN | PTS | FGA | FGM | FTA | FTM | 3PA | 3PM | DFREB | OFREB | AST | BLK | STL | TO | FG% | 3P% | FT% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Kocsis Eric | Center | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
6 | Baltan Darius | Shooting Guard | 0 | 37 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 |
8 | Dehelean Patrick | Center | 0 | 25 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 |
11 | Zelinca Cristian | Power Forward | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 0 | 0 | 4 | 3 | 0 | 0 | 0 | 0 |
13 | Ruja Cosmin | Power Forward | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
77 | Baltan Adrian | Center | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
Total | 0 | 73 | 0 | 0 | 0 | 0 | 0 | 1 | 35 | 0 | 1 | 4 | 18 | 0 | 0 | 0 | 0 |
MIN
PTS
FGA
FGM
FTA
FTM
3PA
3PM
DFREB
OFREB
AST
BLK
STL
TO
FG%
3P%
FT%
0 | 0 |
95 | 73 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
8 | 1 |
33 | 35 |
0 | 0 |
12 | 1 |
1 | 4 |
22 | 18 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |