Plumbers vs Mandrii
Details
Date | Time | League | Season |
---|---|---|---|
April 1, 2022 | 8:00 pm | ABLA League | 2021-2022 Division B |
Plumbers
# | Player | Position | MIN | PTS | FGA | FGM | FTA | FTM | 3PA | 3PM | DFREB | OFREB | AST | BLK | STL | TO | FG% | 3P% | FT% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | Furtuna Alex | Power Forward | 34 | 22 | 12 | 9 | 3 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 4 | 4 | 75.0 | 100.0 | 33.3 |
12 | Szekely Istvan | Point Guard | 26 | 2 | 3 | 1 | 2 | 0 | 2 | 0 | 1 | 3 | 4 | 0 | 0 | 1 | 33.3 | 0.0 | 0.0 |
21 | Bartis Andras | Shooting Guard | 20 | 4 | 5 | 2 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 3 | 0 | 40.0 | 0 | 0 |
26 | Veres Ervin | Point Guard | 26 | 9 | 6 | 2 | 2 | 2 | 3 | 1 | 1 | 0 | 2 | 0 | 2 | 0 | 33.3 | 33.3 | 100.0 |
34 | Tomka Ede | Power Forward | 19 | 2 | 2 | 1 | 0 | 0 | 2 | 0 | 4 | 2 | 4 | 0 | 3 | 2 | 50.0 | 0.0 | 0 |
37 | Szatmari Zsolt | Center | 25 | 6 | 6 | 3 | 0 | 0 | 0 | 0 | 5 | 2 | 1 | 0 | 3 | 2 | 50.0 | 0 | 0 |
46 | Mihaltian Istvan | Center | 30 | 27 | 21 | 12 | 5 | 0 | 3 | 1 | 8 | 6 | 3 | 1 | 0 | 4 | 57.1 | 33.3 | 0.0 |
77 | Cavlovic Josip | Center | 20 | 6 | 6 | 3 | 1 | 0 | 0 | 0 | 9 | 2 | 3 | 1 | 2 | 4 | 50.0 | 0 | 0.0 |
Total | 200 | 78 | 61 | 33 | 13 | 3 | 11 | 3 | 31 | 16 | 19 | 2 | 17 | 17 | 54.1 | 27.3 | 23.1 |
Mandrii
# | Player | Position | MIN | PTS | FGA | FGM | FTA | FTM | 3PA | 3PM | DFREB | OFREB | AST | BLK | STL | TO | FG% | 3P% | FT% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6 | Baltan Darius | Shooting Guard | 37 | 18 | 19 | 9 | 1 | 0 | 0 | 0 | 1 | 3 | 1 | 0 | 8 | 0 | 47.4 | 0 | 0.0 |
7 | Florea Alexandru | Shooting Guard | 33 | 6 | 9 | 3 | 0 | 0 | 1 | 0 | 10 | 1 | 1 | 1 | 1 | 7 | 33.3 | 0.0 | 0 |
4 | Bensouda Adam | Power Forward | 29 | 7 | 6 | 0 | 2 | 1 | 4 | 2 | 0 | 1 | 1 | 0 | 0 | 2 | 0.0 | 50.0 | 50.0 |
13 | Ruja Cosmin | Power Forward | 21 | 0 | 1 | 0 | 0 | 0 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0 |
14 | Balan Daniel | Shooting Guard | 21 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 1 | 1 | 0.0 | 0 | 0 |
12 | Salamen Mekki | Small Forward | 17 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 |
79 | Musca Dan | Small Forward | 19 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 2 | 4 | 0.0 | 0.0 | 0 |
77 | Baltan Adrian | Center | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
00 | Anas Rabai | Shooting Guard | 14 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 0 | 0 | 4 | 0.0 | 0 | 0 |
Total | 200 | 31 | 46 | 12 | 3 | 1 | 10 | 2 | 23 | 8 | 7 | 2 | 12 | 20 | 26.1 | 20.0 | 33.3 |
MIN
PTS
FGA
FGM
FTA
FTM
3PA
3PM
DFREB
OFREB
AST
BLK
STL
TO
FG%
3P%
FT%
200 | 200 |
78 | 31 |
61 | 46 |
33 | 12 |
13 | 3 |
3 | 1 |
11 | 10 |
3 | 2 |
31 | 23 |
16 | 8 |
19 | 7 |
2 | 2 |
17 | 12 |
17 | 20 |
54.1 | 26.1 |
27.3 | 20.0 |
23.1 | 33.3 |