Plumbers vs Mandrii
Details
Date | Time | League | Season |
---|---|---|---|
2022-02-26 | 15:30 | ABLA League | 2021-2022 Division B |
Plumbers
# | Player | Position | MIN | PTS | FGA | FGM | FTA | FTM | 3PA | 3PM | DFREB | OFREB | AST | BLK | STL | TO | FG% | 3P% | FT% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Schipor Sebastian | Center | 26 | 17 | 13 | 8 | 3 | 1 | 0 | 0 | 9 | 5 | 1 | 1 | 2 | 1 | 61.5 | 0 | 33.3 |
4 | Furtuna Alex | Power Forward | 33 | 23 | 18 | 11 | 2 | 1 | 1 | 0 | 7 | 5 | 1 | 0 | 7 | 0 | 61.1 | 0.0 | 50.0 |
26 | Veres Ervin | Point Guard | 34 | 10 | 7 | 3 | 2 | 1 | 2 | 1 | 0 | 0 | 2 | 0 | 1 | 4 | 42.9 | 50.0 | 50.0 |
32 | Spier Mihaly | Center | 21 | 12 | 7 | 4 | 4 | 4 | 1 | 0 | 4 | 2 | 3 | 1 | 1 | 1 | 57.1 | 0.0 | 100.0 |
34 | Tomka Ede | Power Forward | 27 | 2 | 5 | 1 | 0 | 0 | 2 | 0 | 1 | 1 | 2 | 1 | 2 | 1 | 20.0 | 0.0 | 0 |
37 | Szatmari Zsolt | Center | 26 | 6 | 7 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 4 | 1 | 42.9 | 0 | 0 |
46 | Mihaltian Istvan | Center | 33 | 29 | 18 | 10 | 3 | 0 | 7 | 3 | 8 | 3 | 4 | 0 | 1 | 2 | 55.6 | 42.9 | 0.0 |
Total | 200 | 99 | 75 | 40 | 14 | 7 | 13 | 4 | 29 | 17 | 15 | 3 | 18 | 10 | 53.3 | 30.8 | 50.0 |
Mandrii
# | Player | Position | MIN | PTS | FGA | FGM | FTA | FTM | 3PA | 3PM | DFREB | OFREB | AST | BLK | STL | TO | FG% | 3P% | FT% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ilyass Balkacem | Power Forward | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Dragomir Radu | Center | 8 | 2 | 7 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 14.3 | 0 | 0 |
6 | Baltan Darius | Shooting Guard | 33 | 12 | 15 | 6 | 0 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 2 | 1 | 40.0 | 0.0 | 0 |
7 | Florea Alexandru | Power Forward | 34 | 8 | 13 | 3 | 4 | 2 | 0 | 0 | 4 | 1 | 0 | 1 | 1 | 2 | 23.1 | 0 | 50.0 |
9 | Bensouda Adam | Power Forward | 22 | 9 | 6 | 3 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 4 | 3 | 50.0 | 100.0 | 0 |
12 | Benzeguir Ghildes | Shooting Guard | 7 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
13 | Ruja Cosmin | Power Forward | 24 | 2 | 4 | 1 | 0 | 0 | 2 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 25.0 | 0.0 | 0 |
20 | Salamen Mekki | Small Forward | 17 | 2 | 5 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 2 | 4 | 20.0 | 0 | 0 |
34 | Cioban Alexandru | Power Forward | 19 | 2 | 7 | 1 | 0 | 0 | 0 | 0 | 7 | 4 | 1 | 1 | 2 | 1 | 14.3 | 0 | 0 |
66 | Savici Ovidiu | Shooting Guard | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
70 | Musca Dan | Small Forward | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
77 | Baltan Adrian | Center | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
99 | Anas Rabai | Shooting Guard | 20 | 2 | 6 | 1 | 0 | 0 | 1 | 0 | 4 | 2 | 0 | 0 | 1 | 2 | 16.7 | 0.0 | 0 |
Total | 200 | 39 | 66 | 17 | 4 | 2 | 5 | 1 | 20 | 19 | 2 | 3 | 13 | 13 | 25.8 | 20.0 | 50.0 |
MIN
PTS
FGA
FGM
FTA
FTM
3PA
3PM
DFREB
OFREB
AST
BLK
STL
TO
FG%
3P%
FT%
200 | 200 |
99 | 39 |
75 | 66 |
40 | 17 |
14 | 4 |
7 | 2 |
13 | 5 |
4 | 1 |
29 | 20 |
17 | 19 |
15 | 2 |
3 | 3 |
18 | 13 |
10 | 13 |
53.3 | 25.8 |
30.8 | 20.0 |
50.0 | 50.0 |