Plumbers vs Mandrii
Details
Date | Time | League | Season |
---|---|---|---|
2021-11-07 | 11:00 | ABLA League | 2021-2022 Qualifyers |
Plumbers
# | Player | Position | MIN | PTS | FGA | FGM | FTA | FTM | 3PA | 3PM | DFREB | OFREB | AST | BLK | STL | TO | FG% | 3P% | FT% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | Furtuna Alex | Power Forward | 40 | 37 | 25 | 19 | 6 | 2 | 0 | 0 | 0 | 3 | 4 | 0 | 4 | 1 | 76.0 | 0 | 33.3 |
13 | Szabo Robert | Point Guard | 40 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 3 | 0 | 5 | 1 | 0.0 | 0 | 0 |
32 | Spier Mihaly | Center | 40 | 20 | 18 | 10 | 0 | 0 | 1 | 0 | 4 | 5 | 3 | 0 | 2 | 1 | 55.6 | 0.0 | 0 |
34 | Tomka Ede | Power Forward | 40 | 8 | 5 | 4 | 0 | 0 | 1 | 0 | 2 | 3 | 2 | 0 | 2 | 1 | 80.0 | 0.0 | 0 |
46 | Mihaltian Istvan | Center | 40 | 40 | 36 | 17 | 3 | 2 | 7 | 1 | 9 | 7 | 8 | 1 | 1 | 4 | 47.2 | 14.3 | 66.7 |
Total | 200 | 105 | 85 | 50 | 9 | 4 | 9 | 1 | 24 | 18 | 20 | 1 | 14 | 8 | 58.8 | 11.1 | 44.4 |
Mandrii
# | Player | Position | MIN | PTS | FGA | FGM | FTA | FTM | 3PA | 3PM | DFREB | OFREB | AST | BLK | STL | TO | FG% | 3P% | FT% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6 | Bensouda Adam | Power Forward | 30 | 10 | 13 | 4 | 2 | 2 | 3 | 0 | 2 | 0 | 0 | 0 | 3 | 4 | 30.8 | 0.0 | 100.0 |
7 | Florea Alexandru | Power Forward | 28 | 12 | 10 | 6 | 0 | 0 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 2 | 60.0 | 0.0 | 0 |
32 | Ababou Mohamed Amine | - | 25 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
33 | Baltan Darius | Shooting Guard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
66 | Savici Ovidiu | Shooting Guard | 15 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 |
70 | Musca Dan | Small Forward | 13 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 4 | 0 | 3 | 0 | 0 | 1 | 50.0 | 0.0 | 0 |
77 | Baltan Adrian | Center | 10 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
Total | 121 | 24 | 29 | 11 | 2 | 2 | 5 | 0 | 12 | 3 | 3 | 0 | 3 | 9 | 37.9 | 0.0 | 100.0 |
MIN
PTS
FGA
FGM
FTA
FTM
3PA
3PM
DFREB
OFREB
AST
BLK
STL
TO
FG%
3P%
FT%
200 | 121 |
105 | 24 |
85 | 29 |
50 | 11 |
9 | 2 |
4 | 2 |
9 | 5 |
1 | 0 |
24 | 12 |
18 | 3 |
20 | 3 |
1 | 0 |
14 | 3 |
8 | 9 |
58.8 | 37.9 |
11.1 | 0.0 |
44.4 | 100.0 |