Plumbers vs Baschet Club Best Arad
Details
Date | Time | League | Season |
---|---|---|---|
2018-01-28 | 15:30 | Inter League | 2017-2018 Inter League |
Results
Team | 1 | 2 | 3 | 4 | T | Outcome |
---|---|---|---|---|---|---|
Plumbers | 14 | 14 | 18 | 24 | 70 | Win |
Baschet Club Best Arad | 21 | 12 | 10 | 18 | 61 | Loss |
Plumbers
# | Player | Position | MIN | PTS | FGA | FGM | FTA | FTM | 3PA | 3PM | DFREB | OFREB | AST | BLK | STL | TO | FG% | 3P% | FT% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Schipor Sebastian | Center | 20 | 5 | 5 | 2 | 1 | 1 | 0 | 0 | 12 | 2 | 0 | 1 | 0 | 2 | 40.0 | 0 | 100.0 |
13 | Boric Catalin | Point Guard | 40 | 23 | 12 | 9 | 3 | 2 | 3 | 1 | 8 | 1 | 9 | 0 | 3 | 5 | 75.0 | 33.3 | 66.7 |
26 | Veres Ervin | Point Guard | 27 | 6 | 5 | 3 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 60.0 | 0.0 | 0 |
29 | Kovacs Adam | Point Guard | 40 | 19 | 12 | 8 | 6 | 3 | 8 | 0 | 2 | 2 | 10 | 1 | 1 | 2 | 66.7 | 0.0 | 50.0 |
34 | Tomka Ede | Power Forward | 19 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 33.3 | 0 | 0 |
46 | Mihaltian Istvan | Center | 22 | 7 | 9 | 3 | 2 | 1 | 1 | 0 | 5 | 3 | 1 | 0 | 1 | 0 | 33.3 | 0.0 | 50.0 |
77 | Cavlovic Josip | Center | 29 | 8 | 11 | 4 | 0 | 0 | 0 | 0 | 2 | 5 | 2 | 1 | 2 | 0 | 36.4 | 0 | 0 |
Total | 197 | 70 | 57 | 30 | 12 | 7 | 13 | 1 | 30 | 16 | 23 | 3 | 7 | 9 | 52.6 | 7.7 | 58.3 |
Baschet Club Best Arad
# | Player | Position | MIN | PTS | FGA | FGM | FTA | FTM | 3PA | 3PM | DFREB | OFREB | AST | BLK | STL | TO | FG% | 3P% | FT% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
14 | Vasalas Valentin | Point Guard | 36 | 9 | 6 | 4 | 1 | 1 | 4 | 0 | 6 | 1 | 4 | 0 | 0 | 1 | 66.7 | 0.0 | 100.0 |
18 | Iancu Alexandru | Small Forward | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
23 | Pop Eduard | Point Guard | 32 | 13 | 11 | 4 | 3 | 2 | 5 | 1 | 5 | 1 | 4 | 0 | 1 | 3 | 36.4 | 20.0 | 66.7 |
30 | Baiu Sergiu | Power Forward | 8 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
32 | Todea Tudor | Shooting Guard | 12 | 9 | 4 | 3 | 2 | 0 | 1 | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 75.0 | 100.0 | 0.0 |
44 | Morati Robert | Point Guard | 28 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 1 | 33.3 | 0 | 0 |
Total | 129 | 33 | 25 | 12 | 6 | 3 | 10 | 2 | 15 | 5 | 12 | 0 | 1 | 5 | 48.0 | 20.0 | 50.0 |
MIN
PTS
FGA
FGM
FTA
FTM
3PA
3PM
DFREB
OFREB
AST
BLK
STL
TO
FG%
3P%
FT%
197 | 198 |
70 | 61 |
57 | 40 |
30 | 21 |
12 | 9 |
7 | 4 |
13 | 16 |
1 | 5 |
30 | 20 |
16 | 6 |
23 | 16 |
3 | 0 |
7 | 7 |
9 | 12 |
52.6 | 52.5 |
7.7 | 31.3 |
58.3 | 44.4 |
Officials
Referee | Oficial |
---|---|
Cioban Sergiu Puf Razvan | Galis Ruben Lup Ioana Ursache Madalina |