Plumbers vs Baschet Club Best Arad
Details
Date | Time | League | Season |
---|---|---|---|
2025-05-25 | 14:15 | ABLA League | 2024-2025 Division B - R |
Results
Team | 1 | 2 | 3 | 4 | Outcome |
---|---|---|---|---|---|
Plumbers | 12 | 12 | 12 | 11 | Loss |
Baschet Club Best Arad | 11 | 14 | 21 | 15 | Win |
Plumbers
# | Player | Position | MIN | PTS | FGA | FGM | FTA | FTM | 3PA | 3PM | DFREB | OFREB | AST | BLK | STL | TO | FG% | 3P% | FT% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Petrita Sergiu | Center | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Andrejkovits Zoltan | Small Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Szekely Istvan | Point Guard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Szabo Robert | Point Guard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Sallai Alex | Shooting Guard | 22 | 0 | 3 | 0 | 0 | 0 | 2 | 0 | 1 | 2 | 0 | 0 | 3 | 3 | 0.0 | 0.0 | 0 |
21 | Bartis Andras | Shooting Guard | 33 | 9 | 6 | 3 | 2 | 0 | 2 | 1 | 3 | 4 | 2 | 1 | 1 | 7 | 50.0 | 50.0 | 0.0 |
26 | Veres Ervin | Point Guard | 23 | 4 | 3 | 2 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 0 | 0 | 2 | 66.7 | 0 | 0 |
30 | Santi Erick | Shooting Guard | 33 | 8 | 10 | 3 | 4 | 2 | 2 | 0 | 9 | 6 | 2 | 1 | 2 | 1 | 30.0 | 0.0 | 50.0 |
31 | Boric Catalin | Point Guard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
32 | Spier Mihaly | Center | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
34 | Tomka Ede | Power Forward | 33 | 8 | 9 | 2 | 4 | 4 | 3 | 0 | 8 | 1 | 1 | 0 | 3 | 2 | 22.2 | 0.0 | 100.0 |
37 | Szatmari Zsolt | Center | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
42 | Jurca Vlad | Center | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
46 | Mihaltian Istvan | Center | 35 | 15 | 11 | 3 | 7 | 3 | 8 | 2 | 4 | 4 | 1 | 1 | 1 | 3 | 27.3 | 25.0 | 42.9 |
66 | Crangasu Codrin | Center | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
77 | Cavlovic Josip | Center | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
78 | Hegyi Robert | Power Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
88 | Mehdi Zehnouni | Forward-Center | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 179 | 44 | 42 | 13 | 17 | 9 | 17 | 3 | 28 | 18 | 7 | 3 | 10 | 18 | 31.0 | 17.6 | 52.9 |
Baschet Club Best Arad
# | Player | Position | MIN | PTS | FGA | FGM | FTA | FTM | 3PA | 3PM | DFREB | OFREB | AST | BLK | STL | TO | FG% | 3P% | FT% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Bujor Alexandru | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Bogdan Eva | Point Guard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Bensouda Adam | Power Forward | 33 | 2 | 6 | 1 | 0 | 0 | 3 | 0 | 1 | 3 | 3 | 1 | 2 | 0 | 16.7 | 0.0 | 0 |
7 | Jamison Jathro | Power Forward | 20 | 4 | 5 | 2 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 40.0 | 0.0 | 0 |
8 | Varadi Alexandru | Power Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Chelmegan Lucas | Shooting Guard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Paul Vlad | Center | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Dunes Denis | Small Forward | 12 | 2 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 50.0 | 0.0 | 0 |
19 | Boulean David | Power Forward | 16 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 100.0 | 0 | 0 |
22 | Bulzan Matei | Power Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
27 | Pop Razvan | - | 35 | 16 | 6 | 2 | 1 | 0 | 9 | 4 | 3 | 2 | 1 | 0 | 0 | 3 | 33.3 | 44.4 | 0.0 |
28 | Sirb Luca | Shooting Guard | 9 | 2 | 0 | 0 | 2 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 100.0 |
30 | Chisalita Darius | Shooting Guard | 37 | 13 | 11 | 5 | 1 | 0 | 5 | 1 | 15 | 4 | 3 | 1 | 4 | 5 | 45.5 | 20.0 | 0.0 |
Total | 162 | 41 | 31 | 12 | 4 | 2 | 22 | 5 | 23 | 9 | 7 | 2 | 7 | 10 | 38.7 | 22.7 | 50.0 |
MIN
PTS
FGA
FGM
FTA
FTM
3PA
3PM
DFREB
OFREB
AST
BLK
STL
TO
FG%
3P%
FT%
179 | 162 |
44 | 41 |
42 | 31 |
13 | 12 |
17 | 4 |
9 | 2 |
17 | 22 |
3 | 5 |
28 | 23 |
18 | 9 |
7 | 7 |
3 | 2 |
10 | 7 |
18 | 10 |
31.0 | 38.7 |
17.6 | 22.7 |
52.9 | 50.0 |