Plumbers vs Baschet Club Best Arad
Details
| Date | Time | League | Season |
|---|---|---|---|
| 2018-03-04 | 12:30 | Inter League | 2017-2018 Inter League |
Results
| Team | 1 | 2 | 3 | 4 | T | Outcome |
|---|---|---|---|---|---|---|
| Plumbers | 19 | 22 | 17 | 23 | 81 | Loss |
| Baschet Club Best Arad | 10 | 21 | 26 | 28 | 85 | Win |
Plumbers
| # | Player | Position | MIN | PTS | FGA | FGM | FTA | FTM | 3PA | 3PM | DFREB | OFREB | AST | BLK | STL | TO | FG% | 3P% | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13 | Boric Catalin | Point Guard | 38 | 27 | 8 | 4 | 7 | 4 | 7 | 5 | 5 | 1 | 4 | 1 | 0 | 2 | 50.0 | 71.4 | 57.1 |
| 21 | Bartis Andras | Shooting Guard | 19 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 2 | 1 | 2 | 1 | 0.0 | 0.0 | 0 |
| 26 | Veres Ervin | Point Guard | 28 | 3 | 4 | 1 | 2 | 1 | 4 | 0 | 2 | 3 | 1 | 0 | 1 | 3 | 25.0 | 0.0 | 50.0 |
| 29 | Kovacs Adam | Point Guard | 37 | 26 | 17 | 8 | 2 | 1 | 10 | 3 | 5 | 3 | 3 | 0 | 1 | 2 | 47.1 | 30.0 | 50.0 |
| 32 | Spier Mihaly | Center | 32 | 17 | 11 | 5 | 9 | 7 | 0 | 0 | 5 | 3 | 2 | 1 | 0 | 1 | 45.5 | 0 | 77.8 |
| 34 | Tomka Ede | Power Forward | 17 | 6 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 1 | 75.0 | 0 | 0 |
| 46 | Mihaltian Istvan | Center | 29 | 2 | 5 | 1 | 0 | 0 | 2 | 0 | 8 | 1 | 5 | 1 | 2 | 2 | 20.0 | 0.0 | 0 |
| Total | 200 | 81 | 50 | 22 | 20 | 13 | 24 | 8 | 29 | 11 | 21 | 4 | 7 | 12 | 44.0 | 33.3 | 65.0 |
Baschet Club Best Arad
| # | Player | Position | MIN | PTS | FGA | FGM | FTA | FTM | 3PA | 3PM | DFREB | OFREB | AST | BLK | STL | TO | FG% | 3P% | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | Velin Mihnea | Small Forward | 11 | 2 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 25.0 | 0 | 0 |
| 9 | Moca Alexandru | Small Forward | 19 | 2 | 6 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 16.7 | 0.0 | 0 |
| 14 | Vasalas Valentin | Point Guard | 37 | 28 | 16 | 9 | 3 | 1 | 6 | 3 | 8 | 2 | 7 | 0 | 5 | 2 | 56.3 | 50.0 | 33.3 |
| 18 | Iancu Alexandru | Small Forward | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 23 | Pop Eduard | Point Guard | 22 | 11 | 7 | 3 | 2 | 2 | 1 | 1 | 1 | 0 | 1 | 0 | 2 | 2 | 42.9 | 100.0 | 100.0 |
| 30 | Baiu Sergiu | Power Forward | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 32 | Todea Tudor | Shooting Guard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 44 | Morati Robert | Point Guard | 5 | 4 | 3 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 66.7 | 0 | 0 |
| Total | 105 | 47 | 36 | 16 | 5 | 3 | 8 | 4 | 12 | 2 | 9 | 1 | 9 | 7 | 44.4 | 50.0 | 60.0 |
MIN
PTS
FGA
FGM
FTA
FTM
3PA
3PM
DFREB
OFREB
AST
BLK
STL
TO
FG%
3P%
FT%
| 200 | 200 |
| 81 | 85 |
| 50 | 63 |
| 22 | 30 |
| 20 | 11 |
| 13 | 7 |
| 24 | 17 |
| 8 | 6 |
| 29 | 29 |
| 11 | 4 |
| 21 | 17 |
| 4 | 4 |
| 7 | 11 |
| 12 | 11 |
| 44.0 | 47.6 |
| 33.3 | 35.3 |
| 65.0 | 63.6 |
Officials
| Referee | Oficial |
|---|---|
| Puf Razvan | Belean Eduard Lup Ioana Sumanariu Madalina |