PHX vs Mandrii
Details
Date | Time | League | Season |
---|---|---|---|
April 2, 2022 | 3:30 pm | ABLA League | 2021-2022 Division B |
Phoenix
# | Player | Position | MIN | PTS | FGA | FGM | FTA | FTM | 3PA | 3PM | DFREB | OFREB | AST | BLK | STL | TO | FG% | 3P% | FT% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Moraru Andrei | Power Forward | 40 | 6 | 7 | 2 | 8 | 2 | 3 | 0 | 10 | 0 | 2 | 0 | 8 | 4 | 28.6 | 0.0 | 25.0 |
2 | Istrate Andreas | Shooting Guard | 40 | 12 | 9 | 6 | 2 | 0 | 5 | 0 | 3 | 0 | 3 | 0 | 8 | 8 | 66.7 | 0.0 | 0.0 |
9 | Radu Silviu | Shooting Guard | 20 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0.0 | 0 |
12 | Suciu Raul | Shooting Guard | 40 | 21 | 23 | 8 | 6 | 5 | 1 | 0 | 3 | 10 | 1 | 1 | 2 | 3 | 34.8 | 0.0 | 83.3 |
24 | Sam Alexandru | Point Guard | 40 | 12 | 12 | 6 | 0 | 0 | 0 | 0 | 4 | 2 | 0 | 0 | 0 | 9 | 50.0 | 0 | 0 |
91 | Bangyinka Eduard | Power Forward | 20 | 2 | 3 | 1 | 0 | 0 | 1 | 0 | 6 | 2 | 0 | 0 | 0 | 1 | 33.3 | 0.0 | 0 |
Total | 200 | 53 | 55 | 23 | 16 | 7 | 11 | 0 | 27 | 14 | 6 | 1 | 18 | 27 | 41.8 | 0.0 | 43.8 |
Mandrii
# | Player | Position | MIN | PTS | FGA | FGM | FTA | FTM | 3PA | 3PM | DFREB | OFREB | AST | BLK | STL | TO | FG% | 3P% | FT% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5 | Dragomir Radu | Center | 14 | 4 | 4 | 2 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 2 | 50.0 | 0 | 0 |
6 | Baltan Darius | Shooting Guard | 39 | 21 | 20 | 10 | 3 | 1 | 0 | 0 | 1 | 5 | 1 | 0 | 0 | 7 | 50.0 | 0 | 33.3 |
7 | Florea Alexandru | Shooting Guard | 35 | 4 | 10 | 2 | 0 | 0 | 1 | 0 | 7 | 1 | 3 | 0 | 1 | 4 | 20.0 | 0.0 | 0 |
4 | Bensouda Adam | Power Forward | 30 | 5 | 7 | 2 | 3 | 1 | 1 | 0 | 1 | 3 | 0 | 0 | 2 | 7 | 28.6 | 0.0 | 33.3 |
12 | Benzeguir Ghildes | Shooting Guard | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Salamen Mekki | Small Forward | 33 | 13 | 8 | 6 | 6 | 1 | 2 | 0 | 6 | 2 | 1 | 0 | 6 | 5 | 75.0 | 0.0 | 16.7 |
79 | Musca Dan | Small Forward | 21 | 5 | 1 | 1 | 2 | 0 | 3 | 1 | 1 | 0 | 1 | 0 | 2 | 3 | 100.0 | 33.3 | 0.0 |
77 | Baltan Adrian | Center | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
00 | Anas Rabai | Shooting Guard | 22 | 10 | 6 | 4 | 2 | 2 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 2 | 66.7 | 0 | 100.0 |
Total | 201 | 62 | 56 | 27 | 16 | 5 | 7 | 1 | 25 | 12 | 6 | 0 | 12 | 30 | 48.2 | 14.3 | 31.3 |
MIN
PTS
FGA
FGM
FTA
FTM
3PA
3PM
DFREB
OFREB
AST
BLK
STL
TO
FG%
3P%
FT%
200 | 201 |
53 | 62 |
55 | 56 |
23 | 27 |
16 | 16 |
7 | 5 |
11 | 7 |
0 | 1 |
27 | 25 |
14 | 12 |
6 | 6 |
1 | 0 |
18 | 12 |
27 | 30 |
41.8 | 48.2 |
0.0 | 14.3 |
43.8 | 31.3 |