Phoenix vs Valbon 3
Details
Date | Time | League | Season |
---|---|---|---|
2025-04-13 | 15:45 | ABLA League | 2024-2025 Division B - R |
Phoenix
# | Player | Position | MIN | PTS | FGA | FGM | FTA | FTM | 3PA | 3PM | DFREB | OFREB | AST | BLK | STL | TO | FG% | 3P% | FT% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Tisca Negru Adrian | Shooting Guard | 40 | 27 | 26 | 13 | 2 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 2 | 1 | 50.0 | 0.0 | 50.0 |
2 | Istrate Andreas | Shooting Guard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Litiu Mihai | Power Forward | 29 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
6 | Trif Andrei | Center | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
7 | Marin Cristian | Small Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Mesesan Liviu | Shooting Guard | 31 | 12 | 6 | 1 | 3 | 1 | 6 | 3 | 2 | 3 | 2 | 0 | 0 | 1 | 16.7 | 50.0 | 33.3 |
9 | Radu Silviu | Shooting Guard | 30 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 33.3 | 0 | 0 |
11 | Piess Helmut | Shooting Guard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Suciu Raul | Shooting Guard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
36 | Micoroi Sergiu | Point Guard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
45 | Nemtau Razvan | Center | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
55 | Chereji Bogdan | Small Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 134 | 41 | 37 | 15 | 5 | 2 | 7 | 3 | 8 | 4 | 2 | 0 | 2 | 2 | 40.5 | 42.9 | 40.0 |
Valbon 3
# | Player | Position | MIN | PTS | FGA | FGM | FTA | FTM | 3PA | 3PM | DFREB | OFREB | AST | BLK | STL | TO | FG% | 3P% | FT% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Micas Beniamin | Point Guard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | Radac Luca | Point Guard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | Simandan Patrick | - | 37 | 19 | 11 | 7 | 2 | 2 | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 63.6 | 20.0 | 100.0 |
4 | Dinu Luca | - | 18 | 6 | 6 | 3 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 50.0 | 0.0 | 0 |
5 | Lazarean Andrei | Power Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Cicioc Noric | Center | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Sava Rares | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Kakuja Alexandru | - | 37 | 23 | 15 | 10 | 0 | 0 | 3 | 1 | 3 | 3 | 1 | 0 | 3 | 1 | 66.7 | 33.3 | 0 |
31 | Dan Matei | Shooting Guard | 27 | 11 | 5 | 1 | 0 | 0 | 7 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 20.0 | 42.9 | 0 |
34 | Vieru Tudor | - | 26 | 4 | 3 | 2 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 66.7 | 0 | 0 |
36 | Joldea Laurentiu | Shooting Guard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
42 | Stef Beniamin | Shooting Guard | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
77 | Monaci Luca | Power Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
78 | Cordea Vlad | Power Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
88 | Irava Cristian | Center | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
99 | Liscanoiu David | Shooting Guard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 153 | 63 | 40 | 23 | 2 | 2 | 16 | 5 | 13 | 4 | 1 | 0 | 3 | 1 | 57.5 | 31.3 | 100.0 |
MIN
PTS
FGA
FGM
FTA
FTM
3PA
3PM
DFREB
OFREB
AST
BLK
STL
TO
FG%
3P%
FT%
134 | 153 |
41 | 63 |
37 | 40 |
15 | 23 |
5 | 2 |
2 | 2 |
7 | 16 |
3 | 5 |
8 | 13 |
4 | 4 |
2 | 1 |
0 | 0 |
2 | 3 |
2 | 1 |
40.5 | 57.5 |
42.9 | 31.3 |
40.0 | 100.0 |